# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frank W. | AC Friends 911 RSR GTE Imsa |
01:19.128 Tyre: SS |
01:21.372 | 15 laps / 11 cuts | 19 - 241 |
2 | rene-racing | AC Friends Fordgt GTE Imsa |
01:19.271 Tyre: S |
01:26.326 | 19 laps / 2 cuts | 19 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.486 | 01:38.576 | 00:38.088 |
00:16.822
S
S
|
0 | S |
2 | 01:19.767 | 00:24.772 | 00:37.899 | 00:17.096 | 0 | S |
3 | 12:09.296 | 11:13.938 | 00:38.204 | 00:17.154 | 3 | S |
4 | 01:19.896 | 00:24.825 | 00:38.169 | 00:16.902 | 0 | S |
5 | 01:19.505 | 00:24.605 | 00:37.823 | 00:17.077 | 0 | S |
6 | 03:55.317 | 03:00.155 | 00:38.219 | 00:16.943 | 1 | SS |
7 |
01:19.128
L
L
|
00:24.570
S
|
00:37.624
S
S
|
00:16.934 | 0 | SS |
8 | 01:29.684 | 00:25.101 | 00:46.349 | 00:18.234 | 0 | SS |
9 | 02:26.450 | 01:30.790 | 00:38.659 | 00:17.001 | 1 | S |
10 | 01:54.924 | 00:57.791 | 00:39.200 | 00:17.933 | 3 | S |
11 | 02:09.312 | 01:13.966 | 00:38.385 | 00:16.961 | 1 | S |
12 | 01:20.937 | 00:24.934 | 00:38.565 | 00:17.438 | 0 | S |
13 | 02:06.936 | 01:11.432 | 00:38.305 | 00:17.199 | 1 | S |
14 | 01:20.689 | 00:25.254 | 00:38.308 | 00:17.127 | 0 | S |
15 | 01:45.162 | 00:49.771 | 00:38.286 | 00:17.105 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.101 | 00:31.758 | 00:39.663 | 00:17.680 | 0 | S |
2 | 01:22.927 | 00:25.934 | 00:39.357 | 00:17.636 | 0 | S |
3 | 01:21.869 | 00:25.458 | 00:38.893 | 00:17.518 | 0 | S |
4 | 01:21.880 | 00:25.175 | 00:39.142 | 00:17.563 | 0 | S |
5 | 01:47.524 | 00:52.412 | 00:38.088 | 00:17.024 | 0 | S |
6 | 01:19.741 | 00:24.710 | 00:38.061 | 00:16.970 | 0 | S |
7 | 01:20.123 | 00:24.647 | 00:38.399 | 00:17.077 | 0 | S |
8 | 01:20.057 | 00:24.671 | 00:38.169 | 00:17.217 | 0 | S |
9 | 04:19.418 | 03:24.023 | 00:38.156 | 00:17.239 | 0 | S |
10 | 01:29.273 | 00:24.667 | 00:46.404 | 00:18.202 | 1 | S |
11 | 01:19.774 | 00:24.829 | 00:37.895 | 00:17.050 | 0 | S |
12 | 01:19.772 | 00:24.670 | 00:37.971 | 00:17.131 | 0 | S |
13 | 03:52.788 | 02:57.330 | 00:38.367 | 00:17.091 | 0 | S |
14 | 02:16.710 | 01:21.927 |
00:37.764
S
|
00:17.019 | 0 | S |
15 |
01:19.271
L
|
00:24.592 | 00:37.850 |
00:16.829
S
|
0 | S |
16 | 03:37.100 | 02:34.776 | 00:38.582 | 00:23.742 | 1 | S |
17 | 01:19.968 | 00:25.041 | 00:38.002 | 00:16.925 | 0 | S |
18 | 01:19.290 |
00:24.507
S
S
|
00:37.777 | 00:17.006 | 0 | S |
19 | 01:19.663 | 00:24.691 | 00:37.845 | 00:17.127 | 0 | S |