# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian Hofmann | AC Friends 911 RSR GTE Imsa |
01:19.446 Tyre: S |
01:32.201 | 32 laps / 11 cuts | 16 - 23 |
2 | Dirk K. | AC Friends 911 RSR GTE Imsa |
01:22.960 Tyre: S |
01:22.960 | 4 laps / 4 cuts | 15 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.978 | 06:06.445 | 00:38.943 | 00:17.590 | 0 | S |
2 | 03:09.219 | 02:12.595 | 00:39.312 | 00:17.312 | 1 | S |
3 | 01:20.793 | 00:25.375 | 00:38.187 | 00:17.231 | 0 | S |
4 | 01:21.143 | 00:25.744 | 00:38.115 | 00:17.284 | 0 | S |
5 | 04:38.876 | 03:43.625 | 00:37.886 | 00:17.365 | 0 | S |
6 | 01:21.313 | 00:25.545 | 00:38.322 | 00:17.446 | 0 | S |
7 | 01:20.470 | 00:25.017 | 00:38.348 | 00:17.105 | 0 | S |
8 | 01:20.519 | 00:24.980 | 00:38.273 | 00:17.266 | 0 | S |
9 | 01:20.327 | 00:25.135 | 00:38.237 | 00:16.955 | 0 | S |
10 | 02:34.416 | 01:38.319 | 00:38.700 | 00:17.397 | 1 | S |
11 | 01:20.586 | 00:25.352 | 00:38.322 | 00:16.912 | 0 | S |
12 | 01:20.122 | 00:25.163 | 00:38.026 | 00:16.933 | 0 | S |
13 | 02:28.803 | 01:33.731 | 00:38.097 | 00:16.975 | 1 | S |
14 | 03:24.785 | 02:29.067 | 00:38.511 | 00:17.207 | 2 | S |
15 | 02:51.817 | 01:56.733 | 00:38.060 | 00:17.024 | 1 | S |
16 | 03:07.916 | 02:12.895 | 00:37.976 | 00:17.045 | 1 | S |
17 | 01:20.705 | 00:25.014 | 00:38.537 | 00:17.154 | 0 | S |
18 | 01:20.309 | 00:25.446 | 00:37.948 | 00:16.915 | 0 | S |
19 | 02:09.787 | 01:14.563 | 00:38.210 | 00:17.014 | 0 | S |
20 | 01:20.024 | 00:24.935 | 00:37.796 | 00:17.293 | 0 | S |
21 | 01:52.655 | 00:57.580 | 00:38.025 | 00:17.050 | 1 | S |
22 |
01:21.345
C
|
00:25.999 | 00:38.430 | 00:16.916 | 1 | S |
23 | 01:21.242 | 00:25.343 | 00:38.790 | 00:17.109 | 0 | S |
24 | 01:19.887 | 00:25.009 | 00:37.994 |
00:16.884
S
S
|
0 | S |
25 | 02:58.749 | 02:03.606 | 00:38.070 | 00:17.073 | 1 | S |
26 | 01:20.266 | 00:25.186 | 00:37.949 | 00:17.131 | 0 | S |
27 | 01:20.907 | 00:25.525 | 00:37.796 | 00:17.586 | 0 | S |
28 | 02:31.920 | 01:36.700 | 00:37.994 | 00:17.226 | 1 | S |
29 | 01:19.798 | 00:24.911 | 00:37.836 | 00:17.051 | 0 | S |
30 | 01:19.566 | 00:24.917 |
00:37.558
S
S
|
00:17.091 | 0 | S |
31 | 01:20.135 | 00:25.011 | 00:38.106 | 00:17.018 | 0 | S |
32 |
01:19.446
L
L
|
00:24.622
S
S
|
00:37.751 | 00:17.073 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.060 | 01:10.089 | 00:46.503 | 00:17.468 | 2 | S |
2 |
01:22.960
L
|
00:26.283
S
|
00:39.347
S
|
00:17.330
S
|
0 | S |
3 | 01:24.200 | 00:27.613 | 00:39.245 | 00:17.342 | 1 | S |
4 |
01:21.506
C
|
00:25.670 | 00:38.422 | 00:17.414 | 1 | S |