# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Johannes F. | AC Friends 911 RSR GTE Imsa |
01:18.504 Tyre: SS |
01:21.886 | 56 laps / 22 cuts | 16 - 23 |
2 | rene-racing | AC Friends Fordgt GTE Imsa |
01:19.166 Tyre: S |
01:21.469 | 46 laps / 9 cuts | 17 - 124 |
3 | Frank W. | AC Friends 911 RSR GTE Imsa |
01:19.453 Tyre: S |
01:20.513 | 22 laps / 13 cuts | 17 - 68 |
4 | Michael T. | AC Friends 911 RSR GTE Imsa |
01:19.945 Tyre: S |
01:22.480 | 31 laps / 17 cuts | 15 - 507 |
5 | Frank W. | AC Friends C7R Imsa |
01:21.783 Tyre: S |
01:21.783 | 2 laps / 0 cuts | 17 - 27 |
6 | Frank W. | AC Friends 488 GTE Imsa |
01:21.962 Tyre: S |
01:21.962 | 5 laps / 5 cuts | 17 - 28 |
7 | Jascha Schmidt | AC Friends 488 GTE Imsa |
01:22.423 Tyre: S |
01:26.334 | 18 laps / 16 cuts | 25 - 27 |
8 | Eric | AC Friends 911 RSR GTE Imsa |
01:23.523 Tyre: S |
01:23.523 | 7 laps / 14 cuts | 15 - 507 |
9 | Frank W. | AC Friends Vantage GTE 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 24 |
10 | Frank W. | AC Friends M8 GTE Imsa |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 19 - 25 |
11 | Frank W. | AC Friends Fordgt GTE Imsa |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 124 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.790 | 01:41.570 | 00:38.133 | 00:17.087 | 0 | S |
2 | 01:20.582 | 00:25.232 | 00:38.651 |
00:16.699
S
S
|
0 | S |
3 | 01:19.275 | 00:24.752 | 00:37.701 | 00:16.822 | 0 | S |
4 | 01:19.069 | 00:24.565 | 00:37.634 | 00:16.870 | 0 | S |
5 | 01:19.129 | 00:24.566 | 00:37.746 | 00:16.817 | 0 | S |
6 | 01:18.963 | 00:24.495 | 00:37.646 | 00:16.822 | 0 | S |
7 | 01:19.632 | 00:24.713 | 00:37.827 | 00:17.092 | 0 | S |
8 | 01:19.487 | 00:24.898 | 00:37.678 | 00:16.911 | 0 | S |
9 |
01:20.769
C
|
00:24.676 | 00:39.235 | 00:16.858 | 1 | S |
10 | 01:24.203 | 00:24.642 | 00:42.610 | 00:16.951 | 1 | S |
11 |
01:20.508
C
|
00:25.459 | 00:38.101 | 00:16.948 | 1 | S |
12 | 01:19.937 | 00:24.970 | 00:37.935 | 00:17.032 | 0 | S |
13 | 01:24.391 | 00:24.892 | 00:37.786 | 00:21.713 | 0 | S |
14 | 01:57.842 | 01:02.538 | 00:38.142 | 00:17.162 | 0 | M |
15 | 01:20.364 | 00:25.513 | 00:37.971 | 00:16.880 | 0 | M |
16 | 01:19.767 | 00:24.875 | 00:37.805 | 00:17.087 | 0 | M |
17 | 01:18.867 | 00:24.448 | 00:37.620 | 00:16.799 | 0 | M |
18 | 01:19.974 | 00:25.033 | 00:37.926 | 00:17.015 | 0 | M |
19 | 01:19.578 | 00:24.812 | 00:37.908 | 00:16.858 | 0 | M |
20 | 01:20.050 | 00:24.957 | 00:37.907 | 00:17.186 | 0 | M |
21 | 01:19.331 | 00:24.567 | 00:37.795 | 00:16.969 | 0 | M |
22 | 01:19.418 | 00:24.582 | 00:37.773 | 00:17.063 | 0 | M |
23 | 01:19.778 | 00:24.950 | 00:37.629 | 00:17.199 | 0 | M |
24 | 01:22.663 | 00:24.780 | 00:40.828 | 00:17.055 | 1 | M |
25 | 01:19.601 | 00:24.841 | 00:37.841 | 00:16.919 | 0 | M |
26 | 01:19.702 | 00:24.896 | 00:37.917 | 00:16.889 | 0 | M |
27 | 01:20.025 | 00:25.142 | 00:37.832 | 00:17.051 | 0 | M |
28 | 01:19.434 | 00:24.700 | 00:37.732 | 00:17.002 | 0 | M |
29 | 01:19.222 | 00:24.592 | 00:37.652 | 00:16.978 | 0 | M |
30 | 01:19.633 | 00:24.909 | 00:37.808 | 00:16.916 | 0 | M |
31 | 01:20.348 | 00:25.376 | 00:37.877 | 00:17.095 | 0 | M |
32 | 01:19.283 | 00:24.658 | 00:37.670 | 00:16.955 | 0 | M |
33 | 01:19.689 | 00:24.825 | 00:37.809 | 00:17.055 | 0 | M |
34 | 03:09.400 | 02:12.016 | 00:39.920 | 00:17.464 | 0 | SS |
35 | 01:35.198 | 00:31.910 | 00:43.844 | 00:19.444 | 1 | SS |
36 | 01:48.979 | 00:50.366 | 00:40.051 | 00:18.562 | 1 | SS |
37 | 01:48.897 | 00:24.967 | 01:00.836 | 00:23.094 | 1 | SS |
38 | 02:09.982 | 01:07.617 | 00:43.883 | 00:18.482 | 2 | S |
39 | 01:18.724 | 00:24.396 | 00:37.557 | 00:16.771 | 0 | S |
40 | 02:06.658 | 01:06.669 | 00:41.031 | 00:18.958 | 1 | SS |
41 | 01:34.299 | 00:24.472 | 00:38.255 | 00:31.572 | 0 | SS |
42 | 01:56.081 | 01:00.381 | 00:38.020 | 00:17.680 | 1 | S |
43 | 01:30.309 | 00:25.297 | 00:46.638 | 00:18.374 | 0 | S |
44 | 01:47.532 | 00:40.882 | 00:48.065 | 00:18.585 | 1 | S |
45 | 01:50.060 | 00:49.203 | 00:40.787 | 00:20.070 | 2 | SS |
46 | 01:29.467 |
00:24.258
S
S
|
00:43.564 | 00:21.645 | 0 | SS |
47 | 02:02.324 | 00:58.856 | 00:43.587 | 00:19.881 | 1 | S |
48 | 01:27.266 | 00:24.496 | 00:44.113 | 00:18.657 | 2 | S |
49 | 01:48.610 | 00:44.633 | 00:46.323 | 00:17.654 | 1 | S |
50 | 01:18.540 | 00:24.274 | 00:37.521 | 00:16.745 | 0 | S |
51 | 01:26.809 | 00:24.957 | 00:42.569 | 00:19.283 | 0 | S |
52 | 02:02.959 | 01:02.141 | 00:42.233 | 00:18.585 | 1 | SS |
53 | 01:44.977 | 00:40.591 | 00:44.883 | 00:19.503 | 2 | SS |
54 |
01:18.504
L
L
|
00:24.512 |
00:37.252
S
S
|
00:16.740 | 0 | SS |
55 | 02:01.139 | 01:01.776 | 00:39.901 | 00:19.462 | 1 | SS |
56 | 01:18.901 | 00:24.370 | 00:37.507 | 00:17.024 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.888 | 01:17.261 | 00:40.235 | 00:17.392 | 0 | S |
2 | 01:20.732 | 00:25.054 | 00:38.502 | 00:17.176 | 0 | S |
3 | 01:20.746 | 00:25.104 | 00:38.250 | 00:17.392 | 0 | S |
4 | 01:19.984 | 00:24.845 | 00:38.044 | 00:17.095 | 0 | S |
5 | 01:19.620 | 00:24.814 | 00:37.922 | 00:16.884 | 0 | S |
6 | 01:19.645 | 00:24.885 | 00:37.727 | 00:17.033 | 0 | S |
7 | 01:19.872 | 00:24.850 | 00:37.921 | 00:17.101 | 0 | S |
8 | 01:19.442 | 00:24.605 | 00:37.873 | 00:16.964 | 0 | S |
9 | 01:20.328 | 00:24.946 | 00:37.957 | 00:17.425 | 0 | S |
10 | 01:20.199 | 00:25.029 | 00:37.961 | 00:17.209 | 0 | S |
11 | 01:21.054 | 00:25.037 | 00:38.854 | 00:17.163 | 0 | S |
12 | 01:20.419 | 00:25.132 | 00:38.155 | 00:17.132 | 0 | S |
13 | 01:30.410 | 00:34.520 | 00:38.809 | 00:17.081 | 1 | S |
14 | 01:19.680 | 00:24.847 | 00:37.895 | 00:16.938 | 0 | S |
15 | 01:20.378 | 00:25.263 | 00:38.114 | 00:17.001 | 0 | S |
16 | 01:27.869 | 00:24.941 | 00:38.665 | 00:24.263 | 0 | S |
17 | 05:13.450 | 04:18.091 | 00:38.205 | 00:17.154 | 0 | S |
18 | 01:20.304 | 00:24.936 | 00:38.213 | 00:17.155 | 0 | S |
19 | 01:19.915 | 00:24.786 | 00:38.313 | 00:16.816 | 0 | S |
20 | 01:20.033 | 00:24.886 | 00:38.052 | 00:17.095 | 0 | S |
21 | 01:19.671 | 00:24.896 | 00:37.962 | 00:16.813 | 0 | S |
22 | 01:19.672 |
00:24.556
S
|
00:38.101 | 00:17.015 | 0 | S |
23 | 01:19.543 | 00:24.845 | 00:37.751 | 00:16.947 | 0 | S |
24 | 01:25.573 | 00:25.035 | 00:43.011 | 00:17.527 | 1 | S |
25 | 01:25.721 | 00:24.900 | 00:38.447 | 00:22.374 | 0 | S |
26 | 09:37.560 | 08:41.957 | 00:38.332 | 00:17.271 | 0 | S |
27 | 01:20.185 | 00:24.920 | 00:38.026 | 00:17.239 | 0 | S |
28 | 02:34.882 | 01:39.158 | 00:38.435 | 00:17.289 | 0 | S |
29 | 01:19.709 | 00:24.904 | 00:37.840 | 00:16.965 | 0 | S |
30 | 01:19.490 | 00:24.663 | 00:37.750 | 00:17.077 | 0 | S |
31 | 01:19.472 | 00:24.654 | 00:37.863 | 00:16.955 | 0 | S |
32 |
01:20.431
C
|
00:24.856 | 00:37.908 | 00:17.667 | 1 | S |
33 | 04:12.460 | 03:17.285 | 00:37.859 | 00:17.316 | 0 | S |
34 | 01:20.839 | 00:24.845 | 00:39.015 | 00:16.979 | 0 | S |
35 | 01:28.683 | 00:24.666 | 00:46.098 | 00:17.919 | 1 | S |
36 | 01:19.253 | 00:24.736 |
00:37.552
S
|
00:16.965 | 0 | S |
37 |
01:19.166
L
|
00:24.681 | 00:37.709 |
00:16.776
S
|
0 | S |
38 | 01:19.671 | 00:24.618 | 00:38.051 | 00:17.002 | 0 | S |
39 | 02:11.156 | 00:46.197 | 00:56.105 | 00:28.854 | 2 | S |
40 | 01:24.652 | 00:28.321 | 00:39.078 | 00:17.253 | 0 | S |
41 | 01:37.323 | 00:25.971 | 00:49.522 | 00:21.830 | 1 | S |
42 | 01:50.772 | 00:32.966 | 00:52.921 | 00:24.885 | 0 | S |
43 | 01:30.378 | 00:26.428 | 00:43.875 | 00:20.075 | 1 | S |
44 | 02:30.880 | 01:34.801 | 00:38.700 | 00:17.379 | 1 | S |
45 | 01:20.645 | 00:25.115 | 00:38.116 | 00:17.414 | 0 | S |
46 | 01:19.810 | 00:24.762 | 00:37.944 | 00:17.104 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:46.324 | 06:41.925 | 00:46.080 | 00:18.319 | 2 | S |
2 | 01:21.060 | 00:25.399 | 00:38.632 | 00:17.029 | 0 | S |
3 | 01:51.199 | 00:25.253 | 00:38.467 | 00:47.479 | 1 | S |
4 | 01:21.320 | 00:25.962 | 00:38.322 | 00:17.036 | 0 | S |
5 | 02:27.022 | 01:31.695 | 00:38.096 | 00:17.231 | 1 | S |
6 | 01:20.488 | 00:25.237 | 00:38.272 | 00:16.979 | 0 | S |
7 | 01:19.998 | 00:24.971 | 00:38.088 | 00:16.939 | 0 | S |
8 | 01:19.762 | 00:24.902 |
00:37.900
S
|
00:16.960 | 0 | S |
9 | 01:20.303 | 00:25.151 | 00:38.192 | 00:16.960 | 0 | S |
10 | 17:22.428 | 16:26.565 | 00:38.794 | 00:17.069 | 1 | S |
11 | 02:05.937 | 01:09.488 | 00:39.393 | 00:17.056 | 1 | S |
12 | 01:20.064 | 00:24.849 | 00:38.137 | 00:17.078 | 0 | S |
13 | 01:19.807 | 00:24.884 | 00:38.017 | 00:16.906 | 0 | S |
14 |
01:19.453
L
|
00:24.620
S
|
00:38.088 |
00:16.745
S
|
0 | S |
15 | 01:23.588 | 00:24.557 | 00:42.161 | 00:16.870 | 2 | S |
16 | 01:20.665 | 00:25.513 | 00:38.200 | 00:16.952 | 0 | S |
17 | 02:28.272 | 01:14.926 | 00:47.115 | 00:26.231 | 1 | S |
18 | 01:21.778 | 00:24.866 | 00:39.132 | 00:17.780 | 0 | S |
19 | 03:25.250 | 02:16.634 | 00:49.671 | 00:18.945 | 2 | S |
20 | 01:23.234 | 00:24.627 | 00:41.296 | 00:17.311 | 1 | S |
21 | 01:21.088 | 00:24.932 | 00:38.862 | 00:17.294 | 1 | S |
22 | 01:21.465 | 00:26.024 | 00:38.286 | 00:17.155 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.584 | 00:42.359 | 00:39.137 | 00:20.088 | 1 | S |
2 | 01:23.922 | 00:27.483 | 00:39.213 | 00:17.226 | 0 | S |
3 | 01:21.666 | 00:25.249 | 00:38.776 | 00:17.641 | 0 | S |
4 | 01:22.745 | 00:25.488 | 00:38.861 | 00:18.396 | 0 | S |
5 | 01:58.271 | 00:58.066 | 00:40.162 | 00:20.043 | 4 | S |
6 | 01:27.784 | 00:31.448 | 00:38.867 | 00:17.469 | 2 | S |
7 | 01:54.746 | 00:58.892 | 00:38.547 | 00:17.307 | 2 | M |
8 | 01:20.989 | 00:25.238 | 00:38.404 | 00:17.347 | 0 | M |
9 | 01:22.621 | 00:26.025 | 00:39.402 | 00:17.194 | 1 | M |
10 | 01:20.587 | 00:25.066 | 00:38.471 | 00:17.050 | 0 | M |
11 | 01:20.493 | 00:25.044 | 00:38.096 | 00:17.353 | 0 | M |
12 | 01:45.831 | 00:49.815 | 00:38.619 | 00:17.397 | 1 | M |
13 | 02:15.584 | 01:18.749 | 00:39.371 | 00:17.464 | 1 | S |
14 | 01:21.151 | 00:25.684 | 00:38.425 | 00:17.042 | 0 | S |
15 | 01:21.464 | 00:25.493 | 00:38.871 | 00:17.100 | 0 | S |
16 | 01:22.523 | 00:26.422 | 00:38.709 | 00:17.392 | 1 | S |
17 | 01:43.948 | 00:24.964 | 00:55.953 | 00:23.031 | 0 | S |
18 | 01:44.234 | 00:25.997 | 01:00.193 | 00:18.044 | 1 | S |
19 | 01:20.868 | 00:25.481 | 00:38.264 | 00:17.123 | 0 | S |
20 | 01:20.783 | 00:25.478 | 00:38.278 | 00:17.027 | 0 | S |
21 | 01:21.849 | 00:25.549 | 00:39.164 | 00:17.136 | 0 | S |
22 | 01:20.594 | 00:25.272 | 00:38.398 |
00:16.924
S
|
0 | S |
23 |
01:19.945
L
|
00:24.879
S
|
00:38.011 | 00:17.055 | 0 | S |
24 | 01:22.072 | 00:25.831 | 00:38.313 | 00:17.928 | 0 | S |
25 | 01:20.542 | 00:25.512 |
00:37.921
S
|
00:17.109 | 0 | S |
26 | 02:27.974 | 01:32.607 | 00:38.105 | 00:17.262 | 2 | S |
27 | 01:20.660 | 00:25.392 | 00:38.123 | 00:17.145 | 0 | S |
28 | 04:25.039 | 03:28.650 | 00:39.005 | 00:17.384 | 0 | S |
29 | 01:24.624 | 00:25.358 | 00:37.972 | 00:21.294 | 1 | S |
30 | 01:21.944 | 00:25.172 | 00:39.673 | 00:17.099 | 0 | S |
31 | 01:20.912 | 00:25.158 | 00:38.591 | 00:17.163 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.592 | 01:09.288 |
00:38.870
S
|
00:17.434 | 0 | S |
2 |
01:21.783
L
|
00:25.208
S
|
00:39.151 |
00:17.424
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.423 | 01:25.271 | 00:39.020 |
00:17.132
S
|
0 | S |
2 |
01:21.962
L
|
00:25.335
S
|
00:39.014
S
|
00:17.613 | 0 | S |
3 | 02:03.883 | 01:06.413 | 00:40.150 | 00:17.320 | 2 | S |
4 | 02:11.352 | 00:55.643 | 00:43.398 | 00:32.311 | 2 | S |
5 | 01:33.347 | 00:27.621 | 00:48.172 | 00:17.554 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.980 | 00:43.714 | 00:39.677 | 00:23.589 | 1 | S |
2 | 01:24.329 | 00:25.861 | 00:40.527 | 00:17.941 | 0 | S |
3 | 01:23.779 | 00:26.165 | 00:39.686 | 00:17.928 | 0 | S |
4 |
01:22.423
L
|
00:25.345
S
|
00:39.181 | 00:17.897 | 0 | S |
5 | 01:22.945 | 00:25.885 | 00:39.195 | 00:17.865 | 0 | S |
6 | 01:52.559 | 00:54.865 | 00:39.181 | 00:18.513 | 0 | S |
7 |
01:24.359
C
|
00:25.635 | 00:41.012 | 00:17.712 | 1 | S |
8 | 01:22.969 | 00:25.891 | 00:39.240 | 00:17.838 | 0 | S |
9 |
01:23.777
C
|
00:25.547 | 00:39.132 | 00:19.098 | 1 | S |
10 | 03:00.615 | 01:58.470 | 00:42.660 | 00:19.485 | 5 | S |
11 | 02:57.160 | 01:53.525 | 00:40.545 | 00:23.090 | 3 | S |
12 | 01:22.571 | 00:25.431 | 00:39.087 | 00:18.053 | 0 | S |
13 | 01:22.722 | 00:25.621 | 00:39.487 |
00:17.614
S
|
0 | S |
14 |
01:22.953
C
|
00:25.393 | 00:39.240 | 00:18.320 | 1 | S |
15 |
01:23.925
C
|
00:25.366 | 00:40.361 | 00:18.198 | 1 | S |
16 | 02:06.458 | 01:05.542 | 00:40.703 | 00:20.213 | 2 | S |
17 |
01:25.809
C
|
00:25.661 | 00:42.228 | 00:17.920 | 1 | S |
18 | 01:22.714 | 00:25.362 |
00:38.870
S
|
00:18.482 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.625 | 02:41.501 | 00:38.786 | 00:17.338 | 5 | S |
2 |
01:23.523
L
|
00:26.926
S
|
00:38.943
S
|
00:17.654
S
|
0 | S |
3 |
01:22.385
C
|
00:26.289 | 00:38.533 | 00:17.563 | 1 | S |
4 |
01:23.446
C
|
00:26.427 | 00:39.158 | 00:17.861 | 1 | S |
5 | 01:27.512 | 00:29.845 | 00:40.145 | 00:17.522 | 3 | S |
6 | 01:29.089 | 00:27.858 | 00:42.470 | 00:18.761 | 2 | S |
7 | 01:27.045 | 00:28.261 | 00:39.109 | 00:19.675 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:03.967
L
|
01:05.921
S
|
00:39.983
S
|
00:18.063
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.010
L
|
01:45.431
S
|
00:38.980
S
|
00:17.599
S
|
0 | S |
2 | 01:40.851 | 00:25.485 | 00:57.442 | 00:17.924 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:06.474
L
|
01:04.337
S
|
00:44.087
S
|
00:18.050
S
|
0 | S |