# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | Porsche 919 Hybrid 2016 |
01:45.524 Tyre: S |
01:50.484 | 11 laps / 4 cuts | 26 - 33 |
2 | Jascha Schmidt | Porsche 919 Hybrid 2016 |
01:47.525 Tyre: S |
01:49.684 | 19 laps / 33 cuts | 25 - 32 |
3 | Michael T. | Porsche 919 Hybrid 2016 |
01:55.443 Tyre: M |
01:55.681 | 7 laps / 13 cuts | 18 - 20 |
4 | Frank W. | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 18 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.987 | 02:53.282 | 00:44.726 | 00:24.979 | 0 | S |
2 | 01:53.960 | 00:43.905 | 00:45.058 | 00:24.997 | 0 | S |
3 | 01:55.337 | 00:44.125 | 00:46.471 | 00:24.741 | 1 | S |
4 | 02:03.816 | 00:53.058 | 00:45.796 | 00:24.962 | 2 | S |
5 | 01:54.263 | 00:43.933 | 00:45.423 | 00:24.907 | 0 | S |
6 | 01:53.511 | 00:44.490 | 00:44.392 | 00:24.629 | 0 | S |
7 | 01:49.012 | 00:42.111 | 00:41.998 | 00:24.903 | 0 | S |
8 |
01:47.474
C
|
00:41.486 | 00:40.618 | 00:25.370 | 1 | S |
9 | 01:46.639 | 00:41.718 | 00:40.680 |
00:24.241
S
|
0 | S |
10 | 25:20.484 | 24:10.288 | 00:45.419 | 00:24.777 | 0 | S |
11 |
01:45.524
L
L
|
00:40.608
S
S
|
00:40.666
S
S
|
00:24.250 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.336 | 01:06.893 | 01:17.976 | 00:24.467 | 4 | S |
2 | 01:51.205 | 00:42.854 | 00:44.753 | 00:23.598 | 0 | S |
3 | 02:22.525 | 01:12.541 | 00:45.464 | 00:24.520 | 1 | S |
4 | 01:52.011 | 00:43.800 | 00:44.757 |
00:23.454
S
S
|
0 | S |
5 | 01:49.709 | 00:42.192 | 00:43.785 | 00:23.732 | 1 | S |
6 | 01:50.045 | 00:42.680 | 00:43.398 | 00:23.967 | 1 | S |
7 | 01:50.847 | 00:42.127 | 00:45.423 | 00:23.297 | 2 | S |
8 | 02:27.676 | 01:20.302 | 00:44.096 | 00:23.278 | 2 | S |
9 | 03:13.820 | 02:06.348 | 00:43.946 | 00:23.526 | 3 | S |
10 | 02:00.449 | 00:45.678 | 00:50.868 | 00:23.903 | 3 | S |
11 |
01:47.525
L
|
00:40.683 |
00:41.611
S
|
00:25.231 | 0 | S |
12 | 01:51.553 | 00:41.817 | 00:44.496 | 00:25.240 | 1 | S |
13 | 02:08.431 | 00:48.642 | 00:54.540 | 00:25.249 | 4 | S |
14 | 01:51.520 | 00:41.810 | 00:45.316 | 00:24.394 | 0 | S |
15 | 03:07.435 | 01:58.499 | 00:42.409 | 00:26.527 | 4 | S |
16 | 01:48.073 | 00:40.839 | 00:41.633 | 00:25.601 | 0 | S |
17 | 01:54.000 | 00:44.538 | 00:44.041 | 00:25.421 | 3 | S |
18 | 01:47.770 |
00:40.680
S
|
00:42.246 | 00:24.844 | 0 | S |
19 | 04:28.790 | 03:19.032 | 00:46.232 | 00:23.526 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.980 | 03:10.765 | 01:01.151 | 00:26.064 | 7 | M |
2 | 01:59.915 | 00:46.035 | 00:49.702 | 00:24.178 | 2 | M |
3 | 02:01.818 | 00:46.631 | 00:50.414 | 00:24.773 | 1 | M |
4 | 01:55.920 |
00:44.725
S
|
00:46.336 | 00:24.859 | 0 | M |
5 | 01:58.881 | 00:45.211 | 00:48.892 | 00:24.778 | 1 | M |
6 | 01:57.945 | 00:45.382 | 00:47.880 | 00:24.683 | 2 | M |
7 |
01:55.443
L
|
00:44.793 |
00:46.196
S
|
00:24.454
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:10.723 | 05:55.307 | 00:52.232 | 00:23.184 | 9 | S |
2 | 03:23.172 | 02:08.498 | 00:48.884 | 00:25.790 | 3 | S |
3 | 04:33.978 | 03:17.027 | 00:52.714 | 00:24.237 | 3 | S |