# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rene-racing | Ferrari 488 GT3 |
01:45.119 Tyre: S |
01:47.044 | 16 laps / 1 cuts | 22 - 27 |
2 | Frank W. | Ferrari 488 GT3 |
01:45.868 Tyre: S |
01:58.790 | 9 laps / 4 cuts | 19 - 32 |
3 | Frank W. | BMW Z4 GT3 |
01:46.755 Tyre: S |
01:46.755 | 4 laps / 5 cuts | 18 - 21 |
4 | Jonas | Ferrari 488 GT3 |
01:50.273 Tyre: S |
01:51.612 | 8 laps / 17 cuts | 20 - 28 |
5 | Jonas | Nissan GTR GT3 |
01:50.759 Tyre: M |
01:52.243 | 10 laps / 9 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.367 | 02:20.540 | 00:42.471 | 00:36.356 | 0 | S |
2 | 01:50.399 | 00:30.385 | 00:41.931 | 00:38.083 | 1 | S |
3 | 01:49.902 | 00:30.562 | 00:42.916 | 00:36.424 | 0 | S |
4 | 01:50.290 | 00:30.433 | 00:43.420 | 00:36.437 | 0 | S |
5 | 01:46.755 | 00:29.701 | 00:41.080 | 00:35.974 | 0 | S |
6 | 01:47.806 | 00:29.893 | 00:41.837 | 00:36.076 | 0 | S |
7 | 01:46.296 | 00:29.696 | 00:40.968 | 00:35.632 | 0 | S |
8 | 01:47.468 | 00:29.619 | 00:41.931 | 00:35.918 | 0 | S |
9 | 01:46.819 | 00:29.689 | 00:41.067 | 00:36.063 | 0 | S |
10 | 01:47.596 | 00:30.057 | 00:41.696 | 00:35.843 | 0 | S |
11 | 03:49.974 | 02:33.118 | 00:41.229 | 00:35.627 | 0 | S |
12 | 01:45.596 | 00:29.497 | 00:40.568 | 00:35.531 | 0 | S |
13 | 01:45.568 | 00:29.550 | 00:40.625 | 00:35.393 | 0 | S |
14 | 19:53.406 | 18:34.953 | 00:42.399 | 00:36.054 | 0 | S |
15 | 01:45.318 |
00:29.371
S
S
|
00:40.653 | 00:35.294 | 0 | S |
16 |
01:45.119
L
L
|
00:29.529 |
00:40.441
S
|
00:35.149
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.864 | 01:18.661 | 00:42.543 | 00:37.660 | 0 | S |
2 | 01:49.965 | 00:30.764 | 00:41.626 | 00:37.575 | 0 | S |
3 | 03:09.800 | 01:51.982 | 00:41.459 | 00:36.359 | 0 | S |
4 | 01:46.661 | 00:29.842 | 00:40.748 | 00:36.071 | 0 | S |
5 | 01:46.841 | 00:29.851 | 00:40.729 | 00:36.261 | 0 | S |
6 |
01:58.739
C
|
00:38.622 | 00:43.685 | 00:36.432 | 4 | S |
7 | 01:46.526 | 00:30.036 | 00:40.716 | 00:35.774 | 0 | S |
8 | 01:45.874 |
00:29.631
S
|
00:40.662 |
00:35.581
S
|
0 | S |
9 |
01:45.868
L
|
00:29.876 |
00:40.266
S
S
|
00:35.726 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.318 | 01:49.049 | 00:50.549 | 00:36.720 | 2 | S |
2 | 02:59.497 | 01:42.336 | 00:41.183 | 00:35.978 | 1 | S |
3 |
01:46.755
L
|
00:29.939
S
|
00:40.879
S
|
00:35.937
S
|
0 | S |
4 | 02:08.353 | 00:30.627 | 01:00.173 | 00:37.553 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.133 | 01:17.437 | 00:44.222 | 00:38.474 | 2 | M |
2 | 01:52.952 | 00:31.683 | 00:43.375 | 00:37.894 | 0 | M |
3 | 08:07.573 | 06:46.785 | 00:43.839 | 00:36.949 | 0 | S |
4 |
01:50.273
L
|
00:31.334
S
|
00:42.476
S
|
00:36.463
S
|
0 | S |
5 |
01:50.945
C
|
00:31.683 | 00:42.934 | 00:36.328 | 2 | S |
6 | 05:15.241 | 02:37.629 | 01:59.691 | 00:37.921 | 8 | S |
7 | 10:41.175 | 09:21.934 | 00:42.008 | 00:37.233 | 1 | S |
8 | 02:17.358 | 00:49.131 | 00:49.000 | 00:39.227 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.534 | 03:38.607 | 00:44.649 | 00:37.278 | 3 | S |
2 | 01:52.671 | 00:31.720 | 00:43.447 | 00:37.504 | 0 | S |
3 | 01:54.268 | 00:32.566 | 00:42.804 | 00:38.898 | 1 | S |
4 | 02:15.564 | 00:52.467 | 00:43.325 | 00:39.772 | 2 | M |
5 | 01:52.599 | 00:31.337 | 00:43.448 | 00:37.814 | 2 | M |
6 | 01:51.955 | 00:31.211 | 00:43.362 | 00:37.382 | 0 | M |
7 | 01:54.009 | 00:31.695 | 00:45.152 | 00:37.162 | 0 | M |
8 | 01:51.824 | 00:31.360 | 00:43.492 |
00:36.972
S
|
0 | M |
9 | 01:53.560 | 00:32.407 | 00:43.394 | 00:37.759 | 1 | M |
10 |
01:50.759
L
|
00:31.110
S
|
00:42.677
S
|
00:36.972
S
|
0 | M |