# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frank W. | Ferrari 488 GT3 |
01:20.344 Tyre: S |
01:21.200 | 9 laps / 5 cuts | 19 - 50 |
2 | rene-racing | Ferrari 488 GT3 |
01:20.382 Tyre: S |
01:21.242 | 10 laps / 0 cuts | 21 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.112 | 02:04.916 | 00:39.146 |
00:17.050
S
S
|
0 | S |
2 | 01:34.205 | 00:25.189 | 00:50.535 | 00:18.481 | 1 | S |
3 | 01:40.082 | 00:43.828 | 00:38.709 | 00:17.545 | 2 | S |
4 | 01:32.982 | 00:25.572 | 00:49.783 | 00:17.627 | 2 | S |
5 | 01:21.449 | 00:25.141 | 00:38.907 | 00:17.401 | 0 | S |
6 | 01:20.795 | 00:25.130 | 00:38.601 | 00:17.064 | 0 | S |
7 | 01:22.240 | 00:25.598 | 00:39.295 | 00:17.347 | 0 | S |
8 |
01:20.344
L
L
|
00:25.043
S
|
00:38.102
S
S
|
00:17.199 | 0 | S |
9 | 01:21.172 | 00:25.170 | 00:38.789 | 00:17.213 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.289 | 03:33.841 | 00:38.993 | 00:17.455 | 0 | S |
2 | 01:21.600 | 00:25.156 | 00:39.222 | 00:17.222 | 0 | S |
3 | 01:21.422 | 00:25.604 | 00:38.385 | 00:17.433 | 0 | S |
4 | 01:21.484 | 00:25.504 | 00:38.587 | 00:17.393 | 0 | S |
5 | 01:21.280 | 00:25.556 | 00:38.332 | 00:17.392 | 0 | S |
6 | 01:21.248 | 00:25.228 | 00:38.776 | 00:17.244 | 0 | S |
7 |
01:20.382
L
|
00:24.946
S
S
|
00:38.237
S
|
00:17.199
S
|
0 | S |
8 | 01:20.667 | 00:25.064 | 00:38.340 | 00:17.263 | 0 | S |
9 | 01:21.269 | 00:25.569 | 00:38.330 | 00:17.370 | 0 | S |
10 | 01:21.831 | 00:25.635 | 00:38.682 | 00:17.514 | 0 | S |