# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frank W. | BMW Z4 GT3 |
01:19.890 Tyre: S |
01:45.398 | 15 laps / 3 cuts | 17 - 72 |
2 | rene-racing | BMW Z4 GT3 |
01:19.979 Tyre: S |
01:20.750 | 18 laps / 0 cuts | 21 - 110 |
3 | Michael T. | Nissan GTR GT3 |
01:20.652 Tyre: S |
01:22.392 | 26 laps / 7 cuts | 19 - 28 |
4 | Frank W. | Nissan GTR GT3 |
01:21.071 Tyre: S |
02:17.464 | 4 laps / 0 cuts | 17 - 27 |
5 | Frank W. | Porsche 911 GT3 R 2016 |
01:21.384 Tyre: S |
01:21.630 | 3 laps / 4 cuts | 18 - 27 |
6 | Martin S. | Audi R8 LMS |
01:23.936 Tyre: M |
01:24.607 | 12 laps / 9 cuts | 18 - 36 |
7 | Martin S. | Mclaren 650 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 29 |
8 | Michael T. | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.195 | 01:10.147 | 00:59.841 | 00:18.207 | 2 | S |
2 | 01:57.374 | 01:01.916 | 00:38.327 | 00:17.131 | 1 | S |
3 | 03:25.707 | 00:25.364 | 02:42.522 | 00:17.821 | 0 | S |
4 | 01:21.094 | 00:25.713 | 00:38.358 | 00:17.023 | 0 | S |
5 | 02:40.741 | 01:45.112 | 00:38.362 | 00:17.267 | 0 | S |
6 | 01:20.614 | 00:25.381 | 00:38.030 | 00:17.203 | 0 | S |
7 | 01:20.483 | 00:25.008 | 00:38.385 | 00:17.090 | 0 | S |
8 | 01:20.597 | 00:25.171 | 00:38.237 | 00:17.189 | 0 | S |
9 | 08:21.311 | 07:25.143 | 00:38.848 | 00:17.320 | 0 | S |
10 | 01:21.601 | 00:25.544 | 00:38.642 | 00:17.415 | 0 | S |
11 | 01:20.821 | 00:24.931 | 00:38.880 | 00:17.010 | 0 | S |
12 |
01:19.890
L
L
|
00:24.837
S
|
00:37.988
S
S
|
00:17.065 | 0 | S |
13 | 11:55.473 | 10:59.997 | 00:38.402 | 00:17.074 | 0 | S |
14 | 01:20.586 | 00:25.298 | 00:38.399 |
00:16.889
S
|
0 | S |
15 | 02:27.250 | 01:31.270 | 00:38.948 | 00:17.032 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.211 | 01:25.150 | 00:38.781 | 00:17.280 | 0 | S |
2 | 01:20.708 | 00:25.228 | 00:38.435 | 00:17.045 | 0 | S |
3 | 01:20.994 | 00:24.888 | 00:38.628 | 00:17.478 | 0 | S |
4 | 01:21.072 | 00:24.992 | 00:38.957 | 00:17.123 | 0 | S |
5 | 01:20.666 | 00:24.876 | 00:38.776 | 00:17.014 | 0 | S |
6 | 01:20.656 | 00:24.892 | 00:38.389 | 00:17.375 | 0 | S |
7 | 01:21.060 | 00:25.115 | 00:38.543 | 00:17.402 | 0 | S |
8 | 07:22.381 | 06:26.387 | 00:38.646 | 00:17.348 | 0 | S |
9 | 01:20.974 | 00:24.953 | 00:38.561 | 00:17.460 | 0 | S |
10 | 01:20.551 | 00:24.904 | 00:38.308 | 00:17.339 | 0 | S |
11 | 01:20.304 |
00:24.836
S
S
|
00:38.359 | 00:17.109 | 0 | S |
12 | 11:19.432 | 10:22.611 | 00:39.469 | 00:17.352 | 0 | S |
13 | 01:20.853 | 00:24.926 | 00:38.934 | 00:16.993 | 0 | S |
14 | 01:22.435 | 00:24.930 | 00:40.265 | 00:17.240 | 0 | S |
15 | 01:20.101 | 00:24.926 | 00:38.241 | 00:16.934 | 0 | S |
16 |
01:19.979
L
|
00:24.846 | 00:38.263 |
00:16.870
S
|
0 | S |
17 | 01:20.372 | 00:25.068 |
00:38.070
S
|
00:17.234 | 0 | S |
18 | 01:20.535 | 00:24.923 | 00:38.354 | 00:17.258 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.389 | 00:36.600 | 00:39.739 | 00:18.050 | 1 | S |
2 | 01:23.664 | 00:25.456 | 00:40.819 | 00:17.389 | 1 | S |
3 | 01:21.989 | 00:25.960 | 00:38.673 | 00:17.356 | 0 | S |
4 |
01:20.652
L
|
00:25.184
S
|
00:38.345 | 00:17.123 | 0 | S |
5 | 01:22.079 | 00:26.113 | 00:38.686 | 00:17.280 | 0 | S |
6 | 01:22.357 | 00:26.498 | 00:38.421 | 00:17.438 | 0 | S |
7 | 01:21.464 | 00:25.728 | 00:38.578 | 00:17.158 | 0 | S |
8 | 01:21.768 | 00:26.309 | 00:38.331 | 00:17.128 | 0 | S |
9 | 01:35.234 | 00:39.209 | 00:38.507 | 00:17.518 | 0 | S |
10 | 01:21.246 | 00:25.765 | 00:38.317 | 00:17.164 | 0 | S |
11 | 01:22.151 | 00:26.010 | 00:38.402 | 00:17.739 | 0 | S |
12 | 01:21.830 | 00:26.039 | 00:38.385 | 00:17.406 | 0 | S |
13 | 01:22.119 | 00:25.851 | 00:38.861 | 00:17.407 | 0 | S |
14 | 01:21.539 | 00:25.911 | 00:38.411 | 00:17.217 | 0 | S |
15 | 01:21.142 | 00:26.053 | 00:38.236 |
00:16.853
S
S
|
0 | S |
16 | 01:35.428 | 00:25.831 | 00:52.164 | 00:17.433 | 2 | S |
17 | 01:21.113 | 00:25.512 | 00:38.659 | 00:16.942 | 0 | S |
18 | 01:23.014 | 00:26.247 | 00:39.397 | 00:17.370 | 2 | S |
19 | 01:22.153 | 00:26.317 | 00:38.601 | 00:17.235 | 0 | S |
20 | 01:22.270 | 00:26.295 | 00:38.551 | 00:17.424 | 0 | S |
21 | 02:00.533 | 01:04.040 | 00:39.060 | 00:17.433 | 0 | S |
22 | 01:21.921 | 00:25.679 | 00:38.354 | 00:17.888 | 0 | S |
23 | 01:21.620 | 00:25.582 | 00:38.578 | 00:17.460 | 0 | S |
24 |
01:21.993
C
|
00:26.120 | 00:38.548 | 00:17.325 | 1 | S |
25 | 01:21.846 | 00:26.027 | 00:38.620 | 00:17.199 | 0 | S |
26 | 01:21.359 | 00:25.933 |
00:38.178
S
|
00:17.248 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.502 | 02:15.653 | 00:43.169 | 00:17.680 | 0 | S |
2 | 04:09.100 | 03:12.702 | 00:38.745 | 00:17.653 | 0 | S |
3 | 01:22.221 | 00:26.137 | 00:38.628 | 00:17.456 | 0 | S |
4 |
01:21.071
L
|
00:25.537
S
|
00:38.462
S
|
00:17.072
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.100 | 02:02.437 | 00:38.979 | 00:50.684 | 4 | S |
2 | 01:21.877 | 00:26.117 | 00:38.602 |
00:17.158
S
|
0 | S |
3 |
01:21.384
L
|
00:25.354
S
|
00:38.471
S
|
00:17.559 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.360 | 00:45.060 | 00:40.990 | 00:18.310 | 2 | M |
2 | 01:25.021 | 00:27.461 | 00:39.223 | 00:18.337 | 0 | M |
3 | 01:26.054 | 00:26.916 | 00:40.949 | 00:18.189 | 0 | M |
4 |
01:23.936
L
|
00:26.710 | 00:39.334 | 00:17.892 | 0 | M |
5 | 01:33.062 | 00:26.732 | 00:48.385 | 00:17.945 | 1 | M |
6 | 02:58.868 | 01:43.827 | 00:43.258 | 00:31.783 | 4 | S |
7 | 01:26.416 | 00:27.016 | 00:41.490 | 00:17.910 | 1 | S |
8 | 01:25.875 | 00:26.767 | 00:39.694 | 00:19.414 | 1 | S |
9 | 01:24.127 | 00:27.040 |
00:39.222
S
|
00:17.865
S
|
0 | S |
10 | 01:24.137 |
00:26.474
S
|
00:39.510 | 00:18.153 | 0 | S |
11 | 01:24.189 | 00:26.579 | 00:39.699 | 00:17.911 | 0 | S |
12 | 01:24.789 | 00:26.774 | 00:39.430 | 00:18.585 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.850 | 01:08.873 | 00:49.392 | 00:18.585 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:55.665
L
|
00:59.626
S
|
00:38.601
S
|
00:17.438
S
|
0 | S |
2 | 01:21.521 | 00:25.452 | 00:38.429 | 00:17.640 | 1 | S |