# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian Hofmann | Mercedes-Benz 190E EVO II |
01:10.048 Tyre: S |
01:14.541 | 39 laps / 19 cuts | 15 - 19 |
2 | Christoph | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 27 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.736 | 00:56.863 | 00:30.447 | 00:19.426 | 0 | S |
2 |
01:10.850
C
|
00:20.901 | 00:30.370 | 00:19.579 | 1 | S |
3 | 01:15.414 | 00:21.026 | 00:33.003 | 00:21.385 | 1 | S |
4 | 01:28.912 | 00:39.822 | 00:30.104 | 00:18.986 | 0 | S |
5 | 01:22.121 | 00:32.090 | 00:30.997 | 00:19.034 | 1 | S |
6 | 01:16.615 | 00:21.576 | 00:36.058 | 00:18.981 | 2 | S |
7 | 01:22.342 | 00:32.797 | 00:30.636 | 00:18.909 | 0 | S |
8 | 01:44.864 | 00:46.373 | 00:29.966 | 00:28.525 | 2 | S |
9 | 01:16.431 | 00:21.377 | 00:30.024 | 00:25.030 | 1 | S |
10 | 01:30.706 | 00:41.157 | 00:30.339 | 00:19.210 | 1 | S |
11 | 01:10.107 | 00:21.322 |
00:29.844
S
S
|
00:18.941 | 0 | S |
12 | 01:10.784 | 00:21.419 | 00:30.177 | 00:19.188 | 0 | S |
13 | 01:11.908 | 00:21.724 | 00:30.505 | 00:19.679 | 0 | S |
14 | 01:48.320 | 00:58.964 | 00:30.416 | 00:18.940 | 0 | S |
15 |
01:12.902
C
|
00:21.319 | 00:32.459 | 00:19.124 | 2 | S |
16 | 01:10.954 | 00:21.665 | 00:30.204 | 00:19.085 | 0 | S |
17 |
01:10.048
L
L
|
00:21.151 | 00:30.006 | 00:18.891 | 0 | S |
18 |
01:12.996
C
|
00:21.560 | 00:32.239 | 00:19.197 | 1 | S |
19 | 01:10.550 | 00:21.141 | 00:30.393 | 00:19.016 | 0 | S |
20 | 01:11.017 | 00:21.301 | 00:30.249 | 00:19.467 | 0 | S |
21 | 01:39.739 | 00:50.217 | 00:30.401 | 00:19.121 | 1 | S |
22 | 01:10.683 | 00:21.272 | 00:30.380 | 00:19.031 | 0 | S |
23 | 01:37.488 | 00:48.168 | 00:30.217 | 00:19.103 | 0 | S |
24 | 01:10.542 | 00:21.379 | 00:30.114 | 00:19.049 | 0 | S |
25 | 01:10.159 |
00:21.041
S
S
|
00:30.146 | 00:18.972 | 0 | S |
26 | 01:10.363 | 00:21.250 | 00:30.204 | 00:18.909 | 0 | S |
27 | 01:10.701 | 00:21.326 | 00:30.294 | 00:19.081 | 0 | S |
28 | 01:10.276 | 00:21.293 | 00:30.128 | 00:18.855 | 0 | S |
29 | 02:02.590 | 01:13.297 | 00:30.294 | 00:18.999 | 2 | M |
30 | 01:10.664 | 00:21.084 | 00:30.456 | 00:19.124 | 0 | M |
31 | 01:10.553 | 00:21.135 | 00:30.429 | 00:18.989 | 0 | M |
32 | 01:10.805 | 00:21.234 | 00:30.523 | 00:19.048 | 0 | M |
33 | 01:10.999 | 00:21.216 | 00:30.451 | 00:19.332 | 0 | M |
34 | 01:49.671 | 00:59.396 | 00:30.709 | 00:19.566 | 1 | S |
35 | 01:10.429 | 00:21.181 | 00:30.159 | 00:19.089 | 0 | S |
36 |
01:14.282
C
|
00:21.093 | 00:34.154 | 00:19.035 | 1 | S |
37 | 01:10.198 | 00:21.175 | 00:30.173 |
00:18.850
S
S
|
0 | S |
38 |
01:13.401
C
|
00:20.948 | 00:33.399 | 00:19.054 | 2 | S |
39 | 01:10.182 | 00:21.082 | 00:30.118 | 00:18.982 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.928 | 00:46.846 | 00:35.645 | 00:21.437 | 3 | S |