# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jascha | AC Friends 488 GTE Imsa |
01:21.464 Tyre: S |
01:22.777 | 18 laps / 10 cuts | 24 - 30 |
2 | Julian G. | AC Friends Fordgt GTE Imsa |
01:22.135 Tyre: S |
01:27.355 | 30 laps / 19 cuts | 20 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.129 | 00:56.745 |
00:38.727
S
|
00:17.657 | 0 | S |
2 | 01:22.272 | 00:25.509 | 00:39.491 | 00:17.272 | 0 | S |
3 | 02:46.121 | 01:47.941 | 00:40.576 | 00:17.604 | 1 | S |
4 | 01:29.120 | 00:32.528 | 00:39.227 | 00:17.365 | 0 | S |
5 | 04:06.121 | 02:40.378 | 01:03.207 | 00:22.536 | 4 | S |
6 | 01:32.075 | 00:25.228 | 00:39.713 | 00:27.134 | 1 | S |
7 | 01:58.370 | 00:59.645 | 00:39.519 | 00:19.206 | 2 | S |
8 | 02:21.680 | 01:24.557 | 00:39.574 | 00:17.549 | 1 | S |
9 | 01:21.686 | 00:25.508 | 00:38.935 |
00:17.243
S
S
|
0 | S |
10 | 01:22.245 | 00:25.193 | 00:39.011 | 00:18.041 | 0 | S |
11 | 01:53.715 | 00:56.195 | 00:39.376 | 00:18.144 | 1 | S |
12 | 01:22.160 | 00:25.586 | 00:38.993 | 00:17.581 | 0 | S |
13 | 01:22.029 | 00:25.351 | 00:39.101 | 00:17.577 | 0 | S |
14 | 01:22.044 | 00:25.704 | 00:38.924 | 00:17.416 | 0 | S |
15 | 01:22.201 | 00:25.694 | 00:38.890 | 00:17.617 | 0 | S |
16 |
01:21.464
L
L
|
00:25.093
S
S
|
00:38.862 | 00:17.509 | 0 | S |
17 | 01:22.838 | 00:26.220 | 00:38.843 | 00:17.775 | 0 | S |
18 | 01:22.496 | 00:25.499 | 00:39.366 | 00:17.631 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:05.040 | 08:07.052 | 00:39.637 | 00:18.351 | 0 | SS |
2 | 01:30.904 | 00:26.532 | 00:38.538 | 00:25.834 | 1 | SS |
3 | 02:26.512 | 01:28.845 | 00:39.600 | 00:18.067 | 2 | SS |
4 |
01:26.486
C
|
00:25.737 | 00:42.569 | 00:18.180 | 1 | SS |
5 | 02:15.300 | 01:17.807 | 00:39.403 | 00:18.090 | 0 | S |
6 | 01:22.340 | 00:25.677 | 00:38.853 | 00:17.810 | 0 | S |
7 | 01:23.486 | 00:25.878 | 00:39.973 |
00:17.635
S
|
0 | S |
8 | 01:48.601 | 00:45.601 | 00:44.703 | 00:18.297 | 2 | S |
9 | 01:23.638 | 00:26.483 | 00:39.241 | 00:17.914 | 0 | S |
10 |
01:22.135
L
|
00:25.732 | 00:38.714 | 00:17.689 | 0 | S |
11 | 01:39.158 | 00:42.418 | 00:39.209 | 00:17.531 | 1 | S |
12 | 01:23.734 |
00:25.518
S
|
00:40.329 | 00:17.887 | 0 | S |
13 | 01:23.449 | 00:26.758 | 00:38.965 | 00:17.726 | 0 | S |
14 | 01:28.354 | 00:31.092 | 00:39.320 | 00:17.942 | 1 | S |
15 | 01:23.224 | 00:26.412 | 00:38.803 | 00:18.009 | 0 | S |
16 | 01:22.153 | 00:25.773 |
00:38.353
S
S
|
00:18.027 | 0 | S |
17 | 01:37.633 | 00:34.381 | 00:43.529 | 00:19.723 | 3 | S |
18 | 01:37.449 | 00:26.515 | 00:39.555 | 00:31.379 | 1 | S |
19 | 01:23.857 | 00:26.648 | 00:39.245 | 00:17.964 | 0 | S |
20 | 01:27.675 | 00:29.890 | 00:39.739 | 00:18.046 | 1 | S |
21 | 01:29.522 | 00:32.467 | 00:38.948 | 00:18.107 | 1 | S |
22 | 01:25.534 | 00:26.426 | 00:39.398 | 00:19.710 | 0 | S |
23 | 03:47.368 | 02:50.150 | 00:39.447 | 00:17.771 | 1 | M |
24 | 01:24.137 | 00:26.506 | 00:38.983 | 00:18.648 | 0 | M |
25 | 01:22.991 | 00:26.111 | 00:39.205 | 00:17.675 | 0 | M |
26 | 01:34.908 | 00:35.372 | 00:39.529 | 00:20.007 | 2 | M |
27 | 01:24.348 | 00:26.986 | 00:39.352 | 00:18.010 | 0 | M |
28 |
01:24.366
C
|
00:26.937 | 00:39.676 | 00:17.753 | 1 | M |
29 |
01:25.554
C
|
00:28.421 | 00:39.412 | 00:17.721 | 1 | M |
30 | 01:30.008 | 00:26.505 | 00:39.226 | 00:24.277 | 0 | M |