# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabian | Darche 992 GT3-R 2023 |
01:39.234 Tyre: S |
01:40.081 | 7 laps / 1 cuts |
|
18 - 34 |
2 | Fabian | GT-M Lanzo V10 Evo2 |
01:40.319 Tyre: H |
01:48.350 | 40 laps / 21 cuts |
|
16 - 29 |
3 | Fabian | GT-M Mercer V8 |
01:40.694 Tyre: H |
01:41.714 | 11 laps / 6 cuts |
|
20 - 29 |
4 | Christoph Straub | GT-M Akuro V6 Evo2 |
01:41.280 Tyre: H |
01:47.137 | 12 laps / 15 cuts |
|
18 - 221 |
5 | Dirk K. | Darche 992 GT3-R 2023 |
01:41.587 Tyre: S |
01:41.594 | 7 laps / 6 cuts |
|
18 - 34 |
6 | Christoph Straub | Darche 992 GT3-R 2023 |
01:42.481 Tyre: S |
01:42.481 | 3 laps / 2 cuts |
|
18 - 152 |
7 | Christoph Straub | Bayro 4 GT3 |
01:43.014 Tyre: S |
01:43.014 | 2 laps / 0 cuts |
Ballast:
70 kg
Restrictor: 15% |
17 - 35 |
8 | Frank W. | GT-M Lanzo V10 Evo2 |
01:43.363 Tyre: H |
02:57.045 | 4 laps / 1 cuts |
|
16 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.439 | 00:55.139 | 00:46.045 | 00:32.255 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:40.357 | 00:22.246 | 00:45.571 | 00:32.540 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 | 01:40.580 | 00:22.213 | 00:46.391 | 00:31.976 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 | 01:40.186 | 00:22.331 | 00:45.828 | 00:32.027 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
5 | 01:57.037 | 00:37.868 | 00:46.999 | 00:32.170 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
6 | 01:40.050 | 00:22.551 | 00:45.504 | 00:31.995 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
7 |
01:39.234
L
L
|
00:22.211
S
S
|
00:45.189
S
S
|
00:31.834
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.880 | 01:13.949 | 00:46.837 | 00:32.094 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:41.749 | 00:22.675 | 00:46.539 | 00:32.535 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 |
01:41.912
C
|
00:22.366 | 00:47.047 | 00:32.499 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 | 01:54.267 | 00:22.781 | 00:46.296 | 00:45.190 | 3 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
5 | 01:41.277 | 00:22.797 | 00:46.260 | 00:32.220 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
6 | 02:38.696 | 01:19.942 | 00:46.571 | 00:32.183 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
7 | 01:41.153 | 00:22.394 | 00:46.733 | 00:32.026 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
8 | 01:41.189 | 00:22.656 | 00:46.322 | 00:32.211 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
9 | 01:40.906 | 00:22.782 | 00:46.295 | 00:31.829 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
10 |
01:46.831
C
|
00:24.130 | 00:49.982 | 00:32.719 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
11 | 11:09.466 | 09:50.662 | 00:46.643 | 00:32.161 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
12 |
01:41.746
C
|
00:23.018 | 00:46.134 | 00:32.594 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
13 | 01:41.863 | 00:23.415 | 00:46.404 | 00:32.044 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
14 | 01:41.400 | 00:22.775 | 00:46.643 | 00:31.982 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
15 | 01:52.909 | 00:22.436 | 00:46.260 | 00:44.213 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
16 | 03:35.637 | 02:16.198 | 00:46.773 | 00:32.666 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
17 | 01:40.903 | 00:22.783 | 00:45.968 | 00:32.152 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
18 | 01:41.894 | 00:22.919 | 00:46.553 | 00:32.422 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
19 | 01:40.537 | 00:22.637 | 00:46.103 | 00:31.797 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
20 | 01:40.738 | 00:22.380 | 00:46.340 | 00:32.018 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
21 |
01:40.711
C
|
00:22.650 | 00:46.151 | 00:31.910 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
22 | 01:56.241 | 00:37.247 | 00:46.661 | 00:32.333 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
23 | 01:40.556 | 00:22.387 | 00:46.211 | 00:31.958 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
24 | 01:40.591 | 00:22.399 |
00:45.882
S
|
00:32.310 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
25 | 02:04.422 | 00:44.884 | 00:47.191 | 00:32.347 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
26 | 01:41.763 | 00:22.320 | 00:46.633 | 00:32.810 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
27 | 01:41.510 |
00:22.229
S
|
00:46.422 | 00:32.859 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
28 | 02:07.685 | 00:49.057 | 00:46.535 | 00:32.093 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
29 | 01:42.085 | 00:22.534 | 00:46.701 | 00:32.850 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
30 |
01:40.878
C
|
00:22.380 | 00:46.332 | 00:32.166 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
31 | 01:41.326 | 00:22.482 | 00:46.561 | 00:32.283 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
32 |
01:42.817
C
|
00:22.443 | 00:46.359 | 00:34.015 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
33 | 21:44.384 | 20:25.770 | 00:46.314 | 00:32.300 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
34 | 01:56.323 | 00:36.021 | 00:47.245 | 00:33.057 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
35 | 01:40.639 | 00:22.420 | 00:46.273 | 00:31.946 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
36 | 01:42.021 | 00:22.443 | 00:47.326 | 00:32.252 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
37 |
01:41.596
C
|
00:22.666 | 00:46.598 | 00:32.332 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
38 |
01:40.319
L
|
00:22.614 | 00:46.017 |
00:31.688
S
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
39 | 02:23.305 | 00:55.019 | 00:55.999 | 00:32.287 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
40 | 01:40.369 | 00:22.551 | 00:46.111 | 00:31.707 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.257 | 00:45.672 | 00:47.924 | 00:32.661 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:42.040 | 00:22.669 | 00:46.949 | 00:32.422 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 | 01:41.139 | 00:22.470 | 00:46.583 | 00:32.086 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 |
01:41.029
C
|
00:22.302 | 00:46.511 | 00:32.216 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
5 | 01:41.732 | 00:22.649 | 00:46.702 | 00:32.381 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
6 | 03:16.113 | 01:57.209 | 00:46.755 | 00:32.149 | 2 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
7 | 01:41.979 | 00:22.824 | 00:46.926 | 00:32.229 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
8 | 01:42.699 | 00:22.981 | 00:46.930 | 00:32.788 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
9 | 01:42.969 | 00:22.598 | 00:48.069 | 00:32.302 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
10 |
01:41.276
C
|
00:22.225 | 00:46.989 | 00:32.062 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
11 |
01:40.694
L
|
00:22.403
S
|
00:46.355
S
|
00:31.936
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.661 | 00:40.420 | 00:47.201 | 00:50.040 | 5 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:41.951 | 00:22.931 | 00:46.846 | 00:32.174 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 |
01:41.280
L
|
00:22.673 |
00:46.566
S
|
00:32.041
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 |
01:42.699
C
|
00:22.869 | 00:47.236 | 00:32.594 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
5 | 02:05.621 | 00:22.621 | 00:47.025 | 00:55.975 | 4 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
6 | 01:48.939 | 00:22.745 | 00:47.030 | 00:39.164 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
7 | 02:06.402 | 00:45.842 | 00:47.750 | 00:32.810 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
8 |
01:42.942
C
|
00:22.882 | 00:47.579 | 00:32.481 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
9 | 01:41.884 |
00:22.612
S
|
00:46.885 | 00:32.387 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
10 | 01:42.371 | 00:22.695 | 00:46.719 | 00:32.957 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
11 | 03:40.939 | 02:22.135 | 00:46.688 | 00:32.116 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
12 | 01:52.775 | 00:22.375 | 00:46.953 | 00:43.447 | 4 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.798 | 00:42.175 | 00:46.445 | 00:33.178 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:51.246 | 00:22.496 | 00:55.324 | 00:33.426 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 |
01:41.313
C
|
00:22.873 | 00:46.224 | 00:32.216 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 | 01:41.601 |
00:22.756
S
|
00:46.251
S
|
00:32.594 | 0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
5 |
01:41.592
C
|
00:22.909 | 00:46.017 | 00:32.666 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
6 |
01:41.587
L
|
00:22.787 | 00:46.342 |
00:32.458
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
7 | 03:03.840 | 01:44.307 | 00:46.440 | 00:33.093 | 2 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.408 | 00:40.344 | 00:47.119 | 00:41.945 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:42.779 | 00:22.860 | 00:46.899 | 00:33.020 | 1 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 |
01:42.481
L
|
00:22.746
S
|
00:47.308
S
|
00:32.427
S
|
0 | S | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.120 | 00:38.760 | 00:47.403 | 00:33.957 | 0 | S | 70 | 15 | 36.0 | 25.0 | 5.0 | 42.0 |
2 |
01:43.014
L
|
00:23.220
S
|
00:47.259
S
|
00:32.535
S
|
0 | S | 70 | 15 | 36.0 | 25.0 | 5.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.272 | 01:05.899 | 00:47.970 | 00:33.403 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
2 |
01:43.363
L
|
00:22.889
S
|
00:47.228 | 00:33.246 | 0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
3 | 04:10.727 | 02:50.398 |
00:47.084
S
|
00:33.245
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |
4 |
01:43.588
C
|
00:22.970 | 00:46.935 | 00:33.683 | 1 | H | 0 | 0 | 36.0 | 25.0 | 5.0 | 42.0 |