# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Michael Tanger | Darche 992 GT3-R 2023 |
01:41.141 Tyre: S |
01:41.942 | 17 laps / 7 cuts |
|
19 - 28 |
2 | Marco Lampe | Darche 992 GT3-R 2023 |
01:41.598 Tyre: S |
01:41.910 | 6 laps / 4 cuts |
|
18 - 25 |
3 | Marco Lampe | GT-M Lanzo V10 Evo2 |
01:42.398 Tyre: H |
01:42.537 | 7 laps / 8 cuts |
|
21 - 27 |
4 | Christoph Straub | GT-M Mercer V8 |
01:42.510 Tyre: H |
01:43.086 | 4 laps / 1 cuts |
|
31 - 183 |
5 | Christoph Straub | GT-M Akuro V6 Evo2 |
01:42.521 Tyre: H |
01:43.638 | 6 laps / 2 cuts |
|
30 - 195 |
6 | Christoph Straub | GT-M Lanzo V10 Evo2 |
01:42.800 Tyre: H |
01:42.800 | 3 laps / 2 cuts |
|
19 - 145 |
7 | Marco Lampe | Bayro 4 GT3 |
01:42.907 Tyre: S |
01:42.994 | 11 laps / 15 cuts |
Ballast:
70 kg
Restrictor: 15% |
22 - 27 |
8 | Jonas H. | Darche 992 GT3-R 2023 |
01:43.027 Tyre: S |
01:43.375 | 6 laps / 2 cuts |
|
18 - 25 |
9 | Michael Tanger | GT-M Aero V10 Evo2 |
01:43.097 Tyre: H |
01:43.097 | 2 laps / 1 cuts |
|
18 - 24 |
10 | Marco Lampe | GT-M Aero V10 Evo2 |
01:44.322 Tyre: H |
01:45.284 | 7 laps / 9 cuts |
Ballast:
125 kg
Restrictor: 18% |
15 - 41 |
11 | Jonas H. | GT-M Lanzo V10 Evo2 |
01:44.393 Tyre: H |
01:44.657 | 5 laps / 3 cuts |
|
18 - 26 |
12 | Sergej M. | Darche 992 GT3-R 2023 |
01:45.428 Tyre: S |
01:45.428 | 9 laps / 29 cuts |
|
19 - 28 |
13 | Felix G. | GT-M Aero V10 Evo2 |
01:46.308 Tyre: H |
01:46.308 | 2 laps / 2 cuts |
Ballast:
125 kg
Restrictor: 18% |
15 - 41 |
14 | Jonas H. | Bayro 4 GT3 |
01:46.340 Tyre: S |
01:48.183 | 7 laps / 4 cuts |
Ballast:
70 kg
Restrictor: 15% |
18 - 23 |
15 | Jonas H. | Bentley Continental GT GT3 2018 |
01:46.596 Tyre: S |
01:50.656 | 6 laps / 3 cuts |
Ballast:
125 kg
Restrictor: 18% |
18 - 26 |
16 | Sergej M. | GT-M Lanzo V10 Evo2 |
01:46.645 Tyre: H |
01:46.645 | 9 laps / 17 cuts |
|
19 - 145 |
17 | Uwe M. | Darche 992 GT3-R 2023 |
01:47.724 Tyre: S |
01:48.718 | 8 laps / 12 cuts |
|
24 - 27 |
18 | Uwe M. | GT-M Lanzo V10 Evo2 |
01:50.063 Tyre: H |
02:13.556 | 28 laps / 56 cuts |
|
21 - 27 |
19 | Sergej M. | WB McLaren 720S GT3 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 19 cuts |
|
19 - 42 |
20 | Jonas H. | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts |
|
18 - 22 |
21 | Uwe M. | GT-M Aero V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
Ballast:
125 kg
Restrictor: 18% |
15 - 41 |
22 | Sergej M. | GT-M Aero V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
125 kg
Restrictor: 18% |
15 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.606 | 00:40.334 | 00:47.251 | 00:33.021 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:42.181 | 00:22.972 | 00:46.260 | 00:32.949 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:42.480 | 00:23.171 | 00:46.620 | 00:32.689 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:41.857
C
|
00:22.842 | 00:45.746 | 00:33.269 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:41.854 | 00:22.596 | 00:46.318 | 00:32.940 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:53.928 | 00:22.757 | 00:45.784 | 00:45.387 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 01:55.565 | 00:35.245 | 00:46.093 | 00:34.227 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 01:43.646 | 00:23.344 | 00:46.368 | 00:33.934 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
9 | 01:42.126 | 00:22.943 | 00:46.697 | 00:32.486 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
10 | 01:41.610 | 00:22.968 | 00:46.021 | 00:32.621 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
11 | 01:41.340 | 00:22.702 | 00:46.039 | 00:32.599 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
12 | 01:41.466 | 00:22.567 | 00:45.914 | 00:32.985 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
13 |
01:41.141
L
L
|
00:22.536
S
|
00:45.895
S
S
|
00:32.710 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
14 | 03:36.507 | 02:07.978 | 00:45.999 | 00:42.530 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
15 | 01:42.176 | 00:23.058 | 00:46.669 |
00:32.449
S
|
0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
16 | 03:09.426 | 01:50.306 | 00:46.625 | 00:32.495 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
17 | 01:41.880 | 00:22.805 | 00:46.188 | 00:32.887 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.734 | 00:47.143 | 00:47.291 | 00:33.300 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:42.753 | 00:22.801 | 00:46.732 | 00:33.220 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:42.775 | 00:22.941 | 00:46.471 | 00:33.363 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:41.957 | 00:22.884 | 00:46.493 |
00:32.580
S
|
0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:42.175 | 00:22.908 | 00:46.610 | 00:32.657 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 |
01:41.598
L
|
00:22.398
S
S
|
00:46.403
S
|
00:32.797 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.367 | 01:10.134 | 00:57.320 | 00:33.913 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:43.783 | 00:22.869 | 00:47.214 | 00:33.700 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:42.677 | 00:22.816 |
00:47.263
S
|
00:32.598 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:42.387
C
|
00:22.309 | 00:47.155 | 00:32.923 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:45.943 | 00:22.373 | 00:47.228 | 00:36.342 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 |
01:42.398
L
|
00:22.623
S
|
00:47.294 |
00:32.481
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 01:43.480 | 00:22.412 | 00:47.007 | 00:34.061 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.733 | 00:56.926 | 00:47.677 | 00:33.130 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:44.526 | 00:23.440 | 00:47.727 | 00:33.359 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:43.662 | 00:23.206 | 00:47.529 | 00:32.927 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:42.510
L
|
00:22.706
S
|
00:47.147
S
|
00:32.657
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.671 | 00:46.230 | 00:48.375 | 00:33.066 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:44.453 | 00:23.314 | 00:47.803 | 00:33.336 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:44.420 | 00:23.168 | 00:47.709 | 00:33.543 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:44.168 | 00:23.065 | 00:47.826 | 00:33.277 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:43.412 | 00:23.614 |
00:47.210
S
|
00:32.588 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 |
01:42.521
L
|
00:22.876
S
|
00:47.327 |
00:32.318
S
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.644 | 00:36.842 | 00:47.745 | 00:33.057 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 |
01:42.800
L
|
00:23.204
S
|
00:47.152
S
|
00:32.444
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:43.705 | 00:23.069 | 00:47.377 | 00:33.259 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.129 | 00:36.568 | 00:49.045 | 00:34.516 | 2 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:43.436 | 00:23.075 | 00:47.053 | 00:33.308 | 3 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:45.505 | 00:22.989 | 00:47.187 | 00:35.329 | 2 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:46.574 | 00:22.582 | 00:47.646 | 00:36.346 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:43.363 | 00:23.114 | 00:46.998 | 00:33.251 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 06:51.382 | 05:29.248 | 00:47.515 | 00:34.619 | 2 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
7 |
01:42.907
L
|
00:22.686
S
|
00:47.740 |
00:32.481
S
|
0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 01:44.176 | 00:23.131 | 00:47.367 | 00:33.678 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
9 | 01:43.830 | 00:22.942 | 00:47.133 | 00:33.755 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
10 | 01:43.050 | 00:22.787 | 00:47.053 | 00:33.210 | 2 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
11 | 01:43.081 | 00:22.968 |
00:47.083
S
|
00:33.030 | 0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.950 | 01:30.541 | 00:47.417 | 00:33.992 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:43.899 | 00:23.308 | 00:47.232 | 00:33.359 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 |
01:43.027
L
|
00:23.588 |
00:46.755
S
|
00:32.684
S
|
0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:43.721 | 00:23.828 | 00:46.954 | 00:32.939 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 |
01:42.890
C
|
00:23.308 | 00:46.391 | 00:33.191 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:43.201 |
00:23.123
S
|
00:46.936 | 00:33.142 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.055 | 00:40.141 | 00:47.993 | 00:32.921 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 |
01:43.097
L
|
00:23.069
S
|
00:47.206
S
|
00:32.822
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.321 | 02:21.962 | 00:48.992 | 00:34.367 | 3 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:47.104 | 00:23.710 | 00:49.055 | 00:34.339 | 1 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:45.922 | 00:23.270 | 00:48.754 | 00:33.898 | 0 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:46.471 | 00:23.837 | 00:48.924 | 00:33.710 | 3 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 02:07.445 | 00:41.954 | 00:49.248 | 00:36.243 | 2 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:45.608 | 00:23.456 | 00:48.744 | 00:33.408 | 0 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
7 |
01:44.322
L
|
00:22.980
S
|
00:48.249
S
|
00:33.093
S
|
0 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.834 | 01:02.916 | 00:48.518 | 00:33.400 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 |
01:44.562
C
|
00:23.737 | 00:47.696 | 00:33.129 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:44.921 | 00:24.025 | 00:48.128 |
00:32.768
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:44.393
L
|
00:23.609
S
|
00:47.980
S
|
00:32.804 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 |
01:43.485
C
|
00:23.299 | 00:47.840 | 00:32.346 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.703 | 02:25.661 | 00:48.492 | 00:35.550 | 4 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 02:06.155 | 00:36.812 | 00:50.571 | 00:38.772 | 7 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:47.220 | 00:23.933 | 00:49.122 | 00:34.165 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 03:26.824 | 01:46.532 | 01:03.419 | 00:36.873 | 6 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:51.038 | 00:23.603 | 00:52.353 | 00:35.082 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 |
01:45.428
L
|
00:23.655
S
|
00:47.393
S
|
00:34.380
S
|
0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 03:10.312 | 01:43.889 | 00:48.250 | 00:38.173 | 3 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 01:48.118 | 00:24.112 | 00:48.150 | 00:35.856 | 1 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
9 | 07:23.485 | 05:54.668 | 00:49.365 | 00:39.452 | 5 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.665 | 02:28.821 | 00:58.545 | 00:34.299 | 2 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
2 |
01:46.308
L
|
00:23.904
S
|
00:48.564
S
|
00:33.840
S
|
0 | H | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.395 | 02:34.027 | 00:50.972 | 00:35.396 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:49.406 | 00:25.157 | 00:49.874 | 00:34.375 | 0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:50.397 | 00:24.289 | 00:50.665 | 00:35.443 | 0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:52.455 | 00:24.119 | 00:49.123 | 00:39.213 | 2 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
5 |
01:48.180
C
|
00:24.326 | 00:48.393 | 00:35.461 | 1 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:46.591 | 00:24.336 |
00:48.357
S
|
00:33.898
S
|
0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
7 |
01:46.340
L
|
00:23.684
S
|
00:48.528 | 00:34.128 | 0 | S | 70 | 15 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.070 | 01:02.852 |
00:48.826
S
|
00:35.392 | 0 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
2 |
01:48.086
C
|
00:23.648 | 00:50.211 | 00:34.227 | 1 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 01:54.717 | 00:31.935 | 00:48.842 | 00:33.940 | 0 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:46.596
L
|
00:23.589
S
|
00:49.652 |
00:33.355
S
|
0 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
5 |
01:45.192
C
|
00:23.598 | 00:48.532 | 00:33.062 | 1 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
6 |
01:45.480
C
|
00:23.354 | 00:47.836 | 00:34.290 | 1 | S | 125 | 18 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.732 | 00:38.804 | 00:50.162 | 00:35.766 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:48.955 | 00:24.652 | 00:49.612 | 00:34.691 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 02:14.731 | 00:36.869 | 00:51.796 | 00:46.066 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:48.361 | 00:24.090 | 00:50.071 | 00:34.200 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 01:49.990 | 00:24.440 | 00:50.419 | 00:35.131 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 01:49.553 | 00:24.107 | 00:50.680 | 00:34.766 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 01:47.886 | 00:24.316 | 00:48.897 | 00:34.673 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
8 |
01:46.645
L
|
00:23.867
S
|
00:48.582
S
|
00:34.196
S
|
0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
9 | 03:32.586 | 01:52.164 | 00:48.537 | 00:51.885 | 5 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.023 | 03:31.924 | 00:51.053 | 00:35.046 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 01:50.070 | 00:25.343 | 00:49.770 | 00:34.957 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 04:47.324 | 03:24.079 | 00:48.001 | 00:35.244 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 | 01:48.362 | 00:24.707 |
00:48.686
S
|
00:34.969 | 0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 |
01:47.724
L
|
00:24.649
S
|
00:48.780 |
00:34.295
S
|
0 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 06:08.828 | 03:50.719 | 00:58.806 | 01:19.303 | 3 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 03:55.974 | 02:32.012 | 00:48.781 | 00:35.181 | 2 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 02:09.775 | 00:27.323 | 01:06.420 | 00:36.032 | 3 | S | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.129 | 01:05.120 | 00:57.893 | 00:37.116 | 0 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
2 | 03:00.438 | 01:23.004 | 01:00.961 | 00:36.473 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
3 | 03:24.074 | 01:38.212 | 01:08.913 | 00:36.949 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
4 |
01:54.397
C
|
00:26.517 | 00:51.313 | 00:36.567 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
5 | 04:51.516 | 02:08.588 | 02:08.385 | 00:34.543 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
6 | 02:59.830 | 01:29.695 | 00:53.064 | 00:37.071 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
7 | 02:23.528 | 00:36.977 | 01:10.983 | 00:35.568 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
8 | 03:29.525 | 01:44.747 | 01:07.248 | 00:37.530 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
9 |
01:56.071
C
|
00:26.107 | 00:54.176 | 00:35.788 | 1 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
10 | 02:19.735 | 00:26.461 | 00:54.356 | 00:58.918 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
11 | 03:22.942 | 01:53.054 | 00:51.800 | 00:38.088 | 2 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
12 | 03:19.364 | 00:25.975 | 02:06.068 | 00:47.321 | 5 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
13 |
01:59.270
C
|
00:29.964 | 00:52.002 | 00:37.304 | 4 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
14 | 02:27.146 | 00:57.511 | 00:49.964 | 00:39.671 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
15 |
01:56.701
C
|
00:29.567 | 00:49.510 | 00:37.624 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
16 |
02:04.845
C
|
00:26.024 | 00:50.175 | 00:48.646 | 3 | H | 0 | 0 | 36.0 | 26.0 | 5.0 | 26.0 |
