# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | GT-M Akuro V6 Evo2 |
01:20.819 Tyre: H |
01:21.488 | 8 laps / 2 cuts | 24 - 199 |
2 | Christoph Straub | GT-M Mercer V8 |
01:21.623 Tyre: H |
01:21.817 | 7 laps / 5 cuts | 24 - 30 |
3 | Christoph Straub | GT-M Aero V10 Evo2 |
01:22.240 Tyre: H |
01:23.496 | 7 laps / 11 cuts | 24 - 243 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.306 | 00:48.408 | 00:42.245 | 00:18.653 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
2 | 01:21.546 | 00:21.142 | 00:41.621 | 00:18.783 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
3 | 01:22.647 | 00:21.496 | 00:42.458 | 00:18.693 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
4 | 01:22.327 | 00:21.685 | 00:41.800 | 00:18.842 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
5 | 01:21.888 | 00:21.219 | 00:42.003 | 00:18.666 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
6 | 01:22.260 | 00:21.356 | 00:42.300 | 00:18.604 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
7 | 01:20.928 | 00:21.212 | 00:41.166 | 00:18.550 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
8 |
01:20.819
L
L
|
00:21.114
S
S
|
00:41.161
S
S
|
00:18.544
S
|
0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.287 | 00:36.397 | 00:42.435 | 00:18.455 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
2 | 01:22.224 | 00:21.753 | 00:42.003 | 00:18.468 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
3 | 01:21.850 | 00:21.537 | 00:41.877 | 00:18.436 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
4 | 01:22.103 | 00:21.533 | 00:42.062 | 00:18.508 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
5 |
01:21.623
L
|
00:21.431
S
|
00:41.828 |
00:18.364
S
S
|
0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
6 |
01:21.705
C
|
00:21.382 | 00:41.818 | 00:18.505 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
7 | 01:21.692 | 00:21.681 |
00:41.535
S
|
00:18.476 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.118 | 00:42.909 | 00:54.688 | 00:19.521 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |
2 | 01:25.271 | 00:22.190 | 00:43.556 | 00:19.525 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
3 | 02:23.841 | 01:15.877 | 00:49.135 | 00:18.829 | 6 | H | 35.0 | 25.0 | 10.0 | 19.0 |
4 | 01:22.979 | 00:21.878 | 00:42.400 |
00:18.701
S
|
0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
5 |
01:22.514
C
|
00:21.463 | 00:42.066 | 00:18.985 | 1 | H | 35.0 | 25.0 | 10.0 | 19.0 |
6 |
01:22.240
L
|
00:21.382
S
|
00:42.143
S
|
00:18.715 | 0 | H | 35.0 | 25.0 | 10.0 | 19.0 |
7 |
01:22.563
C
|
00:21.461 | 00:42.481 | 00:18.621 | 2 | H | 35.0 | 25.0 | 10.0 | 19.0 |