# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Frank W. | WB McLaren 720S GT3 2019 |
01:50.079 Tyre: S |
01:50.859 | 4 laps / 0 cuts |
|
17 - 25 |
2 | Frank W. | Bayro 4 GT3 |
01:50.226 Tyre: S |
01:50.602 | 6 laps / 0 cuts |
Ballast:
60 kg
Restrictor: 15% |
17 - 22 |
3 | Frank W. | GT-M Mercer V8 |
01:50.456 Tyre: H |
01:50.833 | 5 laps / 0 cuts |
|
17 - 23 |
4 | Frank W. | Darche 992 GT3-R 2023 |
01:50.691 Tyre: S |
01:51.270 | 5 laps / 2 cuts |
|
18 - 24 |
5 | Frank W. | Audi R8 LMS EVO II |
01:50.805 Tyre: S |
01:51.265 | 4 laps / 1 cuts |
|
17 - 26 |
6 | Frank W. | GT-M Lanzo V10 Evo2 |
01:50.824 Tyre: H |
01:51.059 | 4 laps / 3 cuts |
|
17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.359 | 02:21.926 | 00:37.080 | 00:35.353 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:51.465 | 00:39.023 | 00:36.963 | 00:35.479 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 01:51.033 | 00:39.185 | 00:36.559 | 00:35.289 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
4 |
01:50.079
L
L
|
00:38.951
S
|
00:35.978
S
|
00:35.150
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.369 | 01:28.075 | 00:36.252 | 00:35.042 | 0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:50.992 | 00:39.460 | 00:36.468 | 00:35.064 | 0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 01:50.876 | 00:39.583 | 00:35.991 | 00:35.302 | 0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
4 | 01:50.369 |
00:39.404
S
|
00:36.028 |
00:34.937
S
S
|
0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
5 | 01:50.549 | 00:39.405 | 00:36.184 | 00:34.960 | 0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
6 |
01:50.226
L
|
00:39.436 |
00:35.748
S
S
|
00:35.042 | 0 | S | 60 | 15 | 37.0 | 26.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.340 | 05:03.764 | 00:37.413 | 00:36.163 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:51.154 | 00:39.429 | 00:36.432 | 00:35.293 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 01:50.606 | 00:39.246 |
00:36.008
S
|
00:35.352 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
4 | 01:51.117 | 00:39.306 | 00:36.639 | 00:35.172 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
5 |
01:50.456
L
|
00:39.222
S
|
00:36.189 |
00:35.045
S
|
0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.808 | 01:29.596 | 00:36.765 |
00:35.447
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:59.493 | 00:46.503 | 00:37.341 | 00:35.649 | 1 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 01:52.045 | 00:38.555 | 00:36.027 | 00:37.463 | 1 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
4 | 01:51.849 | 00:38.913 | 00:36.260 | 00:36.676 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
5 |
01:50.691
L
|
00:38.663
S
S
|
00:36.171
S
|
00:35.857 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.712 | 01:17.176 | 00:36.783 | 00:35.753 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:51.725 | 00:39.717 | 00:36.337 | 00:35.671 | 0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 03:40.417 | 02:28.093 | 00:36.896 | 00:35.428 | 1 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
4 |
01:50.805
L
|
00:39.309
S
|
00:35.990
S
|
00:35.506
S
|
0 | S | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.578 | 01:25.047 | 00:36.557 | 00:35.974 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
2 | 01:51.294 |
00:39.033
S
|
00:36.665 | 00:35.596 | 0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
3 | 03:10.466 | 01:57.958 | 00:36.716 | 00:35.792 | 3 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |
4 |
01:50.824
L
|
00:39.278 |
00:36.415
S
|
00:35.131
S
|
0 | H | 0 | 0 | 37.0 | 26.0 | 8.0 | 23.0 |