# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dirk K. | Bentley Continental GT GT3 2018 |
01:50.127 Tyre: S |
01:50.429 | 9 laps / 5 cuts |
Ballast:
125 kg
Restrictor: 18% |
25 - 37 |
2 | Niklas | GT-M Lanzo V10 Evo2 |
01:50.956 Tyre: H |
01:52.654 | 9 laps / 15 cuts |
|
20 - 24 |
3 | Dirk K. | Bayro 4 GT3 |
01:52.021 Tyre: S |
02:03.131 | 7 laps / 6 cuts |
Ballast:
100 kg
Restrictor: 15% |
26 - 188 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.737 | 02:41.812 | 00:59.814 | 00:37.111 | 0 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
2 | 01:52.980 | 00:32.443 | 00:42.939 | 00:37.598 | 1 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
3 | 01:53.624 | 00:31.509 | 00:42.547 | 00:39.568 | 1 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
4 | 01:50.770 | 00:31.876 |
00:41.801
S
S
|
00:37.093 | 0 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
5 | 01:50.390 | 00:31.627 | 00:42.084 | 00:36.679 | 0 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
6 | 03:29.603 | 02:09.224 | 00:44.244 | 00:36.135 | 1 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
7 | 01:52.970 | 00:33.599 | 00:42.364 | 00:37.007 | 1 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
8 | 01:50.594 | 00:31.466 | 00:42.652 | 00:36.476 | 1 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
9 |
01:50.127
L
L
|
00:31.579
S
|
00:42.345 |
00:36.203
S
S
|
0 | S | 125 | 18 | 36.0 | 25.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.484 | 02:49.786 | 00:44.221 | 00:37.477 | 5 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
2 | 01:56.334 | 00:33.331 | 00:43.682 | 00:39.321 | 1 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
3 | 01:53.733 | 00:32.453 | 00:42.930 | 00:38.350 | 0 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
4 | 01:53.274 | 00:32.588 | 00:42.665 | 00:38.021 | 0 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
5 |
01:50.956
L
|
00:31.329
S
S
|
00:42.344
S
|
00:37.283
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
6 | 01:53.693 | 00:31.595 | 00:43.808 | 00:38.290 | 2 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
7 | 07:02.544 | 05:37.259 | 00:47.498 | 00:37.787 | 5 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
8 | 01:54.785 | 00:31.643 | 00:45.230 | 00:37.912 | 1 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
9 | 01:54.006 | 00:32.034 | 00:42.723 | 00:39.249 | 1 | H | 0 | 0 | 36.0 | 25.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.867 | 01:07.150 | 00:42.665 | 00:37.052 | 0 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
2 | 02:17.613 | 00:58.255 | 00:42.827 |
00:36.531
S
|
0 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
3 | 02:10.094 | 00:33.282 |
00:42.232
S
|
00:54.580 | 0 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
4 |
01:55.364
C
|
00:32.187 | 00:43.497 | 00:39.680 | 3 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
5 | 02:03.932 | 00:32.528 | 00:49.271 | 00:42.133 | 3 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
6 | 01:52.799 | 00:32.799 | 00:42.803 | 00:37.197 | 0 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |
7 |
01:52.021
L
|
00:32.205
S
|
00:42.551 | 00:37.265 | 0 | S | 100 | 15 | 36.0 | 25.0 | 8.0 | 23.0 |