# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dirk K. | Bcrc JAG GT3 | ▲ 1 | 00:30:14.769 | 22 laps / 0 cuts |
01:20.725 Tyre: BC |
01:22.190 | 0 | 17 - 165 |
2 | Tim A. | Bcrc Ginetta GT3 | ▼ 1 | 00:30:20.928 | 22 laps / 0 cuts |
01:21.091 Tyre: BC |
01:22.408 | 1 | 21 - 194 |
3 | Felix G. | Bcrc Porsche GT3 | ▲ 1 | 00:30:27.151 | 21 laps / 0 cuts |
01:21.979 Tyre: BC |
01:22.922 | 3 | 22 - 128 |
4 | Alex.P | Bcrc 296 GT3 | ▲ 1 | 00:27:47.209 | 20 laps / 0 cuts |
01:21.932 Tyre: BC |
01:22.961 | 3 | 20 - 31 |
5 | Frank W. | Bcrc Porsche GT3 | ▼ 2 | 00:29:45.070 | 18 laps / 0 cuts |
01:20.700 Tyre: BC |
01:24.238 | 4 | 18 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.782 | 00:26.812 | 00:42.098 | 00:19.872 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
2 | 1 | 01:21.242 | 00:21.689 |
00:40.721
S
|
00:18.832 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
3 | 1 | 01:22.055 | 00:22.251 | 00:40.783 | 00:19.021 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
4 | 1 | 01:22.307 | 00:21.684 | 00:41.521 | 00:19.102 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
5 | 1 | 01:21.430 | 00:21.391 | 00:40.887 | 00:19.152 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
6 | 1 | 01:22.050 | 00:21.452 | 00:41.698 | 00:18.900 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
7 | 1 |
01:20.725
L
|
00:21.064
S
|
00:40.919 | 00:18.742 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
8 | 1 | 01:23.174 | 00:22.938 | 00:41.444 | 00:18.792 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
9 | 1 | 01:21.601 | 00:21.931 | 00:40.855 | 00:18.815 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
10 | 1 | 01:22.077 | 00:21.686 | 00:41.270 | 00:19.121 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
11 | 1 | 01:20.990 | 00:21.262 | 00:40.806 | 00:18.922 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
12 | 1 | 01:22.020 | 00:21.944 | 00:41.122 | 00:18.954 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
13 | 1 | 01:21.544 | 00:21.437 | 00:40.969 | 00:19.138 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
14 | 1 | 01:22.401 | 00:21.565 | 00:41.746 | 00:19.090 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
15 | 1 | 01:22.170 | 00:21.748 | 00:41.544 | 00:18.878 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
16 | 1 | 01:24.663 | 00:21.338 | 00:43.880 | 00:19.445 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
17 | 1 | 01:21.980 | 00:22.005 | 00:41.242 |
00:18.733
S
S
|
0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
18 | 1 | 01:21.912 | 00:22.035 | 00:40.958 | 00:18.919 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
19 | 1 | 01:22.727 | 00:21.730 | 00:42.021 | 00:18.976 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
20 | 1 | 01:22.348 | 00:21.459 | 00:41.849 | 00:19.040 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
21 | 1 | 01:23.841 | 00:22.110 | 00:41.539 | 00:20.192 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
22 | 1 | 01:22.750 | 00:22.437 | 00:41.197 | 00:19.116 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:30.411 | 00:28.293 | 00:42.389 | 00:19.729 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
2 | 4 | 01:21.540 | 00:21.626 |
00:40.960
S
|
00:18.954 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
3 | 4 | 01:32.016 | 00:22.351 | 00:50.792 | 00:18.873 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
4 | 5 | 01:22.192 | 00:21.397 | 00:41.972 |
00:18.823
S
|
0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
5 | 5 | 01:21.824 | 00:21.533 | 00:41.391 | 00:18.900 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
6 | 5 | 01:21.862 | 00:21.296 | 00:41.522 | 00:19.044 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
7 | 5 | 01:21.338 | 00:21.385 | 00:40.973 | 00:18.980 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
8 | 5 | 01:22.078 | 00:21.765 | 00:41.454 | 00:18.859 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
9 | 5 | 01:22.454 | 00:22.037 | 00:41.383 | 00:19.034 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
10 | 4 | 01:21.889 | 00:21.585 | 00:41.310 | 00:18.994 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
11 | 4 |
01:21.091
L
|
00:21.160 | 00:41.072 | 00:18.859 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
12 | 4 | 01:22.356 | 00:21.448 | 00:41.873 | 00:19.035 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
13 | 2 | 01:22.755 | 00:21.892 | 00:41.872 | 00:18.991 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
14 | 2 | 01:22.525 | 00:21.744 | 00:41.705 | 00:19.076 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
15 | 2 | 01:21.563 | 00:21.497 | 00:41.212 | 00:18.854 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
16 | 2 | 01:21.970 | 00:21.584 | 00:41.468 | 00:18.918 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
17 | 2 | 01:22.135 | 00:21.308 | 00:41.868 | 00:18.959 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
18 | 2 | 01:21.406 |
00:21.043
S
S
|
00:41.315 | 00:19.048 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
19 | 2 | 01:21.743 | 00:21.403 | 00:41.364 | 00:18.976 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
20 | 2 | 01:21.380 | 00:21.413 | 00:40.986 | 00:18.981 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
21 | 2 | 01:22.839 | 00:22.219 | 00:41.702 | 00:18.918 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
22 | 2 | 01:21.629 | 00:21.293 | 00:41.284 | 00:19.052 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.186 | 00:27.978 | 00:42.047 | 00:19.161 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
2 | 2 | 01:22.537 | 00:21.648 | 00:41.647 | 00:19.242 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
3 | 2 | 01:23.044 | 00:22.015 | 00:41.828 | 00:19.201 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
4 | 2 | 01:22.328 |
00:21.515
S
|
00:41.706 | 00:19.107 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
5 | 2 | 01:22.676 | 00:21.688 | 00:41.863 | 00:19.125 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
6 | 2 | 01:23.504 | 00:21.720 | 00:42.745 | 00:19.039 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
7 | 2 | 01:22.343 | 00:21.697 | 00:41.620 | 00:19.026 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
8 | 2 | 01:22.569 | 00:21.548 | 00:42.004 | 00:19.017 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
9 | 2 | 01:22.547 | 00:21.725 | 00:41.684 | 00:19.138 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
10 | 2 | 01:22.334 | 00:21.540 | 00:41.634 | 00:19.160 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
11 | 2 |
01:21.979
L
|
00:21.548 |
00:41.355
S
|
00:19.076 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
12 | 2 | 01:22.499 | 00:21.821 | 00:41.526 | 00:19.152 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
13 | 5 | 02:05.939 | 01:04.020 | 00:42.750 | 00:19.169 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
14 | 5 | 01:22.483 | 00:21.765 | 00:41.651 | 00:19.067 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
15 | 5 | 01:22.923 | 00:21.583 | 00:41.958 | 00:19.382 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
16 | 5 | 01:28.343 | 00:22.301 | 00:45.433 | 00:20.609 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
17 | 5 | 01:22.686 | 00:21.953 | 00:41.751 |
00:18.982
S
|
0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
18 | 4 | 01:59.497 | 00:44.455 | 00:55.544 | 00:19.498 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
19 | 4 | 01:22.662 | 00:22.060 | 00:41.504 | 00:19.098 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
20 | 4 | 01:22.538 | 00:21.613 | 00:41.594 | 00:19.331 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
21 | 3 | 01:22.618 | 00:21.755 | 00:41.576 | 00:19.287 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:30.992 | 00:28.785 | 00:43.190 | 00:19.017 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
2 | 5 | 01:22.776 | 00:21.841 | 00:41.899 | 00:19.036 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
3 | 3 | 01:24.042 | 00:22.265 | 00:42.760 | 00:19.017 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
4 | 3 | 01:23.303 | 00:21.968 | 00:41.995 | 00:19.340 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
5 | 3 | 01:22.848 | 00:21.859 | 00:41.926 | 00:19.063 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
6 | 3 | 01:22.840 | 00:21.910 | 00:41.827 | 00:19.103 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
7 | 3 | 01:22.927 | 00:22.146 | 00:41.584 | 00:19.197 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
8 | 4 | 01:23.165 | 00:22.857 | 00:41.418 | 00:18.890 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
9 | 4 | 01:22.078 | 00:21.720 | 00:41.480 |
00:18.878
S
|
0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
10 | 5 | 01:23.467 | 00:22.811 | 00:41.752 | 00:18.904 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
11 | 5 |
01:21.932
L
|
00:21.466
S
|
00:41.463 | 00:19.003 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
12 | 5 | 01:22.335 | 00:22.305 |
00:41.094
S
|
00:18.936 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
13 | 3 | 01:22.741 | 00:21.897 | 00:41.908 | 00:18.936 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
14 | 3 | 01:23.750 | 00:22.038 | 00:42.691 | 00:19.021 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
15 | 3 | 01:22.704 | 00:21.918 | 00:41.841 | 00:18.945 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
16 | 3 | 01:23.393 | 00:22.022 | 00:42.004 | 00:19.367 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
17 | 3 | 01:22.703 | 00:22.255 | 00:41.494 | 00:18.954 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
18 | 3 | 01:22.560 | 00:21.913 | 00:41.368 | 00:19.279 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
19 | 3 | 01:23.321 | 00:22.027 | 00:42.295 | 00:18.999 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
20 | 3 | 01:23.374 | 00:22.025 | 00:42.076 | 00:19.273 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:29.574 | 00:27.113 | 00:43.160 | 00:19.301 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
2 | 3 | 01:22.178 | 00:21.564 | 00:41.692 | 00:18.922 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
3 | 5 | 01:32.648 | 00:22.683 | 00:51.093 | 00:18.872 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
4 | 4 | 01:21.533 | 00:21.476 | 00:41.230 |
00:18.827
S
|
0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
5 | 4 | 01:21.727 | 00:21.423 | 00:41.201 | 00:19.103 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
6 | 4 |
01:20.700
L
L
|
00:21.236
S
|
00:40.559
S
S
|
00:18.905 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
7 | 4 | 01:21.431 | 00:21.348 | 00:41.022 | 00:19.061 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
8 | 3 | 01:21.642 | 00:21.863 | 00:40.870 | 00:18.909 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
9 | 3 | 01:21.265 | 00:21.671 | 00:40.757 | 00:18.837 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
10 | 3 | 01:21.343 | 00:21.655 | 00:40.855 | 00:18.833 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
11 | 3 | 01:21.550 | 00:21.516 | 00:40.923 | 00:19.111 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
12 | 3 | 01:22.293 | 00:21.700 | 00:41.278 | 00:19.315 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
13 | 4 | 01:45.093 | 00:31.540 | 00:54.536 | 00:19.017 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
14 | 4 | 01:21.774 | 00:21.402 | 00:41.350 | 00:19.022 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
15 | 4 | 01:37.686 | 00:21.437 | 00:51.831 | 00:24.418 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
16 | 4 | 01:34.428 | 00:23.998 | 00:49.631 | 00:20.799 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
17 | 4 | 01:21.382 | 00:21.469 | 00:40.986 | 00:18.927 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |
18 | 5 | 05:26.872 | 04:25.739 | 00:41.900 | 00:19.233 | 0 | BC | 36.0 | 26.0 | 3.0 | 27.0 |