# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabian | VFSS Opel Astra V8 Coupe DTM 2002 |
01:29.215 Tyre: H |
01:42.167 | 10 laps / 0 cuts | 21 - 26 |
2 | Dirk K | VFSS Opel Astra V8 Coupe DTM 2002 |
01:29.503 Tyre: H |
01:39.480 | 12 laps / 6 cuts | 18 - 22 |
3 | McIve | VFSS Opel Astra V8 Coupe DTM 2002 |
01:35.393 Tyre: H |
01:37.209 | 16 laps / 9 cuts | 25 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.744 | 02:14.709 | 00:28.084 | 00:30.951 | 0 | M |
2 | 01:29.740 |
00:30.763
S
S
|
00:27.896 | 00:31.081 | 0 | M |
3 | 03:06.625 | 02:07.675 | 00:28.048 | 00:30.902 | 0 | H |
4 | 01:30.158 | 00:31.083 |
00:27.666
S
S
|
00:31.409 | 0 | H |
5 | 01:31.128 | 00:31.259 | 00:28.463 | 00:31.406 | 0 | H |
6 | 02:54.788 | 01:54.416 | 00:28.773 | 00:31.599 | 0 | H |
7 | 01:29.697 | 00:31.260 | 00:27.980 | 00:30.457 | 0 | H |
8 | 01:30.040 | 00:31.005 | 00:28.255 | 00:30.780 | 0 | H |
9 | 01:30.734 | 00:31.983 | 00:28.116 | 00:30.635 | 0 | H |
10 |
01:29.215
L
L
|
00:30.940 | 00:27.850 |
00:30.425
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.426 | 02:36.677 | 00:30.042 | 00:31.707 | 1 | H |
2 | 01:31.888 | 00:31.584 | 00:28.777 | 00:31.527 | 0 | H |
3 |
01:37.035
C
|
00:31.127 | 00:34.551 | 00:31.357 | 3 | H |
4 | 08:44.052 | 07:23.425 | 00:28.850 | 00:51.777 | 1 | H |
5 | 01:32.461 | 00:31.806 | 00:28.399 | 00:32.256 | 0 | H |
6 | 01:30.266 | 00:31.267 | 00:28.107 | 00:30.892 | 0 | H |
7 |
01:29.503
L
|
00:30.913
S
|
00:27.963 | 00:30.627 | 0 | H |
8 | 01:32.737 | 00:31.794 | 00:29.618 | 00:31.325 | 0 | H |
9 | 01:56.187 | 00:53.709 | 00:28.746 | 00:33.732 | 1 | H |
10 | 02:38.984 | 01:22.822 | 00:43.304 | 00:32.858 | 0 | H |
11 | 01:29.859 | 00:31.363 |
00:27.959
S
|
00:30.537 | 0 | H |
12 | 01:30.144 | 00:31.049 | 00:28.629 |
00:30.466
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.364 | 02:03.702 | 00:32.049 | 00:34.613 | 0 | H |
2 | 01:41.306 | 00:34.040 | 00:32.995 | 00:34.271 | 0 | H |
3 | 01:54.996 | 00:43.229 | 00:38.462 | 00:33.305 | 2 | H |
4 | 01:37.335 | 00:33.281 | 00:30.600 | 00:33.454 | 0 | H |
5 | 06:40.846 | 05:34.278 | 00:30.528 | 00:36.040 | 1 | H |
6 | 05:04.799 | 03:52.336 | 00:31.207 | 00:41.256 | 1 | H |
7 | 01:37.859 | 00:32.889 | 00:30.802 | 00:34.168 | 1 | H |
8 |
01:35.393
L
|
00:33.046 | 00:30.123 | 00:32.224 | 0 | H |
9 | 02:10.917 | 01:02.440 | 00:35.797 | 00:32.680 | 2 | H |
10 | 01:36.435 | 00:32.859 | 00:31.104 | 00:32.472 | 0 | H |
11 | 01:36.457 | 00:32.993 |
00:29.894
S
|
00:33.570 | 0 | H |
12 | 01:38.186 | 00:33.800 | 00:29.908 | 00:34.478 | 0 | H |
13 | 02:28.597 | 01:09.537 | 00:35.892 | 00:43.168 | 1 | H |
14 | 02:00.974 | 00:42.143 | 00:45.657 | 00:33.174 | 1 | H |
15 | 01:36.424 |
00:32.479
S
|
00:31.041 | 00:32.904 | 0 | H |
16 | 01:36.143 | 00:33.873 | 00:30.150 |
00:32.120
S
|
0 | H |