# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dirk K | VFSS Opel Astra V8 Coupe DTM 2002 |
01:29.189 Tyre: H |
01:30.127 | 12 laps / 2 cuts | 17 - 58 |
2 | Fabian | VFSS Opel Astra V8 Coupe DTM 2002 |
01:29.387 Tyre: M |
01:29.726 | 4 laps / 0 cuts | 21 - 33 |
3 | McIve | VFSS Opel Astra V8 Coupe DTM 2002 |
01:34.980 Tyre: H |
01:44.974 | 30 laps / 23 cuts | 24 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.307 | 01:08.964 | 00:29.308 | 00:32.035 | 0 | H |
2 | 01:31.793 | 00:31.606 | 00:29.169 | 00:31.018 | 0 | H |
3 | 01:33.396 | 00:31.561 | 00:27.959 | 00:33.876 | 1 | H |
4 | 02:01.509 | 00:58.400 | 00:28.427 | 00:34.682 | 1 | H |
5 | 01:30.000 | 00:31.175 | 00:28.351 | 00:30.474 | 0 | H |
6 | 01:31.593 | 00:32.116 | 00:27.995 | 00:31.482 | 0 | H |
7 | 01:29.271 | 00:30.973 | 00:27.990 | 00:30.308 | 0 | H |
8 | 01:30.454 | 00:31.535 | 00:28.377 | 00:30.542 | 0 | H |
9 | 01:29.430 |
00:30.885
S
|
00:27.791 | 00:30.754 | 0 | H |
10 |
01:29.189
L
L
|
00:31.135 |
00:27.725
S
S
|
00:30.329 | 0 | H |
11 | 38:31.639 | 37:30.691 | 00:29.857 | 00:31.091 | 0 | H |
12 | 01:29.286 | 00:31.110 | 00:27.954 |
00:30.222
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.824 | 03:14.860 | 00:28.107 | 00:30.857 | 0 | M |
2 |
01:29.387
L
|
00:30.959 |
00:27.729
S
|
00:30.699 | 0 | M |
3 | 01:29.764 | 00:31.304 | 00:28.107 |
00:30.353
S
|
0 | M |
4 | 01:30.028 |
00:30.736
S
S
|
00:27.985 | 00:31.307 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.748 | 04:22.824 | 00:32.831 | 00:34.093 | 0 | H |
2 | 01:37.501 | 00:33.655 | 00:31.433 | 00:32.413 | 0 | H |
3 |
01:43.730
C
|
00:34.363 | 00:32.305 | 00:37.062 | 1 | H |
4 |
01:34.980
L
|
00:32.132
S
|
00:30.074 | 00:32.774 | 0 | H |
5 | 02:05.627 | 00:57.038 | 00:30.443 | 00:38.146 | 1 | M |
6 | 01:41.136 | 00:33.941 | 00:32.144 | 00:35.051 | 0 | M |
7 | 01:39.216 | 00:33.142 | 00:32.513 | 00:33.561 | 0 | M |
8 | 01:37.280 | 00:34.596 | 00:30.091 | 00:32.593 | 0 | M |
9 | 01:47.548 | 00:33.838 | 00:34.983 | 00:38.727 | 2 | M |
10 | 02:50.709 | 01:38.429 | 00:33.359 | 00:38.921 | 2 | H |
11 | 01:46.812 | 00:41.580 | 00:31.977 | 00:33.255 | 1 | H |
12 | 01:55.380 | 00:50.004 | 00:31.887 | 00:33.489 | 1 | H |
13 |
01:42.910
C
|
00:39.739 | 00:30.541 | 00:32.630 | 1 | H |
14 | 01:38.132 | 00:34.066 | 00:30.213 | 00:33.853 | 0 | H |
15 | 01:36.581 | 00:33.177 | 00:30.780 | 00:32.624 | 0 | H |
16 |
01:39.552
C
|
00:33.527 | 00:30.857 | 00:35.168 | 1 | H |
17 | 01:49.115 | 00:37.021 | 00:31.158 | 00:40.936 | 2 | H |
18 | 01:56.368 | 00:33.060 | 00:31.158 | 00:52.150 | 1 | H |
19 | 02:44.300 | 01:40.707 | 00:30.699 | 00:32.894 | 0 | H |
20 | 01:45.959 | 00:37.591 | 00:33.071 | 00:35.297 | 1 | H |
21 | 02:44.441 | 01:38.656 | 00:34.034 | 00:31.751 | 1 | H |
22 | 01:38.607 | 00:33.303 | 00:30.806 | 00:34.498 | 0 | H |
23 | 02:07.390 | 01:04.773 | 00:30.028 | 00:32.589 | 0 | H |
24 | 01:35.091 | 00:33.355 |
00:29.578
S
|
00:32.158
S
|
0 | H |
25 | 07:49.493 | 06:22.716 | 00:41.728 | 00:45.049 | 3 | H |
26 | 03:44.494 | 00:40.174 | 00:32.405 | 02:31.915 | 2 | H |
27 | 05:16.176 | 04:08.145 | 00:31.022 | 00:37.009 | 1 | H |
28 | 01:37.965 | 00:33.353 | 00:31.086 | 00:33.526 | 0 | H |
29 | 01:36.489 | 00:33.929 | 00:30.115 | 00:32.445 | 0 | H |
30 | 01:45.984 | 00:32.949 | 00:29.632 | 00:43.403 | 2 | H |