# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christoph Straub | AC Friends Fordgt GTE Imsa |
01:21.850 Tyre: S |
01:39.631 | 20 laps / 0 cuts | 26 - 180 |
2 | Fabian | AC Friends 488 GTE Imsa |
01:22.331 Tyre: SS |
01:52.640 | 6 laps / 0 cuts | 24 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.251 | 02:46.785 | 00:28.408 | 00:14.058 | 0 | S |
2 | 03:35.938 | 02:43.158 | 00:38.025 | 00:14.755 | 0 | S |
3 | 01:27.648 | 00:43.448 | 00:29.588 | 00:14.612 | 0 | S |
4 | 01:26.030 | 00:42.943 | 00:28.800 | 00:14.287 | 0 | S |
5 | 01:25.907 | 00:42.852 | 00:28.286 | 00:14.769 | 0 | S |
6 | 02:34.042 | 01:50.932 | 00:28.651 | 00:14.459 | 0 | S |
7 | 03:10.931 | 02:27.376 | 00:28.381 | 00:15.174 | 0 | S |
8 | 01:24.783 | 00:42.077 | 00:28.243 | 00:14.463 | 0 | S |
9 | 01:23.947 | 00:41.651 | 00:27.901 | 00:14.395 | 0 | S |
10 | 01:23.840 | 00:41.163 | 00:27.886 | 00:14.791 | 0 | S |
11 | 01:23.041 | 00:41.191 | 00:27.769 | 00:14.081 | 0 | S |
12 | 02:49.449 | 02:07.076 | 00:28.206 | 00:14.167 | 0 | S |
13 | 01:34.328 | 00:51.993 | 00:27.715 | 00:14.620 | 0 | S |
14 | 02:16.812 | 01:27.942 | 00:27.535 | 00:21.335 | 0 | S |
15 | 01:23.339 | 00:41.296 | 00:27.743 | 00:14.300 | 0 | S |
16 | 01:23.172 | 00:41.722 | 00:27.324 | 00:14.126 | 0 | S |
17 | 01:23.826 | 00:41.939 | 00:27.450 | 00:14.437 | 0 | S |
18 | 01:22.764 | 00:40.896 | 00:27.832 | 00:14.036 | 0 | S |
19 | 01:22.476 | 00:40.594 | 00:27.698 | 00:14.184 | 0 | S |
20 |
01:21.850
L
L
|
00:40.544
S
S
|
00:27.293
S
S
|
00:14.013
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.272 | 01:41.445 | 00:28.025 | 00:13.802 | 0 | SS |
2 | 02:16.356 | 01:34.595 | 00:27.828 | 00:13.933 | 0 | SS |
3 |
01:22.331
L
|
00:40.617
S
|
00:27.751
S
|
00:13.963 | 0 | SS |
4 | 01:45.514 | 01:03.462 | 00:28.192 | 00:13.860 | 0 | SS |
5 | 02:33.320 | 01:51.489 | 00:28.061 |
00:13.770
S
S
|
0 | SS |
6 | 01:25.682 | 00:42.284 | 00:29.206 | 00:14.192 | 0 | SS |