# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tim A. | AC Friends Fordgt GTE Imsa |
01:20.251 Tyre: S |
01:36.468 | 18 laps / 0 cuts | 22 - 39 |
2 | Fabian | AC Friends 488 GTE Imsa |
01:21.152 Tyre: SS |
01:38.663 | 9 laps / 0 cuts | 21 - 113 |
3 | Felix G. | AC Friends 911 RSR GTE Imsa |
01:21.635 Tyre: SS |
01:48.276 | 14 laps / 0 cuts | 20 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:01.563 | 05:19.348 | 00:28.084 | 00:14.131 | 0 | S |
2 | 01:21.562 | 00:39.951 | 00:28.071 |
00:13.540
S
S
|
0 | S |
3 | 01:23.224 | 00:41.491 | 00:27.958 | 00:13.775 | 0 | S |
4 | 01:21.734 | 00:40.267 | 00:27.639 | 00:13.828 | 0 | S |
5 | 02:41.543 | 02:00.067 | 00:27.589 | 00:13.887 | 0 | S |
6 | 01:21.425 | 00:39.895 | 00:27.927 | 00:13.603 | 0 | S |
7 | 02:49.558 | 02:08.496 | 00:27.436 | 00:13.626 | 0 | SS |
8 | 01:21.996 | 00:40.240 | 00:27.792 | 00:13.964 | 0 | SS |
9 | 02:03.966 | 01:22.440 | 00:27.837 | 00:13.689 | 0 | S |
10 | 01:20.837 | 00:39.613 | 00:27.297 | 00:13.927 | 0 | S |
11 | 01:21.876 | 00:40.376 | 00:27.581 | 00:13.919 | 0 | S |
12 | 05:07.601 | 04:26.175 | 00:27.531 | 00:13.895 | 0 | S |
13 | 01:20.822 | 00:39.733 | 00:27.306 | 00:13.783 | 0 | S |
14 |
01:20.251
L
L
|
00:39.323
S
S
|
00:27.127 | 00:13.801 | 0 | S |
15 | 01:20.452 | 00:39.534 |
00:26.954
S
S
|
00:13.964 | 0 | S |
16 | 22:59.926 | 22:17.581 | 00:28.120 | 00:14.225 | 0 | S |
17 | 01:21.167 | 00:39.948 | 00:27.296 | 00:13.923 | 0 | S |
18 | 01:36.618 | 00:40.296 | 00:30.694 | 00:25.628 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.624 | 03:29.071 | 00:27.369 | 00:14.184 | 0 | SS |
2 | 03:36.896 | 02:54.723 | 00:27.954 | 00:14.219 | 0 | SS |
3 | 01:22.497 | 00:40.642 | 00:27.850 | 00:14.005 | 0 | SS |
4 |
01:21.152
L
|
00:39.824
S
|
00:27.338
S
|
00:13.990 | 0 | SS |
5 | 01:21.488 | 00:40.016 | 00:27.608 |
00:13.864
S
|
0 | SS |
6 | 01:21.831 | 00:40.345 | 00:27.526 | 00:13.960 | 0 | SS |
7 | 01:21.890 | 00:40.121 | 00:27.896 | 00:13.873 | 0 | SS |
8 | 01:21.993 | 00:40.363 | 00:27.688 | 00:13.942 | 0 | SS |
9 | 01:21.558 | 00:39.955 | 00:27.621 | 00:13.982 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.436 | 04:24.970 | 00:28.395 | 00:14.071 | 0 | S |
2 | 02:15.277 | 01:32.532 | 00:28.624 | 00:14.121 | 0 | S |
3 | 02:24.397 | 01:37.755 | 00:32.561 | 00:14.081 | 0 | S |
4 | 01:24.542 | 00:42.054 | 00:28.669 | 00:13.819 | 0 | S |
5 | 01:22.803 | 00:41.097 | 00:27.819 | 00:13.887 | 0 | S |
6 | 01:22.224 | 00:40.653 | 00:27.873 |
00:13.698
S
|
0 | S |
7 | 13:07.365 | 12:25.416 | 00:28.071 | 00:13.878 | 0 | S |
8 | 01:22.295 | 00:40.311 | 00:27.949 | 00:14.035 | 0 | S |
9 | 03:44.683 | 03:03.292 | 00:27.693 |
00:13.698
S
|
0 | SS |
10 |
01:21.635
L
|
00:40.154
S
|
00:27.770 | 00:13.711 | 0 | SS |
11 | 01:22.605 | 00:40.341 | 00:28.133 | 00:14.131 | 0 | SS |
12 | 24:04.414 | 23:22.838 |
00:27.554
S
|
00:14.022 | 0 | S |
13 | 07:25.262 | 06:43.291 | 00:27.954 | 00:14.017 | 0 | S |
14 | 01:22.307 | 00:40.493 | 00:27.711 | 00:14.103 | 0 | S |