# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | MajsterDetail | MS BMW 135I Coupe 2007 |
00:39.413 Tyre: ST |
00:41.622 | 5 laps / 2 cuts |
2 | Barney | MS Bmw E36 325i Japanstyle |
00:39.531 Tyre: ST |
01:27.282 | 8 laps / 3 cuts |
3 | MajsterDetail | MS Bmw E36 325i Japanstyle |
00:39.649 Tyre: ST |
00:40.307 | 6 laps / 3 cuts |
4 | MajsterDetail | BMW M135I Driftcar |
00:39.674 Tyre: Used |
01:00.610 | 26 laps / 4 cuts |
5 | Barney | MS BMW 135I Coupe 2007 |
00:40.486 Tyre: ST |
00:59.926 | 3 laps / 0 cuts |
6 | Barney | GravyGarage Street e46 |
00:44.576 Tyre: G2 |
01:22.009 | 16 laps / 6 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.212 | 01:43.568 |
00:17.722
S
|
00:09.922
S
|
0 | ST |
2 | 00:59.657 | 00:31.933 | 00:18.599 | 00:09.125 | 1 | ST |
3 |
00:39.413
L
L
|
00:10.964
S
|
00:18.423 | 00:10.026 | 0 | ST |
4 | 00:43.832 | 00:11.874 | 00:20.866 | 00:11.092 | 0 | ST |
5 | 01:09.536 | 00:12.242 | 00:38.714 | 00:18.580 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:59.351 | 00:30.952 | 00:18.472 | 00:09.927 | 0 | ST |
2 |
01:26.704
C
|
00:55.874 | 00:19.967 | 00:10.863 | 1 | ST |
3 | 03:17.713 | 02:49.147 | 00:18.589 | 00:09.977 | 1 | SP |
4 | 02:50.591 | 02:22.458 | 00:18.341 |
00:09.792
S
|
0 | ST |
5 | 00:39.890 | 00:10.830 | 00:18.544 | 00:10.516 | 0 | ST |
6 |
00:43.752
C
|
00:12.296 | 00:20.304 | 00:11.152 | 1 | ST |
7 | 01:39.116 | 01:10.735 | 00:18.414 | 00:09.967 | 0 | ST |
8 |
00:39.531
L
|
00:10.771
S
S
|
00:18.103
S
|
00:10.657 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.223 | 01:55.521 | 00:18.018 | 00:09.684 | 0 | ST |
2 |
00:39.649
L
|
00:12.222 |
00:17.514
S
|
00:09.913 | 0 | ST |
3 | 01:15.205 | 00:40.091 | 00:25.214 | 00:09.900 | 2 | ST |
4 | 01:01.885 | 00:29.152 | 00:22.702 | 00:10.031 | 1 | ST |
5 | 00:40.163 |
00:11.111
S
|
00:19.490 |
00:09.562
S
|
0 | ST |
6 | 00:41.110 | 00:11.217 | 00:18.980 | 00:10.913 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.109 | 00:47.813 | 00:27.963 | 00:18.333 | 0 | ST |
2 | 01:24.486 | 00:52.216 | 00:22.316 | 00:09.954 | 1 | Used |
3 | 00:43.028 | 00:12.059 | 00:20.075 | 00:10.894 | 0 | Used |
4 | 01:31.218 | 01:01.194 | 00:19.277 | 00:10.747 | 1 | Used |
5 | 00:40.563 | 00:11.218 | 00:18.909 | 00:10.436 | 0 | Used |
6 | 01:22.871 | 00:54.314 | 00:18.388 | 00:10.169 | 0 | Used |
7 | 00:41.668 | 00:11.451 | 00:19.179 | 00:11.038 | 0 | Used |
8 | 00:42.800 | 00:11.832 | 00:19.849 | 00:11.119 | 0 | Used |
9 | 00:42.122 | 00:11.666 | 00:19.130 | 00:11.326 | 0 | Used |
10 | 01:19.396 | 00:48.607 | 00:19.030 | 00:11.759 | 1 | Used |
11 | 01:19.138 | 00:50.550 | 00:18.476 | 00:10.112 | 0 | Used |
12 | 00:40.460 | 00:11.575 | 00:18.855 | 00:10.030 | 0 | Used |
13 | 02:09.152 | 01:39.587 | 00:19.080 | 00:10.485 | 0 | Used |
14 |
00:39.674
L
|
00:11.136 | 00:17.819 | 00:10.719 | 0 | Used |
15 | 00:40.912 | 00:11.037 | 00:18.922 | 00:10.953 | 0 | Used |
16 | 02:22.493 | 01:52.443 | 00:19.251 | 00:10.799 | 0 | Used |
17 | 01:42.205 | 01:12.455 | 00:19.306 | 00:10.444 | 0 | ST |
18 | 00:47.462 |
00:10.869
S
|
00:24.160 | 00:12.433 | 0 | ST |
19 | 01:00.294 | 00:33.114 |
00:17.054
S
|
00:10.126 | 0 | ST |
20 | 01:24.100 | 00:55.313 | 00:17.227 | 00:11.560 | 0 | ST |
21 | 00:46.315 | 00:12.839 | 00:21.101 | 00:12.375 | 0 | ST |
22 | 02:04.403 | 01:37.732 | 00:17.267 |
00:09.404
S
|
0 | ST |
23 | 05:26.963 | 04:57.394 | 00:18.743 | 00:10.826 | 0 | ST |
24 | 01:31.091 | 01:01.423 | 00:18.805 | 00:10.863 | 0 | ST |
25 | 03:04.161 | 02:33.754 | 00:19.593 | 00:10.814 | 1 | ST |
26 | 01:45.677 | 01:10.991 | 00:24.449 | 00:10.237 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.123 | 02:13.885 |
00:17.447
S
|
00:10.791 | 0 | ST |
2 |
00:40.486
L
|
00:10.930
S
|
00:18.968 |
00:10.588
S
|
0 | ST |
3 | 01:19.367 | 00:49.870 | 00:18.292 | 00:11.205 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.473 | 03:43.485 | 00:17.630 | 00:11.358 | 2 | G2 |
2 | 02:10.791 | 01:44.735 | 00:16.421 | 00:09.635 | 1 | G2 |
3 | 00:44.945 | 00:17.882 | 00:17.726 | 00:09.337 | 0 | G2 |
4 | 05:51.502 | 05:24.209 | 00:17.596 | 00:09.697 | 1 | G2 |
5 | 01:53.684 | 01:26.770 | 00:17.078 | 00:09.836 | 0 | G2 |
6 | 01:26.646 | 00:55.249 | 00:17.284 | 00:14.113 | 1 | G2 |
7 |
00:44.576
L
|
00:16.429
S
|
00:16.605 | 00:11.542 | 0 | G2 |
8 | 02:02.340 | 01:37.000 | 00:16.236 |
00:09.104
S
S
|
0 | G2 |
9 | 02:14.113 | 01:35.058 | 00:18.503 | 00:20.552 | 1 | G2 |
10 | 00:50.361 | 00:17.470 | 00:18.027 | 00:14.864 | 0 | G2 |
11 | 02:24.423 | 01:57.990 | 00:16.429 | 00:10.004 | 0 | G2 |
12 | 01:31.799 | 01:02.217 | 00:18.823 | 00:10.759 | 0 | G2 |
13 | 01:11.130 | 00:39.773 | 00:17.191 | 00:14.166 | 0 | G2 |
14 | 01:53.202 | 01:22.647 | 00:19.602 | 00:10.953 | 0 | G2 |
15 | 00:51.380 | 00:24.178 | 00:16.583 | 00:10.619 | 0 | G2 |
16 | 00:54.268 | 00:28.222 |
00:15.822
S
S
|
00:10.224 | 0 | G2 |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!