# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Pan Jeżyk | BMW M3 E30 Drift |
00:30.673 Tyre: SV |
00:42.552 | 130 laps / 146 cuts |
2 | wujo18841 | BMW M3 E30 Drift |
00:34.190 Tyre: SV |
00:48.946 | 15 laps / 27 cuts |
3 | KuBeK | BMW M3 E30 Drift |
00:41.370 Tyre: SV |
00:45.432 | 31 laps / 113 cuts |
4 | majki | BMW M3 E30 Drift |
00:44.576 Tyre: SV |
01:00.028 | 75 laps / 119 cuts |
5 | MyInfiniteRex | BMW M3 E30 Drift |
00:44.667 Tyre: SV |
00:44.063 | 53 laps / 76 cuts |
6 | K44mil | BMW M3 E30 Drift |
00:44.735 Tyre: SV |
00:41.130 | 54 laps / 117 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.013 | 00:58.830 | 00:15.183 | 0 | SV |
2 | 00:50.791 | 00:17.315 | 00:33.476 | 2 | SV |
3 | 00:42.134 | 00:19.193 | 00:22.941 | 0 | SV |
4 | 00:51.995 | 00:37.217 | 00:14.778 | 0 | SV |
5 |
00:34.171
C
|
00:17.067 | 00:17.104 | 2 | SV |
6 | 00:32.145 | 00:18.559 |
00:13.586
S
S
|
0 | SV |
7 | 01:55.235 | 01:17.174 | 00:38.061 | 2 | SV |
8 | 00:56.891 | 00:16.932 | 00:39.959 | 0 | SV |
9 | 01:13.272 | 00:44.539 | 00:28.733 | 1 | SV |
10 | 00:40.959 | 00:24.416 | 00:16.543 | 0 | SV |
11 | 00:56.600 | 00:42.529 | 00:14.071 | 0 | SV |
12 | 00:48.441 | 00:16.571 | 00:31.870 | 2 | SV |
13 | 00:34.154 | 00:20.479 | 00:13.675 | 0 | SV |
14 | 00:31.619 |
00:16.423
S
S
|
00:15.196 | 0 | SV |
15 | 00:51.905 | 00:35.850 | 00:16.055 | 0 | SV |
16 | 00:31.903 | 00:16.774 | 00:15.129 | 0 | SV |
17 | 01:31.792 | 01:17.748 | 00:14.044 | 0 | SV |
18 | 00:49.181 | 00:18.253 | 00:30.928 | 0 | SV |
19 | 01:30.416 | 01:00.536 | 00:29.880 | 0 | SV |
20 | 00:48.562 | 00:20.788 | 00:27.774 | 0 | SV |
21 | 00:34.106 | 00:18.950 | 00:15.156 | 0 | SV |
22 |
00:38.883
C
|
00:17.039 | 00:21.844 | 1 | SV |
23 | 03:04.603 | 00:28.246 | 02:36.357 | 3 | SV |
24 | 01:10.660 | 00:17.097 | 00:53.563 | 1 | SV |
25 | 01:08.558 | 00:36.969 | 00:31.589 | 0 | SV |
26 | 00:47.982 | 00:20.604 | 00:27.378 | 0 | SV |
27 | 00:42.822 | 00:22.725 | 00:20.097 | 0 | SV |
28 | 00:31.553 | 00:17.487 | 00:14.066 | 0 | SV |
29 | 00:33.672 | 00:18.430 | 00:15.242 | 0 | SV |
30 | 00:32.921 | 00:17.041 | 00:15.880 | 0 | SV |
31 | 01:32.613 | 01:17.528 | 00:15.085 | 0 | SV |
32 |
00:33.736
C
|
00:17.207 | 00:16.529 | 1 | SV |
33 | 00:31.109 | 00:16.502 | 00:14.607 | 0 | SV |
34 | 00:31.858 | 00:16.531 | 00:15.327 | 0 | SV |
35 |
00:30.673
L
L
|
00:16.853 | 00:13.820 | 0 | SV |
36 | 00:33.324 | 00:17.560 | 00:15.764 | 0 | SV |
37 | 00:32.975 | 00:16.695 | 00:16.280 | 0 | SV |
38 | 00:33.158 | 00:18.543 | 00:14.615 | 0 | SV |
39 | 00:40.404 | 00:25.680 | 00:14.724 | 0 | SV |
40 | 01:34.823 | 01:05.673 | 00:29.150 | 1 | SV |
41 | 01:06.431 | 00:19.515 | 00:46.916 | 0 | SV |
42 | 00:55.217 | 00:19.168 | 00:36.049 | 1 | SV |
43 | 00:30.724 | 00:17.026 | 00:13.698 | 0 | SV |
44 | 00:31.190 | 00:16.498 | 00:14.692 | 0 | SV |
45 | 01:00.352 | 00:25.581 | 00:34.771 | 1 | SV |
46 | 01:12.086 | 00:21.506 | 00:50.580 | 1 | SV |
47 | 00:36.290 | 00:19.604 | 00:16.686 | 0 | SV |
48 | 00:32.394 | 00:17.935 | 00:14.459 | 0 | SV |
49 | 00:34.928 | 00:19.269 | 00:15.659 | 0 | SV |
50 | 00:41.430 | 00:27.560 | 00:13.870 | 0 | SV |
51 | 00:31.990 | 00:16.569 | 00:15.421 | 0 | SV |
52 | 00:54.941 | 00:28.580 | 00:26.361 | 0 | SV |
53 | 00:33.532 | 00:18.525 | 00:15.007 | 0 | SV |
54 | 00:33.360 | 00:18.554 | 00:14.806 | 0 | SV |
55 | 00:49.090 | 00:17.878 | 00:31.212 | 0 | SV |
56 | 00:32.482 | 00:17.020 | 00:15.462 | 0 | SV |
57 | 02:41.772 | 01:58.436 | 00:43.336 | 2 | SV |
58 | 00:51.362 | 00:17.171 | 00:34.191 | 1 | SV |
59 | 00:38.986 | 00:25.086 | 00:13.900 | 0 | SV |
60 |
00:39.578
C
|
00:25.363 | 00:14.215 | 1 | SV |
61 | 01:44.272 | 00:16.185 | 01:28.087 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.699 | 00:51.319 | 00:21.380 | 0 | SV |
2 | 01:39.513 | 01:19.883 | 00:19.630 | 6 | SV |
3 | 00:43.132 | 00:27.189 | 00:15.943 | 0 | SV |
4 | 00:42.706 | 00:27.600 |
00:15.106
S
|
0 | SV |
5 |
00:45.123
C
|
00:30.016 | 00:15.107 | 2 | SV |
6 |
00:34.190
L
|
00:17.630
S
|
00:16.560 | 0 | SV |
7 | 00:51.559 | 00:25.837 | 00:25.722 | 0 | SV |
8 |
00:38.768
C
|
00:22.578 | 00:16.190 | 2 | SV |
9 | 01:07.804 | 00:54.520 | 00:13.284 | 1 | SV |
10 | 01:55.124 | 01:40.058 | 00:15.066 | 6 | SV |
11 |
00:43.859
C
|
00:19.708 | 00:24.151 | 2 | SV |
12 | 00:35.093 | 00:18.417 | 00:16.676 | 0 | SV |
13 | 01:56.634 | 00:19.163 | 01:37.471 | 3 | SV |
14 | 01:03.243 | 00:33.533 | 00:29.710 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 28:45.085 | 28:28.232 | 00:16.853 | 6 | SV |
2 |
00:41.370
L
|
00:26.402
S
|
00:14.968
S
|
0 | SV |
3 | 01:29.365 | 01:13.359 | 00:16.006 | 1 | SV |
4 | 00:43.075 | 00:27.429 | 00:15.646 | 0 | SV |
5 | 00:43.503 | 00:27.438 | 00:16.065 | 0 | SV |
6 | 00:43.218 | 00:27.980 | 00:15.238 | 0 | SV |
7 | 00:46.566 | 00:30.856 | 00:15.710 | 0 | SV |
8 | 00:47.025 | 00:31.684 | 00:15.341 | 0 | SV |
9 | 00:46.205 | 00:28.817 | 00:17.388 | 1 | SV |
10 | 00:44.359 | 00:28.136 | 00:16.223 | 0 | SV |
11 | 00:46.396 | 00:30.579 | 00:15.817 | 0 | SV |
12 | 00:43.403 | 00:27.185 | 00:16.218 | 0 | SV |
13 | 00:43.108 | 00:27.385 | 00:15.723 | 0 | SV |
14 | 04:35.010 | 00:17.614 | 04:17.396 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.101 | 01:00.157 | 00:42.944 | 1 | SV |
2 | 00:58.198 | 00:19.867 | 00:38.331 | 0 | SV |
3 | 00:49.631 | 00:25.048 |
00:24.583
S
|
0 | SV |
4 |
00:58.125
C
|
00:20.878 | 00:37.247 | 1 | SV |
5 | 00:51.371 | 00:20.677 | 00:30.694 | 0 | SV |
6 | 00:57.765 | 00:19.829 | 00:37.936 | 0 | SV |
7 | 01:00.646 | 00:18.580 | 00:42.066 | 0 | SV |
8 | 01:11.902 | 00:42.872 | 00:29.030 | 1 | SV |
9 |
00:48.128
C
|
00:23.441 | 00:24.687 | 1 | SV |
10 | 01:05.397 | 00:37.289 | 00:28.108 | 1 | SV |
11 | 00:49.491 | 00:23.049 | 00:26.442 | 0 | SV |
12 | 00:58.212 | 00:25.731 | 00:32.481 | 0 | SV |
13 | 01:04.295 | 00:25.294 | 00:39.001 | 0 | SV |
14 |
00:58.277
C
|
00:19.843 | 00:38.434 | 1 | SV |
15 | 00:49.736 | 00:22.673 | 00:27.063 | 0 | SV |
16 | 01:17.024 | 00:25.410 | 00:51.614 | 0 | SV |
17 |
00:55.982
C
|
00:21.585 | 00:34.397 | 3 | SV |
18 | 00:48.953 | 00:20.658 | 00:28.295 | 0 | SV |
19 | 01:00.320 | 00:18.560 | 00:41.760 | 0 | SV |
20 | 00:49.007 | 00:19.776 | 00:29.231 | 0 | SV |
21 | 00:48.679 | 00:20.941 | 00:27.738 | 0 | SV |
22 | 00:47.211 | 00:19.310 | 00:27.901 | 0 | SV |
23 | 00:50.408 | 00:21.091 | 00:29.317 | 0 | SV |
24 | 01:13.263 | 00:18.389 | 00:54.874 | 1 | SV |
25 | 01:07.454 | 00:32.570 | 00:34.884 | 1 | SV |
26 | 00:48.233 | 00:20.158 | 00:28.075 | 0 | SV |
27 | 01:15.927 | 00:22.521 | 00:53.406 | 3 | SV |
28 | 00:47.276 | 00:18.504 | 00:28.772 | 0 | SV |
29 | 01:14.185 | 00:21.863 | 00:52.322 | 1 | SV |
30 | 00:52.138 | 00:20.116 | 00:32.022 | 0 | SV |
31 | 00:48.138 | 00:18.339 | 00:29.799 | 0 | SV |
32 |
00:54.008
C
|
00:16.951 | 00:37.057 | 1 | SV |
33 |
00:50.762
C
|
00:27.803 | 00:22.959 | 1 | SV |
34 | 00:46.964 |
00:17.876
S
|
00:29.088 | 0 | SV |
35 | 00:57.639 | 00:20.968 | 00:36.671 | 0 | SV |
36 | 00:47.367 | 00:21.271 | 00:26.096 | 0 | SV |
37 |
00:44.576
L
|
00:17.986 | 00:26.590 | 0 | SV |
38 | 01:01.950 | 00:20.842 | 00:41.108 | 0 | SV |
39 | 00:59.229 | 00:29.160 | 00:30.069 | 0 | SV |
40 |
00:58.603
C
|
00:28.385 | 00:30.218 | 1 | SV |
41 | 01:05.751 | 00:24.751 | 00:41.000 | 1 | SV |
42 | 01:06.145 | 00:18.359 | 00:47.786 | 1 | SV |
43 | 00:56.256 | 00:20.926 | 00:35.330 | 0 | SV |
44 | 00:50.193 | 00:20.762 | 00:29.431 | 0 | SV |
45 |
00:59.062
C
|
00:29.079 | 00:29.983 | 1 | SV |
46 | 00:57.547 | 00:26.790 | 00:30.757 | 0 | SV |
47 | 01:01.372 | 00:19.747 | 00:41.625 | 0 | SV |
48 |
00:54.289
C
|
00:25.138 | 00:29.151 | 1 | SV |
49 | 01:10.520 | 00:40.010 | 00:30.510 | 1 | SV |
50 | 01:55.193 | 01:26.821 | 00:28.372 | 0 | SV |
51 | 01:11.463 | 00:19.533 | 00:51.930 | 1 | SV |
52 | 00:51.794 | 00:18.422 | 00:33.372 | 0 | SV |
53 | 01:19.009 | 00:34.220 | 00:44.789 | 4 | SV |
54 | 00:47.895 | 00:21.340 | 00:26.555 | 0 | SV |
55 | 00:54.346 | 00:23.467 | 00:30.879 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.230 | 00:46.401 | 00:30.829 | 2 | SV |
2 | 00:48.376 | 00:18.284 | 00:30.092 | 1 | SV |
3 | 00:57.889 | 00:24.409 | 00:33.480 | 1 | SV |
4 | 01:33.408 | 00:56.818 | 00:36.590 | 3 | SV |
5 | 00:59.625 | 00:24.381 | 00:35.244 | 2 | SV |
6 | 01:38.747 | 00:39.383 | 00:59.364 | 3 | SV |
7 | 01:39.381 | 01:14.478 | 00:24.903 | 5 | SV |
8 |
00:44.667
L
|
00:17.131
S
|
00:27.536
S
|
0 | SV |
9 |
00:38.884
C
|
00:17.743 | 00:21.141 | 1 | SV |
10 | 00:46.333 | 00:17.524 | 00:28.809 | 1 | SV |
11 | 01:45.089 | 01:20.843 | 00:24.246 | 1 | SV |
12 | 00:51.559 | 00:19.069 | 00:32.490 | 3 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 29:12.706 | 28:59.026 | 00:13.680 | 56 | SV |
2 | 00:43.295 | 00:25.412 | 00:17.883 | 1 | SV |
3 | 00:47.284 | 00:29.126 | 00:18.158 | 0 | SV |
4 | 00:52.944 | 00:24.305 | 00:28.639 | 2 | SV |
5 | 00:47.691 | 00:19.124 | 00:28.567 | 2 | SV |
6 |
00:36.584
C
|
00:17.959 | 00:18.625 | 2 | SV |
7 | 00:46.114 | 00:30.908 | 00:15.206 | 2 | SV |
8 |
00:44.735
L
|
00:27.532
S
|
00:17.203
S
|
0 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!