# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bronchitas | BMW M3 E30 Drift |
00:31.552 Tyre: SV |
00:48.393 | 100 laps / 98 cuts |
2 | Evgeniy Panko 82 | BMW M3 E30 Drift |
00:31.782 Tyre: SV |
00:45.321 | 178 laps / 255 cuts |
3 | 007 | BMW M3 E30 Drift |
00:40.096 Tyre: SV |
00:50.408 | 221 laps / 317 cuts |
4 | Otto.Kumm | BMW M3 E30 Drift |
00:47.618 Tyre: SV |
00:53.545 | 94 laps / 194 cuts |
5 | Player | BMW M3 E30 Drift |
00:48.543 Tyre: SV |
00:51.908 | 101 laps / 121 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:04.721 | 02:49.975 | 00:14.746 | 0 | SV |
2 | 00:34.585 |
00:17.125
S
|
00:17.460 | 0 | SV |
3 | 00:39.497 | 00:23.756 | 00:15.741 | 0 | SV |
4 | 00:33.928 | 00:17.552 | 00:16.376 | 0 | SV |
5 | 00:33.634 | 00:18.546 | 00:15.088 | 0 | SV |
6 |
00:39.259
C
|
00:23.739 | 00:15.520 | 1 | SV |
7 | 00:36.375 | 00:20.247 | 00:16.128 | 0 | SV |
8 |
00:38.637
C
|
00:23.062 | 00:15.575 | 1 | SV |
9 | 00:34.793 | 00:19.107 | 00:15.686 | 0 | SV |
10 | 00:35.710 | 00:20.257 | 00:15.453 | 0 | SV |
11 | 00:32.766 | 00:17.281 | 00:15.485 | 0 | SV |
12 | 01:37.568 | 01:20.126 | 00:17.442 | 3 | SV |
13 | 01:03.394 | 00:35.697 | 00:27.697 | 1 | SV |
14 | 00:39.587 | 00:23.329 | 00:16.258 | 0 | SV |
15 | 00:37.402 | 00:21.593 | 00:15.809 | 0 | SV |
16 | 00:53.997 | 00:17.574 | 00:36.423 | 1 | SV |
17 | 00:35.919 | 00:17.599 | 00:18.320 | 0 | SV |
18 | 00:34.978 | 00:19.620 | 00:15.358 | 0 | SV |
19 |
00:36.563
C
|
00:18.861 | 00:17.702 | 1 | SV |
20 | 00:32.618 | 00:17.449 | 00:15.169 | 0 | SV |
21 |
00:31.552
L
|
00:17.552 |
00:14.000
S
|
0 | SV |
22 |
00:34.228
C
|
00:16.737 | 00:17.491 | 1 | SV |
23 |
00:40.046
C
|
00:18.109 | 00:21.937 | 1 | SV |
24 | 00:58.349 | 00:24.186 | 00:34.163 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.114 | 01:28.417 | 00:14.697 | 0 | SV |
2 | 00:38.476 | 00:23.955 | 00:14.521 | 0 | SV |
3 | 01:03.757 | 00:48.862 | 00:14.895 | 1 | SV |
4 | 00:34.025 | 00:17.848 | 00:16.177 | 0 | SV |
5 | 00:32.132 | 00:17.337 | 00:14.795 | 0 | SV |
6 |
00:31.782
L
|
00:17.157
S
|
00:14.625 | 0 | SV |
7 | 00:39.078 | 00:25.388 |
00:13.690
S
|
0 | SV |
8 | 00:32.022 | 00:17.496 | 00:14.526 | 0 | SV |
9 | 00:42.952 | 00:28.030 | 00:14.922 | 0 | SV |
10 | 00:43.548 | 00:28.185 | 00:15.363 | 0 | SV |
11 | 00:31.977 | 00:17.945 | 00:14.032 | 0 | SV |
12 | 00:48.896 | 00:32.570 | 00:16.326 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.615 | 01:04.751 | 00:50.864 | 4 | SV |
2 | 01:34.479 | 00:18.379 | 01:16.100 | 1 | SV |
3 | 01:58.341 | 00:28.853 | 01:29.488 | 4 | SV |
4 | 01:32.358 | 00:27.616 | 01:04.742 | 5 | SV |
5 | 01:13.594 | 00:44.407 | 00:29.187 | 0 | SV |
6 | 00:57.642 | 00:29.085 | 00:28.557 | 2 | SV |
7 | 01:13.044 | 00:23.760 | 00:49.284 | 0 | SV |
8 | 01:47.937 | 00:21.766 | 01:26.171 | 4 | SV |
9 | 01:51.883 | 00:44.716 | 01:07.167 | 3 | SV |
10 | 01:15.407 | 00:27.662 | 00:47.745 | 4 | SV |
11 | 01:51.089 | 00:39.850 | 01:11.239 | 2 | SV |
12 | 01:07.890 | 00:23.159 | 00:44.731 | 0 | SV |
13 | 02:23.153 | 01:08.260 | 01:14.893 | 4 | SV |
14 | 01:13.623 | 00:31.646 | 00:41.977 | 3 | SV |
15 | 01:20.991 | 00:27.720 | 00:53.271 | 0 | SV |
16 | 01:46.172 | 01:09.610 | 00:36.562 | 2 | SV |
17 | 01:04.681 | 00:15.811 | 00:48.870 | 1 | SV |
18 | 01:12.901 | 00:26.218 | 00:46.683 | 0 | SV |
19 | 02:20.050 | 01:39.797 | 00:40.253 | 3 | SV |
20 | 01:23.643 | 00:41.806 | 00:41.837 | 2 | SV |
21 | 01:55.304 | 01:29.645 | 00:25.659 | 2 | SV |
22 | 01:00.725 | 00:21.305 | 00:39.420 | 1 | SV |
23 | 01:37.751 | 00:25.149 | 01:12.602 | 0 | SV |
24 |
00:45.925
C
|
00:31.719 | 00:14.206 | 1 | SV |
25 | 01:20.443 | 00:25.890 | 00:54.553 | 2 | SV |
26 |
00:37.477
C
|
00:21.498 | 00:15.979 | 2 | SV |
27 |
00:43.224
C
|
00:19.662 | 00:23.562 | 1 | SV |
28 |
00:32.611
L
|
00:18.814
S
|
00:13.797
S
|
0 | SV |
29 | 00:34.876 | 00:20.130 | 00:14.746 | 0 | SV |
30 | 00:45.797 | 00:31.020 | 00:14.777 | 0 | SV |
31 | 01:40.096 | 00:30.994 | 01:09.102 | 3 | SV |
32 | 01:51.776 | 00:25.174 | 01:26.602 | 4 | SV |
33 |
00:42.960
C
|
00:27.457 | 00:15.503 | 2 | SV |
34 | 01:21.580 | 00:54.855 | 00:26.725 | 2 | SV |
35 |
00:38.354
C
|
00:20.616 | 00:17.738 | 3 | SV |
36 | 01:38.908 | 01:23.865 | 00:15.043 | 2 | SV |
37 |
00:49.452
C
|
00:25.282 | 00:24.170 | 1 | SV |
38 |
00:37.790
C
|
00:22.990 | 00:14.800 | 1 | SV |
39 | 01:50.220 | 00:29.327 | 01:20.893 | 4 | SV |
40 | 00:55.147 | 00:26.577 | 00:28.570 | 0 | SV |
41 | 01:42.308 | 00:32.064 | 01:10.244 | 4 | SV |
42 |
00:43.445
C
|
00:26.642 | 00:16.803 | 1 | SV |
43 | 00:43.495 | 00:26.935 | 00:16.560 | 0 | SV |
44 | 00:51.765 | 00:37.468 | 00:14.297 | 1 | SV |
45 | 01:15.932 | 00:20.087 | 00:55.845 | 2 | SV |
46 | 00:55.910 | 00:27.795 | 00:28.115 | 2 | SV |
47 | 00:53.184 | 00:38.171 | 00:15.013 | 1 | SV |
48 |
00:39.474
C
|
00:24.025 | 00:15.449 | 1 | SV |
49 | 01:03.913 | 00:30.528 | 00:33.385 | 2 | SV |
50 | 00:45.883 | 00:30.767 | 00:15.116 | 0 | SV |
51 | 02:01.631 | 01:36.967 | 00:24.664 | 2 | SV |
52 | 02:41.705 | 02:13.702 | 00:28.003 | 7 | SV |
53 |
00:43.698
C
|
00:28.505 | 00:15.193 | 1 | SV |
54 | 00:40.931 | 00:24.772 | 00:16.159 | 0 | SV |
55 | 00:54.763 | 00:26.431 | 00:28.332 | 1 | SV |
56 |
00:47.350
C
|
00:32.144 | 00:15.206 | 1 | SV |
57 |
00:50.118
C
|
00:28.275 | 00:21.843 | 1 | SV |
58 | 02:26.466 | 02:10.432 | 00:16.034 | 5 | SV |
59 |
00:50.377
C
|
00:35.270 | 00:15.107 | 1 | SV |
60 | 01:05.859 | 00:45.699 | 00:20.160 | 1 | SV |
61 | 00:53.842 | 00:27.611 | 00:26.231 | 1 | SV |
62 |
00:49.609
C
|
00:33.081 | 00:16.528 | 2 | SV |
63 |
00:44.511
C
|
00:18.901 | 00:25.610 | 1 | SV |
64 | 00:51.547 | 00:27.746 | 00:23.801 | 1 | SV |
65 |
00:40.920
C
|
00:25.246 | 00:15.674 | 1 | SV |
66 |
00:45.575
C
|
00:26.824 | 00:18.751 | 1 | SV |
67 | 00:45.183 | 00:29.851 | 00:15.332 | 0 | SV |
68 | 00:42.084 | 00:25.911 | 00:16.173 | 0 | SV |
69 | 01:51.141 | 00:17.158 | 01:33.983 | 4 | SV |
70 | 01:37.186 | 01:23.155 | 00:14.031 | 4 | SV |
71 | 00:40.096 | 00:25.606 | 00:14.490 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.933 | 00:46.904 | 00:39.029 | 0 | SV |
2 | 01:05.998 | 00:16.745 | 00:49.253 | 1 | SV |
3 | 01:01.656 | 00:17.947 | 00:43.709 | 1 | SV |
4 |
00:47.618
L
|
00:20.727
S
|
00:26.891
S
|
0 | SV |
5 | 02:18.962 | 01:15.800 | 01:03.162 | 2 | SV |
6 | 02:40.684 | 00:32.218 | 02:08.466 | 3 | SV |
7 | 00:57.551 | 00:22.087 | 00:35.464 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.029 | 03:04.933 | 00:52.096 | 4 | SV |
2 | 01:24.061 | 00:55.148 | 00:28.913 | 0 | SV |
3 |
00:48.543
L
|
00:17.155
S
|
00:31.388 | 0 | SV |
4 | 01:22.615 | 00:49.747 | 00:32.868 | 1 | SV |
5 | 01:12.590 | 00:41.212 | 00:31.378 | 1 | SV |
6 | 01:26.141 | 01:01.738 | 00:24.403 | 0 | SV |
7 | 01:23.900 | 00:54.997 | 00:28.903 | 2 | SV |
8 |
00:38.617
C
|
00:20.316 | 00:18.301 | 1 | SV |
9 | 01:36.315 | 00:57.385 | 00:38.930 | 1 | SV |
10 |
00:46.768
C
|
00:20.907 | 00:25.861 | 2 | SV |
11 | 00:54.600 | 00:31.240 | 00:23.360 | 0 | SV |
12 | 02:19.747 | 02:05.473 |
00:14.274
S
|
0 | SV |
13 | 01:45.891 | 01:13.580 | 00:32.311 | 3 | SV |
14 | 00:59.319 | 00:33.534 | 00:25.785 | 1 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!