# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | BMW M3 E30 Drift |
00:43.142 Tyre: SV |
00:43.142 | 6 laps / 54 cuts |
2 | Inaec | BMW M3 E30 Drift |
00:50.343 Tyre: SV |
01:05.340 | 136 laps / 285 cuts |
3 | Scallywagger5652 | BMW M3 E30 Drift |
01:53.369 Tyre: SV |
00:00.000 | 6 laps / 11 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.151 | 00:40.145 | 00:26.006 | 1 | SV |
2 |
00:43.142
L
|
00:17.456
S
|
00:25.686
S
|
0 | SV |
3 | 01:02.854 | 00:18.178 | 00:44.676 | 1 | SV |
4 | 11:33.977 | 10:19.169 | 01:14.808 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.819 | 01:03.878 | 00:40.941 | 0 | SV |
2 | 01:50.946 | 00:43.360 | 01:07.586 | 2 | SV |
3 | 02:13.177 | 00:38.367 | 01:34.810 | 5 | SV |
4 | 02:25.765 | 01:40.234 | 00:45.531 | 4 | SV |
5 | 01:14.255 | 00:36.356 | 00:37.899 | 1 | SV |
6 | 01:33.547 | 00:55.463 | 00:38.084 | 0 | SV |
7 | 01:22.122 | 00:37.117 | 00:45.005 | 2 | SV |
8 | 02:16.287 | 00:44.388 | 01:31.899 | 1 | SV |
9 | 01:32.528 | 00:32.760 | 00:59.768 | 1 | SV |
10 |
01:02.980
C
|
00:33.487 | 00:29.493 | 1 | SV |
11 | 02:22.097 | 01:13.648 | 01:08.449 | 2 | SV |
12 | 01:23.428 | 00:42.892 | 00:40.536 | 1 | SV |
13 | 01:22.023 | 00:31.253 | 00:50.770 | 2 | SV |
14 | 01:51.608 | 00:29.609 | 01:21.999 | 1 | SV |
15 | 01:30.498 | 00:38.676 | 00:51.822 | 2 | SV |
16 | 01:14.870 | 00:31.193 | 00:43.677 | 2 | SV |
17 | 01:39.794 | 00:39.458 | 01:00.336 | 4 | SV |
18 | 01:27.410 | 00:32.681 | 00:54.729 | 6 | SV |
19 | 01:41.738 | 00:39.751 | 01:01.987 | 2 | SV |
20 | 01:49.033 | 00:40.655 | 01:08.378 | 5 | SV |
21 | 02:03.459 | 01:16.870 | 00:46.589 | 4 | SV |
22 | 01:40.421 | 00:29.826 | 01:10.595 | 3 | SV |
23 | 01:46.994 | 00:36.461 | 01:10.533 | 5 | SV |
24 | 01:48.381 | 00:30.724 | 01:17.657 | 4 | SV |
25 | 01:46.397 | 00:28.944 | 01:17.453 | 4 | SV |
26 | 01:45.140 | 00:38.820 | 01:06.320 | 4 | SV |
27 | 01:52.295 | 00:29.136 | 01:23.159 | 4 | SV |
28 | 01:25.026 | 00:26.017 | 00:59.009 | 3 | SV |
29 | 01:41.898 | 00:36.143 | 01:05.755 | 5 | SV |
30 | 02:03.637 | 00:52.973 | 01:10.664 | 5 | SV |
31 | 01:39.284 | 00:27.816 | 01:11.468 | 1 | SV |
32 | 05:10.003 | 04:20.247 | 00:49.756 | 7 | SV |
33 | 01:36.702 | 00:34.147 | 01:02.555 | 5 | SV |
34 | 01:26.949 | 00:34.933 | 00:52.016 | 2 | SV |
35 | 01:08.588 | 00:27.486 | 00:41.102 | 2 | SV |
36 |
00:56.639
C
|
00:29.131 | 00:27.508 | 2 | SV |
37 | 01:17.483 | 00:31.556 | 00:45.927 | 1 | SV |
38 |
00:58.916
C
|
00:30.135 | 00:28.781 | 2 | SV |
39 |
01:03.826
C
|
00:38.712 | 00:25.114 | 1 | SV |
40 | 00:53.893 | 00:27.005 | 00:26.888 | 0 | SV |
41 |
00:52.952
C
|
00:27.451 | 00:25.501 | 1 | SV |
42 |
00:54.390
C
|
00:28.721 | 00:25.669 | 2 | SV |
43 |
00:58.958
C
|
00:32.872 | 00:26.086 | 1 | SV |
44 | 01:18.307 | 00:52.284 | 00:26.023 | 2 | SV |
45 | 01:00.081 | 00:33.710 | 00:26.371 | 0 | SV |
46 | 01:18.651 | 00:34.182 | 00:44.469 | 2 | SV |
47 |
01:04.732
C
|
00:37.687 | 00:27.045 | 3 | SV |
48 | 01:15.479 | 00:38.485 | 00:36.994 | 1 | SV |
49 |
00:51.617
C
|
00:25.203 | 00:26.414 | 1 | SV |
50 | 01:07.048 | 00:32.524 | 00:34.524 | 3 | SV |
51 |
00:56.391
C
|
00:30.723 | 00:25.668 | 1 | SV |
52 | 00:56.709 | 00:31.774 | 00:24.935 | 0 | SV |
53 | 00:51.857 | 00:25.623 | 00:26.234 | 0 | SV |
54 | 00:52.144 | 00:26.638 | 00:25.506 | 0 | SV |
55 |
01:02.024
C
|
00:28.846 | 00:33.178 | 2 | SV |
56 | 01:11.003 | 00:27.686 | 00:43.317 | 1 | SV |
57 | 00:58.835 | 00:25.302 | 00:33.533 | 0 | SV |
58 | 00:52.527 | 00:27.304 | 00:25.223 | 0 | SV |
59 | 01:02.954 | 00:34.397 | 00:28.557 | 0 | SV |
60 | 01:13.289 | 00:40.629 | 00:32.660 | 3 | SV |
61 | 01:03.952 | 00:38.896 | 00:25.056 | 0 | SV |
62 | 01:23.845 | 00:57.335 | 00:26.510 | 1 | SV |
63 | 01:10.174 | 00:34.314 | 00:35.860 | 1 | SV |
64 | 01:01.237 | 00:32.990 | 00:28.247 | 0 | SV |
65 |
00:50.343
L
|
00:26.429 |
00:23.914
S
|
0 | SV |
66 |
01:04.723
C
|
00:36.769 | 00:27.954 | 1 | SV |
67 |
00:59.064
C
|
00:32.990 | 00:26.074 | 2 | SV |
68 | 00:57.797 | 00:29.997 | 00:27.800 | 0 | SV |
69 | 00:56.045 | 00:30.706 | 00:25.339 | 0 | SV |
70 |
00:53.602
C
|
00:26.260 | 00:27.342 | 1 | SV |
71 | 01:06.875 | 00:32.388 | 00:34.487 | 1 | SV |
72 |
01:01.027
C
|
00:34.338 | 00:26.689 | 1 | SV |
73 |
00:59.649
C
|
00:35.717 | 00:23.932 | 2 | SV |
74 |
01:03.774
C
|
00:37.808 | 00:25.966 | 2 | SV |
75 | 01:11.752 | 00:29.065 | 00:42.687 | 4 | SV |
76 | 01:15.839 | 00:50.257 | 00:25.582 | 2 | SV |
77 | 01:28.747 | 01:01.868 | 00:26.879 | 4 | SV |
78 | 13:36.472 | 13:06.858 | 00:29.614 | 1 | SV |
79 |
01:00.863
C
|
00:27.842 | 00:33.021 | 3 | SV |
80 | 01:15.377 | 00:24.941 | 00:50.436 | 1 | SV |
81 |
00:56.311
C
|
00:28.820 | 00:27.491 | 3 | SV |
82 | 01:08.595 | 00:42.099 | 00:26.496 | 2 | SV |
83 | 01:20.032 | 00:34.807 | 00:45.225 | 0 | SV |
84 | 00:56.890 | 00:31.145 | 00:25.745 | 0 | SV |
85 | 01:38.232 |
00:24.873
S
|
01:13.359 | 0 | SV |
86 | 01:41.632 | 00:37.809 | 01:03.823 | 2 | SV |
87 | 01:40.243 | 00:42.000 | 00:58.243 | 1 | SV |
88 | 01:31.527 | 00:33.638 | 00:57.889 | 3 | SV |
89 | 01:23.430 | 00:37.979 | 00:45.451 | 3 | SV |
90 | 01:54.435 | 00:37.196 | 01:17.239 | 5 | SV |
91 | 01:11.954 | 00:25.343 | 00:46.611 | 1 | SV |
92 | 01:12.560 | 00:36.565 | 00:35.995 | 3 | SV |
93 | 01:29.148 | 00:39.193 | 00:49.955 | 0 | SV |
94 | 01:31.624 | 00:46.282 | 00:45.342 | 2 | SV |
95 | 01:13.553 | 00:29.309 | 00:44.244 | 4 | SV |
96 | 01:20.580 | 00:41.376 | 00:39.204 | 3 | SV |
97 | 04:05.132 | 03:03.770 | 01:01.362 | 10 | SV |
98 | 01:25.124 | 00:29.693 | 00:55.431 | 1 | SV |
99 | 01:30.147 | 00:29.527 | 01:00.620 | 2 | SV |
100 | 02:13.200 | 01:18.520 | 00:54.680 | 5 | SV |
101 | 02:53.983 | 01:58.332 | 00:55.651 | 5 | SV |
102 | 01:15.785 | 00:35.411 | 00:40.374 | 0 | SV |
103 | 01:43.413 | 00:38.455 | 01:04.958 | 1 | SV |
104 | 01:25.414 | 00:40.005 | 00:45.409 | 2 | SV |
105 | 01:34.379 | 00:27.024 | 01:07.355 | 2 | SV |
106 | 01:34.872 | 00:51.262 | 00:43.610 | 1 | SV |
107 | 01:47.559 | 00:38.610 | 01:08.949 | 0 | SV |
108 | 01:27.624 | 00:29.133 | 00:58.491 | 1 | SV |
109 | 01:46.456 | 00:35.091 | 01:11.365 | 4 | SV |
110 | 01:37.484 | 00:36.320 | 01:01.164 | 3 | SV |
111 | 02:36.490 | 01:33.710 | 01:02.780 | 5 | SV |
112 | 01:52.568 | 00:35.151 | 01:17.417 | 5 | SV |
113 | 01:05.824 | 00:33.915 | 00:31.909 | 3 | SV |
114 | 01:09.355 | 00:27.793 | 00:41.562 | 2 | SV |
115 | 01:30.257 | 00:34.304 | 00:55.953 | 2 | SV |
116 | 01:27.168 | 00:32.366 | 00:54.802 | 2 | SV |
117 | 01:16.347 | 00:28.723 | 00:47.624 | 2 | SV |
118 | 01:22.944 | 00:31.652 | 00:51.292 | 3 | SV |
119 | 01:59.762 | 00:41.976 | 01:17.786 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:53.369
L
|
01:39.905
S
|
00:13.464
S
S
|
0 | SV |
2 | 00:57.386 | 00:29.887 | 00:27.499 | 2 | SV |
3 | 02:34.123 | 00:27.578 | 02:06.545 | 3 | SV |
4 | 01:37.800 | 00:30.498 | 01:07.302 | 2 | SV |
5 | 00:52.758 | 00:23.962 | 00:28.796 | 1 | SV |
6 | 01:02.964 | 00:31.603 | 00:31.361 | 3 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!