# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sticky | BMW M3 E30 Drift |
00:31.141 Tyre: SV |
00:43.740 | 84 laps / 149 cuts |
2 | sky121304 | BMW M3 E30 Drift |
00:31.719 Tyre: SV |
00:45.425 | 49 laps / 79 cuts |
3 | Frost | BMW M3 E30 Drift |
00:32.432 Tyre: SV |
00:39.800 | 69 laps / 84 cuts |
4 | Shwack | BMW M3 E30 Drift |
00:33.189 Tyre: SV |
00:40.798 | 40 laps / 60 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.998 | 00:53.852 | 00:35.146 | 1 | SV |
2 | 00:34.397 |
00:15.862
S
S
|
00:18.535 | 0 | SV |
3 | 01:07.800 | 00:28.209 | 00:39.591 | 2 | SV |
4 | 00:57.141 | 00:27.571 | 00:29.570 | 0 | SV |
5 | 01:04.818 | 00:36.094 | 00:28.724 | 2 | SV |
6 | 00:33.601 | 00:17.019 | 00:16.582 | 0 | SV |
7 |
00:38.692
C
|
00:20.571 | 00:18.121 | 1 | SV |
8 | 00:57.862 | 00:35.052 | 00:22.810 | 1 | SV |
9 | 00:35.983 | 00:19.234 | 00:16.749 | 0 | SV |
10 | 01:19.494 | 01:02.915 | 00:16.579 | 2 | SV |
11 | 00:56.177 | 00:25.042 | 00:31.135 | 0 | SV |
12 | 01:20.620 | 01:05.446 | 00:15.174 | 1 | SV |
13 |
00:31.141
L
L
|
00:16.557 | 00:14.584 | 0 | SV |
14 | 00:33.071 | 00:18.141 | 00:14.930 | 0 | SV |
15 | 01:06.090 | 00:39.755 | 00:26.335 | 2 | SV |
16 | 01:11.167 | 00:29.259 | 00:41.908 | 0 | SV |
17 | 01:02.839 | 00:18.136 | 00:44.703 | 1 | SV |
18 | 01:20.997 | 01:05.652 | 00:15.345 | 2 | SV |
19 | 00:53.658 | 00:19.106 | 00:34.552 | 1 | SV |
20 | 00:39.933 | 00:24.903 | 00:15.030 | 0 | SV |
21 |
00:38.771
C
|
00:24.525 | 00:14.246 | 1 | SV |
22 | 00:50.677 | 00:23.218 | 00:27.459 | 0 | SV |
23 | 00:32.140 | 00:16.957 | 00:15.183 | 0 | SV |
24 | 01:47.466 | 00:50.181 | 00:57.285 | 3 | SV |
25 | 03:18.036 | 00:16.915 | 03:01.121 | 5 | SV |
26 | 00:46.440 | 00:30.757 | 00:15.683 | 1 | SV |
27 | 01:07.189 | 00:30.149 | 00:37.040 | 3 | SV |
28 | 01:23.606 | 01:08.873 | 00:14.733 | 4 | SV |
29 |
00:41.403
C
|
00:26.138 | 00:15.265 | 2 | SV |
30 | 00:50.678 | 00:21.222 | 00:29.456 | 1 | SV |
31 | 01:31.442 | 01:13.208 | 00:18.234 | 2 | SV |
32 | 00:48.315 | 00:28.011 | 00:20.304 | 1 | SV |
33 | 00:47.110 | 00:18.260 | 00:28.850 | 0 | SV |
34 | 01:09.836 | 00:27.982 | 00:41.854 | 2 | SV |
35 | 00:49.390 | 00:25.081 | 00:24.309 | 0 | SV |
36 | 00:31.479 | 00:16.125 | 00:15.354 | 0 | SV |
37 | 00:33.214 | 00:17.860 | 00:15.354 | 0 | SV |
38 | 00:50.608 | 00:36.064 | 00:14.544 | 0 | SV |
39 | 00:57.488 | 00:43.345 |
00:14.143
S
|
0 | SV |
40 | 01:07.304 | 00:30.049 | 00:37.255 | 2 | SV |
41 |
00:40.035
C
|
00:25.040 | 00:14.995 | 2 | SV |
42 | 01:12.121 | 00:57.793 | 00:14.328 | 1 | SV |
43 | 02:08.629 | 01:52.965 | 00:15.664 | 2 | SV |
44 | 00:42.900 | 00:26.718 | 00:16.182 | 0 | SV |
45 | 00:51.326 | 00:19.611 | 00:31.715 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.517 | 00:29.980 | 00:34.537 | 1 | SV |
2 |
00:31.719
L
|
00:16.419
S
|
00:15.300 | 0 | SV |
3 | 00:56.092 | 00:16.451 | 00:39.641 | 1 | SV |
4 | 00:58.092 | 00:20.836 | 00:37.256 | 0 | SV |
5 | 00:50.868 | 00:19.143 | 00:31.725 | 0 | SV |
6 | 00:44.027 | 00:18.008 | 00:26.019 | 0 | SV |
7 |
00:37.762
C
|
00:16.950 | 00:20.812 | 1 | SV |
8 | 00:37.031 | 00:18.815 | 00:18.216 | 0 | SV |
9 | 00:44.098 | 00:28.033 | 00:16.065 | 0 | SV |
10 | 01:09.197 | 00:53.285 | 00:15.912 | 0 | SV |
11 | 00:41.200 | 00:18.975 | 00:22.225 | 0 | SV |
12 | 00:32.945 | 00:17.906 |
00:15.039
S
|
0 | SV |
13 | 00:33.275 | 00:17.543 | 00:15.732 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.311 | 02:26.841 | 00:16.470 | 5 | SV |
2 | 01:39.630 | 01:19.190 | 00:20.440 | 7 | SV |
3 |
00:39.140
C
|
00:22.855 | 00:16.285 | 1 | SV |
4 | 00:51.015 | 00:18.412 | 00:32.603 | 0 | SV |
5 | 00:51.677 | 00:31.432 | 00:20.245 | 0 | SV |
6 | 00:40.147 | 00:24.284 | 00:15.863 | 1 | SV |
7 | 00:48.619 | 00:32.117 | 00:16.502 | 2 | SV |
8 | 00:50.397 | 00:24.179 | 00:26.218 | 2 | SV |
9 | 00:52.820 | 00:35.347 | 00:17.473 | 1 | SV |
10 | 00:40.466 | 00:25.886 | 00:14.580 | 0 | SV |
11 | 00:48.256 | 00:19.002 | 00:29.254 | 1 | SV |
12 | 01:07.370 | 00:34.624 | 00:32.746 | 2 | SV |
13 | 00:49.678 | 00:33.550 | 00:16.128 | 1 | SV |
14 | 00:33.882 | 00:18.816 | 00:15.066 | 0 | SV |
15 | 00:35.459 | 00:18.697 | 00:16.762 | 0 | SV |
16 |
00:38.104
C
|
00:21.463 | 00:16.641 | 1 | SV |
17 | 00:34.845 | 00:19.319 | 00:15.526 | 0 | SV |
18 | 00:34.335 | 00:18.009 | 00:16.326 | 0 | SV |
19 | 00:58.405 | 00:23.777 | 00:34.628 | 1 | SV |
20 | 00:42.431 | 00:27.915 |
00:14.516
S
|
0 | SV |
21 | 00:49.178 | 00:27.277 | 00:21.901 | 1 | SV |
22 | 01:10.823 | 00:52.679 | 00:18.144 | 2 | SV |
23 | 00:40.912 | 00:25.032 | 00:15.880 | 0 | SV |
24 | 00:48.768 | 00:27.766 | 00:21.002 | 2 | SV |
25 | 00:42.651 | 00:27.796 | 00:14.855 | 0 | SV |
26 | 00:47.191 | 00:25.605 | 00:21.586 | 1 | SV |
27 | 00:33.922 | 00:18.177 | 00:15.745 | 0 | SV |
28 | 00:46.391 | 00:20.962 | 00:25.429 | 0 | SV |
29 | 00:40.759 | 00:20.370 | 00:20.389 | 0 | SV |
30 | 00:53.434 | 00:34.849 | 00:18.585 | 1 | SV |
31 | 00:40.731 | 00:22.055 | 00:18.676 | 1 | SV |
32 | 01:05.942 | 00:50.103 | 00:15.839 | 1 | SV |
33 |
00:37.816
C
|
00:18.056 | 00:19.760 | 1 | SV |
34 | 06:07.669 | 05:52.815 | 00:14.854 | 1 | SV |
35 |
00:37.765
C
|
00:16.259 | 00:21.506 | 2 | SV |
36 |
00:32.432
L
|
00:17.605
S
|
00:14.827 | 0 | SV |
37 | 00:39.242 | 00:22.016 | 00:17.226 | 0 | SV |
38 |
00:38.275
C
|
00:21.936 | 00:16.339 | 1 | SV |
39 | 00:44.884 | 00:18.527 | 00:26.357 | 1 | SV |
40 | 00:35.124 | 00:19.355 | 00:15.769 | 0 | SV |
41 |
00:35.612
C
|
00:18.814 | 00:16.798 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.462 | 01:52.060 | 00:21.402 | 1 | SV |
2 | 01:31.900 | 01:18.441 |
00:13.459
S
S
|
0 | SV |
3 | 05:59.497 | 05:44.265 | 00:15.232 | 7 | SV |
4 | 00:34.052 | 00:18.698 | 00:15.354 | 0 | SV |
5 | 00:34.022 | 00:18.201 | 00:15.821 | 0 | SV |
6 | 01:35.298 | 01:19.422 | 00:15.876 | 2 | SV |
7 | 00:40.716 | 00:24.340 | 00:16.376 | 0 | SV |
8 | 00:33.763 | 00:18.373 | 00:15.390 | 0 | SV |
9 | 00:36.608 | 00:20.345 | 00:16.263 | 0 | SV |
10 |
00:40.174
C
|
00:23.421 | 00:16.753 | 2 | SV |
11 | 00:59.761 | 00:42.656 | 00:17.105 | 0 | SV |
12 | 02:00.092 | 01:41.076 | 00:19.016 | 4 | SV |
13 | 01:32.090 | 01:09.649 | 00:22.441 | 4 | SV |
14 | 00:40.134 | 00:24.356 | 00:15.778 | 0 | SV |
15 | 03:05.458 | 02:28.698 | 00:36.760 | 5 | SV |
16 | 01:17.896 | 01:00.710 | 00:17.186 | 3 | SV |
17 |
00:33.189
L
|
00:18.177
S
|
00:15.012 | 0 | SV |
18 | 07:14.889 | 06:21.280 | 00:53.609 | 4 | SV |
19 | 00:34.290 | 00:18.603 | 00:15.687 | 0 | SV |
20 | 01:19.542 | 01:04.547 | 00:14.995 | 4 | SV |
21 | 01:17.332 | 00:55.664 | 00:21.668 | 1 | SV |
22 | 01:15.525 | 00:58.802 | 00:16.723 | 1 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!