# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | BMW M3 E30 Drift |
00:31.475 Tyre: SV |
00:47.085 | 277 laps / 314 cuts |
2 | achebre | BMW M3 E30 Drift |
00:31.528 Tyre: SV |
00:42.349 | 150 laps / 297 cuts |
3 | HadoUken | BMW M3 E30 Drift |
00:37.015 Tyre: SV |
00:47.070 | 109 laps / 157 cuts |
4 | sn1tel | BMW M3 E30 Drift |
00:44.675 Tyre: SV |
01:16.815 | 48 laps / 117 cuts |
5 | Soufy | BMW M3 E30 Drift |
00:46.978 Tyre: SV |
01:20.002 | 53 laps / 159 cuts |
6 | Player | BMW M3 E30 Drift |
00:47.033 Tyre: SV |
01:15.408 | 65 laps / 171 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.021 | 00:44.362 | 00:16.659 | 2 | SV |
2 | 01:09.962 | 00:21.318 | 00:48.644 | 2 | SV |
3 | 01:09.064 | 00:18.034 | 00:51.030 | 2 | SV |
4 |
00:44.429
C
|
00:27.343 | 00:17.086 | 3 | SV |
5 | 00:36.345 | 00:18.623 | 00:17.722 | 0 | SV |
6 | 01:31.637 | 01:04.538 | 00:27.099 | 3 | SV |
7 | 00:53.327 | 00:38.982 | 00:14.345 | 0 | SV |
8 | 00:34.643 | 00:17.400 | 00:17.243 | 0 | SV |
9 | 00:34.914 | 00:20.514 | 00:14.400 | 0 | SV |
10 |
00:38.988
C
|
00:18.076 | 00:20.912 | 3 | SV |
11 |
00:39.555
C
|
00:19.732 | 00:19.823 | 2 | SV |
12 | 01:26.728 | 01:04.134 | 00:22.594 | 4 | SV |
13 |
00:36.735
C
|
00:21.088 | 00:15.647 | 1 | SV |
14 | 00:48.807 | 00:26.738 | 00:22.069 | 1 | SV |
15 | 00:40.598 | 00:23.274 | 00:17.324 | 0 | SV |
16 | 00:35.813 | 00:20.450 | 00:15.363 | 0 | SV |
17 | 00:58.336 | 00:22.872 | 00:35.464 | 0 | SV |
18 | 01:13.842 | 00:47.103 | 00:26.739 | 1 | SV |
19 |
00:37.043
C
|
00:19.673 | 00:17.370 | 1 | SV |
20 | 00:49.768 | 00:34.869 | 00:14.899 | 1 | SV |
21 | 00:53.754 | 00:18.455 | 00:35.299 | 0 | SV |
22 | 00:47.457 | 00:32.278 | 00:15.179 | 1 | SV |
23 | 01:00.245 | 00:30.856 | 00:29.389 | 1 | SV |
24 | 00:33.001 | 00:17.516 | 00:15.485 | 0 | SV |
25 |
00:38.008
C
|
00:19.792 | 00:18.216 | 2 | SV |
26 | 00:34.296 | 00:17.682 | 00:16.614 | 0 | SV |
27 | 00:50.192 | 00:34.488 | 00:15.704 | 1 | SV |
28 |
00:31.475
L
|
00:17.071 | 00:14.404 | 0 | SV |
29 | 00:34.315 | 00:16.801 | 00:17.514 | 0 | SV |
30 | 00:34.016 | 00:18.307 | 00:15.709 | 0 | SV |
31 | 00:36.988 | 00:22.035 | 00:14.953 | 0 | SV |
32 | 00:33.823 | 00:18.771 | 00:15.052 | 0 | SV |
33 | 00:36.861 | 00:19.346 | 00:17.515 | 0 | SV |
34 | 01:07.441 | 00:20.123 | 00:47.318 | 2 | SV |
35 | 00:32.765 |
00:16.799
S
|
00:15.966 | 0 | SV |
36 | 01:50.000 | 01:36.114 |
00:13.886
S
|
0 | SV |
37 | 00:48.332 | 00:32.060 | 00:16.272 | 1 | SV |
38 | 00:32.205 | 00:16.891 | 00:15.314 | 0 | SV |
39 | 01:35.697 | 01:06.014 | 00:29.683 | 0 | SV |
40 | 00:44.990 | 00:28.935 | 00:16.055 | 0 | SV |
41 | 00:41.510 | 00:26.552 | 00:14.958 | 0 | SV |
42 |
00:43.157
C
|
00:21.225 | 00:21.932 | 1 | SV |
43 | 00:42.982 | 00:27.804 | 00:15.178 | 0 | SV |
44 | 00:33.260 | 00:17.637 | 00:15.623 | 0 | SV |
45 | 00:42.995 | 00:27.849 | 00:15.146 | 0 | SV |
46 | 01:49.551 | 00:28.479 | 01:21.072 | 6 | SV |
47 |
00:44.549
C
|
00:26.874 | 00:17.675 | 1 | SV |
48 | 01:58.852 | 01:32.212 | 00:26.640 | 4 | SV |
49 | 00:41.626 | 00:26.412 | 00:15.214 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.999 | 01:17.878 | 00:50.121 | 2 | SV |
2 | 03:03.322 | 01:05.269 | 01:58.053 | 3 | SV |
3 |
00:31.528
L
|
00:17.317 | 00:14.211 | 0 | SV |
4 | 00:58.803 | 00:45.262 | 00:13.541 | 1 | SV |
5 | 01:00.434 | 00:32.625 | 00:27.809 | 3 | SV |
6 | 00:32.097 |
00:17.188
S
|
00:14.909 | 0 | SV |
7 | 03:55.313 | 03:15.074 | 00:40.239 | 3 | SV |
8 |
00:35.400
C
|
00:18.988 | 00:16.412 | 1 | SV |
9 | 00:40.963 | 00:17.671 | 00:23.292 | 0 | SV |
10 | 00:44.074 | 00:26.826 | 00:17.248 | 2 | SV |
11 | 01:05.472 | 00:21.678 | 00:43.794 | 2 | SV |
12 | 00:36.738 | 00:18.143 | 00:18.595 | 0 | SV |
13 | 00:37.322 | 00:20.501 | 00:16.821 | 0 | SV |
14 | 01:26.096 | 01:00.284 | 00:25.812 | 2 | SV |
15 | 00:59.637 | 00:45.862 |
00:13.775
S
|
0 | SV |
16 | 01:25.414 | 01:09.907 | 00:15.507 | 1 | SV |
17 | 01:48.581 | 01:34.487 | 00:14.094 | 0 | SV |
18 | 00:44.525 | 00:30.967 | 00:13.558 | 1 | SV |
19 | 01:19.900 | 00:58.723 | 00:21.177 | 4 | SV |
20 |
00:39.398
C
|
00:24.787 | 00:14.611 | 1 | SV |
21 | 00:50.767 | 00:22.278 | 00:28.489 | 2 | SV |
22 | 02:28.902 | 02:13.889 | 00:15.013 | 2 | SV |
23 |
00:37.485
C
|
00:19.547 | 00:17.938 | 1 | SV |
24 | 00:44.815 | 00:22.329 | 00:22.486 | 1 | SV |
25 |
00:39.263
C
|
00:22.294 | 00:16.969 | 1 | SV |
26 | 03:03.818 | 02:34.127 | 00:29.691 | 5 | SV |
27 | 01:10.239 | 00:55.874 | 00:14.365 | 3 | SV |
28 | 00:36.827 | 00:21.721 | 00:15.106 | 0 | SV |
29 | 00:43.373 | 00:27.785 | 00:15.588 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.452 | 00:56.872 | 00:36.580 | 1 | SV |
2 | 00:37.811 | 00:22.682 |
00:15.129
S
|
0 | SV |
3 |
00:37.015
L
|
00:19.506
S
|
00:17.509 | 0 | SV |
4 |
00:39.196
C
|
00:22.415 | 00:16.781 | 2 | SV |
5 | 00:42.787 | 00:20.534 | 00:22.253 | 0 | SV |
6 | 00:38.292 | 00:21.327 | 00:16.965 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.276 | 00:51.386 | 00:38.890 | 1 | SV |
2 |
00:44.675
L
|
00:25.892 |
00:18.783
S
|
0 | SV |
3 | 00:57.711 |
00:18.970
S
|
00:38.741 | 0 | SV |
4 | 01:41.137 | 00:29.254 | 01:11.883 | 2 | SV |
5 |
01:02.907
C
|
00:25.800 | 00:37.107 | 1 | SV |
6 | 02:45.122 | 02:16.656 | 00:28.466 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.815 | 01:30.190 | 00:28.625 | 1 | SV |
2 |
01:01.838
C
|
00:18.539 | 00:43.299 | 1 | SV |
3 | 01:23.577 | 00:17.507 | 01:06.070 | 3 | SV |
4 |
00:49.603
C
|
00:20.430 | 00:29.173 | 1 | SV |
5 | 05:47.072 | 05:10.357 | 00:36.715 | 2 | SV |
6 |
00:58.462
C
|
00:31.791 | 00:26.671 | 2 | SV |
7 | 01:05.768 | 00:31.695 | 00:34.073 | 0 | SV |
8 |
00:57.611
C
|
00:27.137 | 00:30.474 | 1 | SV |
9 |
00:46.978
L
|
00:18.637 | 00:28.341 | 0 | SV |
10 |
00:58.406
C
|
00:30.007 | 00:28.399 | 1 | SV |
11 |
01:02.521
C
|
00:33.064 | 00:29.457 | 2 | SV |
12 |
00:48.029
C
|
00:19.292 | 00:28.737 | 1 | SV |
13 | 01:00.734 | 00:32.537 | 00:28.197 | 0 | SV |
14 | 00:58.552 | 00:28.793 | 00:29.759 | 0 | SV |
15 | 00:50.756 |
00:18.132
S
|
00:32.624 | 0 | SV |
16 |
01:19.697
C
|
00:50.241 | 00:29.456 | 1 | SV |
17 |
01:08.772
C
|
00:25.338 | 00:43.434 | 2 | SV |
18 |
00:49.342
C
|
00:20.357 | 00:28.985 | 1 | SV |
19 | 01:03.537 | 00:34.228 | 00:29.309 | 0 | SV |
20 |
00:52.519
C
|
00:21.959 | 00:30.560 | 1 | SV |
21 | 02:23.123 | 01:41.670 | 00:41.453 | 1 | SV |
22 |
01:01.391
C
|
00:17.940 | 00:43.451 | 1 | SV |
23 |
01:02.215
C
|
00:30.823 | 00:31.392 | 1 | SV |
24 | 01:44.608 | 01:05.692 | 00:38.916 | 2 | SV |
25 | 04:12.856 | 03:45.136 |
00:27.720
S
|
0 | SV |
26 | 03:22.307 | 02:53.989 | 00:28.318 | 2 | SV |
27 |
00:52.256
C
|
00:23.906 | 00:28.350 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.866 | 00:53.467 | 00:28.399 | 1 | SV |
2 |
01:01.558
C
|
00:32.335 | 00:29.223 | 2 | SV |
3 |
01:10.512
C
|
00:34.844 | 00:35.668 | 3 | SV |
4 |
01:09.183
C
|
00:27.728 | 00:41.455 | 1 | SV |
5 | 01:10.087 | 00:29.826 | 00:40.261 | 0 | SV |
6 |
01:01.089
C
|
00:27.717 | 00:33.372 | 1 | SV |
7 | 01:32.817 | 00:54.899 | 00:37.918 | 2 | SV |
8 | 01:01.992 | 00:25.928 | 00:36.064 | 0 | SV |
9 | 01:11.838 | 00:28.183 | 00:43.655 | 0 | SV |
10 | 01:18.345 | 00:40.842 | 00:37.503 | 2 | SV |
11 | 01:07.968 | 00:29.178 | 00:38.790 | 0 | SV |
12 | 01:38.212 | 00:37.174 | 01:01.038 | 3 | SV |
13 | 01:32.012 | 00:38.562 | 00:53.450 | 2 | SV |
14 | 01:27.042 | 00:42.033 | 00:45.009 | 2 | SV |
15 | 01:27.443 | 00:35.262 | 00:52.181 | 1 | SV |
16 | 01:58.794 | 00:37.146 | 01:21.648 | 3 | SV |
17 |
01:14.942
C
|
00:37.314 | 00:37.628 | 1 | SV |
18 | 01:59.770 | 00:53.175 | 01:06.595 | 1 | SV |
19 | 01:34.605 | 00:37.896 | 00:56.709 | 2 | SV |
20 | 01:33.384 | 00:38.547 | 00:54.837 | 1 | SV |
21 | 01:59.749 | 00:33.732 | 01:26.017 | 3 | SV |
22 | 01:47.780 | 00:44.690 | 01:03.090 | 3 | SV |
23 |
01:11.489
C
|
00:35.683 | 00:35.806 | 2 | SV |
24 | 01:04.613 | 00:31.511 | 00:33.102 | 0 | SV |
25 | 11:51.488 | 11:02.983 | 00:48.505 | 3 | SV |
26 |
00:58.916
C
|
00:26.859 | 00:32.057 | 3 | SV |
27 |
00:59.353
C
|
00:31.250 | 00:28.103 | 1 | SV |
28 |
01:08.851
C
|
00:29.580 | 00:39.271 | 3 | SV |
29 | 01:41.202 | 01:10.458 | 00:30.744 | 2 | SV |
30 |
00:47.033
L
|
00:17.703
S
|
00:29.330 | 0 | SV |
31 |
01:01.896
C
|
00:32.817 | 00:29.079 | 3 | SV |
32 | 01:20.883 | 00:41.264 | 00:39.619 | 1 | SV |
33 | 03:58.180 | 01:54.812 | 02:03.368 | 6 | SV |
34 | 01:38.619 | 00:53.416 | 00:45.203 | 0 | SV |
35 | 04:32.115 | 04:02.901 | 00:29.214 | 1 | SV |
36 | 01:41.214 | 00:41.093 | 01:00.121 | 3 | SV |
37 |
00:52.276
C
|
00:26.689 | 00:25.587 | 1 | SV |
38 |
01:11.380
C
|
00:33.486 | 00:37.894 | 2 | SV |
39 | 01:54.099 | 01:16.200 | 00:37.899 | 4 | SV |
40 | 01:54.232 | 00:47.277 | 01:06.955 | 4 | SV |
41 | 01:04.995 | 00:32.928 | 00:32.067 | 0 | SV |
42 |
01:05.879
C
|
00:30.924 | 00:34.955 | 2 | SV |
43 | 01:19.959 | 00:53.265 | 00:26.694 | 1 | SV |
44 |
01:06.167
C
|
00:32.440 | 00:33.727 | 1 | SV |
45 | 01:49.560 | 00:40.138 | 01:09.422 | 5 | SV |
46 | 01:24.582 | 00:32.409 | 00:52.173 | 3 | SV |
47 | 01:03.805 | 00:35.617 | 00:28.188 | 0 | SV |
48 | 01:43.578 | 01:14.647 | 00:28.931 | 1 | SV |
49 | 00:55.313 | 00:27.598 |
00:27.715
S
|
0 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!