# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | BMW M3 E30 Drift |
00:30.094 Tyre: SV |
00:44.679 | 163 laps / 215 cuts |
2 | SerhanS | BMW M3 E30 Drift |
00:30.791 Tyre: SV |
00:44.068 | 96 laps / 234 cuts |
3 | L15 CRV | BMW M3 E30 Drift |
00:32.252 Tyre: SV |
00:42.936 | 149 laps / 353 cuts |
4 | InfantAnnihilator420 | BMW M3 E30 Drift |
00:32.358 Tyre: SV |
00:45.606 | 65 laps / 447 cuts |
5 | Mr_Ibro4 | BMW M3 E30 Drift |
00:32.534 Tyre: SV |
00:46.709 | 91 laps / 97 cuts |
6 | JebieKurwyDrutem | BMW M3 E30 Drift |
00:39.475 Tyre: SV |
00:53.352 | 95 laps / 208 cuts |
7 | 09zandona.marco | BMW M3 E30 Drift |
00:47.219 Tyre: SV |
00:40.187 | 109 laps / 178 cuts |
8 | ❤ɢʟᴏʙɪ❤ | BMW M3 E30 Drift |
02:16.805 Tyre: SV |
01:03.655 | 62 laps / 207 cuts |
9 | StanBTW | BMW M3 E30 Drift |
04:13.534 Tyre: SV |
00:37.779 | 116 laps / 82 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.062 | 01:24.299 | 00:48.763 | 0 | SV |
2 | 00:45.872 | 00:20.110 | 00:25.762 | 0 | SV |
3 | 01:03.586 | 00:41.383 | 00:22.203 | 1 | SV |
4 | 01:36.162 | 01:11.781 | 00:24.381 | 1 | SV |
5 | 00:56.182 | 00:31.779 | 00:24.403 | 2 | SV |
6 | 01:18.098 | 00:34.754 | 00:43.344 | 1 | SV |
7 | 00:56.270 | 00:26.516 | 00:29.754 | 0 | SV |
8 |
00:30.094
L
|
00:16.301
S
|
00:13.793
S
|
0 | SV |
9 | 02:04.439 | 01:45.836 | 00:18.603 | 10 | SV |
10 | 01:27.258 | 01:05.298 | 00:21.960 | 2 | SV |
11 | 00:45.332 | 00:21.289 | 00:24.043 | 1 | SV |
12 | 00:35.822 | 00:18.012 | 00:17.810 | 0 | SV |
13 | 00:36.556 | 00:20.729 | 00:15.827 | 0 | SV |
14 | 00:37.599 | 00:21.048 | 00:16.551 | 0 | SV |
15 | 01:25.072 | 01:08.980 | 00:16.092 | 1 | SV |
16 | 00:50.770 | 00:35.483 | 00:15.287 | 0 | SV |
17 | 00:50.050 | 00:27.829 | 00:22.221 | 3 | SV |
18 | 01:33.057 | 00:50.414 | 00:42.643 | 3 | SV |
19 | 00:38.520 | 00:20.578 | 00:17.942 | 0 | SV |
20 | 00:34.690 | 00:18.945 | 00:15.745 | 0 | SV |
21 | 00:51.791 | 00:25.183 | 00:26.608 | 1 | SV |
22 | 00:32.403 | 00:17.489 | 00:14.914 | 0 | SV |
23 | 00:39.158 | 00:20.150 | 00:19.008 | 0 | SV |
24 |
00:34.661
C
|
00:19.411 | 00:15.250 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.000 | 00:45.185 |
00:13.815
S
|
0 | SV |
2 | 00:32.632 | 00:18.093 | 00:14.539 | 0 | SV |
3 | 00:32.068 | 00:16.696 | 00:15.372 | 0 | SV |
4 |
00:36.888
C
|
00:22.074 | 00:14.814 | 1 | SV |
5 | 00:32.471 | 00:17.684 | 00:14.787 | 0 | SV |
6 | 00:32.263 | 00:16.706 | 00:15.557 | 0 | SV |
7 | 00:31.798 | 00:17.403 | 00:14.395 | 0 | SV |
8 | 00:43.273 | 00:26.664 | 00:16.609 | 0 | SV |
9 | 00:31.613 | 00:16.426 | 00:15.187 | 0 | SV |
10 | 00:34.882 | 00:20.639 | 00:14.243 | 0 | SV |
11 | 00:50.887 | 00:20.481 | 00:30.406 | 1 | SV |
12 | 00:32.716 | 00:17.096 | 00:15.620 | 0 | SV |
13 | 00:32.109 | 00:16.899 | 00:15.210 | 0 | SV |
14 | 01:19.802 | 00:17.599 | 01:02.203 | 1 | SV |
15 |
00:30.791
L
|
00:16.518 | 00:14.273 | 0 | SV |
16 | 00:35.661 | 00:17.355 | 00:18.306 | 0 | SV |
17 | 00:31.531 |
00:16.208
S
|
00:15.323 | 0 | SV |
18 | 01:03.703 | 00:48.390 | 00:15.313 | 0 | SV |
19 | 00:32.703 | 00:17.358 | 00:15.345 | 0 | SV |
20 | 00:57.307 | 00:43.298 | 00:14.009 | 0 | SV |
21 |
00:33.099
C
|
00:17.195 | 00:15.904 | 1 | SV |
22 | 00:41.440 | 00:21.006 | 00:20.434 | 0 | SV |
23 | 00:31.064 | 00:16.835 | 00:14.229 | 0 | SV |
24 | 01:12.633 | 00:51.199 | 00:21.434 | 4 | SV |
25 |
00:42.304
C
|
00:28.354 | 00:13.950 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.082 | 00:55.787 | 00:16.295 | 1 | SV |
2 | 00:58.875 | 00:43.867 | 00:15.008 | 0 | SV |
3 | 00:34.461 | 00:19.885 | 00:14.576 | 0 | SV |
4 | 00:48.541 | 00:33.691 | 00:14.850 | 0 | SV |
5 | 00:33.981 | 00:19.337 | 00:14.644 | 0 | SV |
6 | 21:27.872 | 21:12.046 | 00:15.826 | 1 | SV |
7 | 01:27.991 | 01:11.778 | 00:16.213 | 0 | SV |
8 | 01:10.925 | 00:55.423 | 00:15.502 | 2 | SV |
9 | 00:34.261 |
00:17.283
S
|
00:16.978 | 0 | SV |
10 | 00:33.526 | 00:18.168 | 00:15.358 | 0 | SV |
11 | 01:10.826 | 00:55.873 | 00:14.953 | 1 | SV |
12 | 00:36.475 | 00:21.292 | 00:15.183 | 0 | SV |
13 | 00:35.465 | 00:19.455 | 00:16.010 | 0 | SV |
14 | 00:34.859 | 00:19.861 | 00:14.998 | 0 | SV |
15 | 01:20.287 | 01:05.640 | 00:14.647 | 1 | SV |
16 | 00:33.603 | 00:18.113 | 00:15.490 | 0 | SV |
17 | 00:38.781 | 00:23.687 | 00:15.094 | 0 | SV |
18 | 01:11.824 | 00:57.383 | 00:14.441 | 0 | SV |
19 | 00:33.085 | 00:18.113 | 00:14.972 | 0 | SV |
20 | 00:46.004 | 00:30.911 | 00:15.093 | 0 | SV |
21 | 00:35.075 | 00:19.109 | 00:15.966 | 0 | SV |
22 | 00:37.182 | 00:21.090 | 00:16.092 | 0 | SV |
23 | 00:37.102 | 00:22.072 | 00:15.030 | 0 | SV |
24 | 00:34.332 | 00:18.037 | 00:16.295 | 0 | SV |
25 | 00:34.893 | 00:19.323 | 00:15.570 | 0 | SV |
26 | 14:20.085 | 14:05.136 | 00:14.949 | 1 | SV |
27 | 00:33.164 | 00:18.396 | 00:14.768 | 0 | SV |
28 | 00:34.036 | 00:18.470 | 00:15.566 | 0 | SV |
29 | 00:36.064 | 00:18.500 | 00:17.564 | 0 | SV |
30 | 01:07.753 | 00:53.735 | 00:14.018 | 1 | SV |
31 | 00:34.260 | 00:18.365 | 00:15.895 | 0 | SV |
32 | 00:34.064 | 00:18.463 | 00:15.601 | 0 | SV |
33 | 00:45.209 | 00:30.828 | 00:14.381 | 0 | SV |
34 | 00:33.550 | 00:19.046 | 00:14.504 | 0 | SV |
35 |
00:32.252
L
|
00:17.848 | 00:14.404 | 0 | SV |
36 | 00:33.950 | 00:19.825 | 00:14.125 | 0 | SV |
37 | 00:32.884 | 00:18.372 | 00:14.512 | 0 | SV |
38 | 00:33.976 | 00:18.167 | 00:15.809 | 0 | SV |
39 | 00:45.914 | 00:29.057 | 00:16.857 | 0 | SV |
40 | 01:20.719 | 01:05.504 | 00:15.215 | 1 | SV |
41 | 00:34.277 | 00:19.122 | 00:15.155 | 0 | SV |
42 | 00:35.949 | 00:18.876 | 00:17.073 | 0 | SV |
43 | 00:39.698 | 00:25.307 | 00:14.391 | 0 | SV |
44 | 00:38.225 | 00:22.295 | 00:15.930 | 0 | SV |
45 | 00:35.004 | 00:20.018 | 00:14.986 | 0 | SV |
46 | 00:35.856 | 00:21.429 | 00:14.427 | 0 | SV |
47 | 02:20.903 | 01:06.024 | 01:14.879 | 2 | SV |
48 | 00:36.659 | 00:20.424 | 00:16.235 | 0 | SV |
49 | 01:39.653 | 01:23.548 | 00:16.105 | 0 | SV |
50 | 00:36.119 | 00:19.731 | 00:16.388 | 0 | SV |
51 | 01:43.555 | 01:26.297 | 00:17.258 | 0 | SV |
52 | 00:38.741 | 00:19.464 | 00:19.277 | 0 | SV |
53 | 00:44.093 | 00:29.172 | 00:14.921 | 0 | SV |
54 | 00:58.744 | 00:45.096 | 00:13.648 | 0 | SV |
55 | 01:29.061 | 01:13.896 | 00:15.165 | 1 | SV |
56 | 00:44.896 | 00:29.772 | 00:15.124 | 0 | SV |
57 | 00:36.365 | 00:18.811 | 00:17.554 | 0 | SV |
58 |
00:41.164
C
|
00:20.473 | 00:20.691 | 1 | SV |
59 | 00:44.646 | 00:30.515 | 00:14.131 | 0 | SV |
60 | 00:36.422 | 00:20.519 | 00:15.903 | 0 | SV |
61 | 00:34.401 | 00:19.906 | 00:14.495 | 0 | SV |
62 | 00:36.301 | 00:22.540 | 00:13.761 | 0 | SV |
63 | 00:34.187 | 00:18.775 | 00:15.412 | 0 | SV |
64 | 00:37.046 | 00:21.436 | 00:15.610 | 0 | SV |
65 | 00:42.411 | 00:28.461 | 00:13.950 | 0 | SV |
66 | 00:33.921 | 00:19.610 | 00:14.311 | 0 | SV |
67 | 00:45.063 | 00:29.079 | 00:15.984 | 0 | SV |
68 | 00:33.839 | 00:18.521 | 00:15.318 | 0 | SV |
69 | 00:36.209 | 00:21.135 | 00:15.074 | 0 | SV |
70 | 02:14.668 | 02:00.700 | 00:13.968 | 1 | SV |
71 | 00:34.462 | 00:20.404 | 00:14.058 | 0 | SV |
72 | 00:34.439 | 00:18.797 | 00:15.642 | 0 | SV |
73 | 00:37.658 | 00:22.314 | 00:15.344 | 0 | SV |
74 | 00:40.197 | 00:18.335 | 00:21.862 | 0 | SV |
75 | 00:35.333 | 00:18.638 | 00:16.695 | 0 | SV |
76 | 00:33.415 | 00:18.831 | 00:14.584 | 0 | SV |
77 | 00:33.261 | 00:18.856 | 00:14.405 | 0 | SV |
78 | 00:35.536 | 00:19.817 | 00:15.719 | 0 | SV |
79 | 00:34.611 | 00:19.490 | 00:15.121 | 0 | SV |
80 | 00:34.155 | 00:18.548 | 00:15.607 | 0 | SV |
81 | 00:34.915 | 00:20.421 | 00:14.494 | 0 | SV |
82 | 02:27.668 | 02:11.811 | 00:15.857 | 1 | SV |
83 | 00:34.981 | 00:21.459 |
00:13.522
S
|
0 | SV |
84 | 00:33.701 | 00:18.501 | 00:15.200 | 0 | SV |
85 | 00:34.981 | 00:18.340 | 00:16.641 | 0 | SV |
86 | 01:11.412 | 00:56.728 | 00:14.684 | 0 | SV |
87 | 00:40.522 | 00:19.286 | 00:21.236 | 0 | SV |
88 | 02:24.136 | 02:09.273 | 00:14.863 | 2 | SV |
89 | 02:03.679 | 01:44.653 | 00:19.026 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.391 | 00:27.343 | 00:24.048 | 0 | SV |
2 |
00:34.021
C
|
00:18.842 | 00:15.179 | 1 | SV |
3 | 00:45.852 | 00:31.290 | 00:14.562 | 1 | SV |
4 | 00:50.575 | 00:17.936 | 00:32.639 | 0 | SV |
5 | 01:02.943 | 00:18.528 | 00:44.415 | 1 | SV |
6 | 01:10.002 | 00:53.802 | 00:16.200 | 1 | SV |
7 | 00:55.480 | 00:24.295 | 00:31.185 | 2 | SV |
8 | 01:12.834 | 00:58.830 | 00:14.004 | 1 | SV |
9 |
00:40.918
C
|
00:16.789 | 00:24.129 | 1 | SV |
10 | 00:44.528 | 00:25.930 | 00:18.598 | 0 | SV |
11 | 00:49.512 | 00:34.806 | 00:14.706 | 1 | SV |
12 |
00:35.023
C
|
00:18.166 | 00:16.857 | 1 | SV |
13 |
00:41.801
C
|
00:19.203 | 00:22.598 | 2 | SV |
14 | 01:58.038 | 01:32.604 | 00:25.434 | 3 | SV |
15 |
00:30.663
L
|
00:17.163
S
|
00:13.500
S
|
0 | SV |
16 | 01:27.925 | 00:23.706 | 01:04.219 | 3 | SV |
17 | 00:51.918 | 00:17.587 | 00:34.331 | 3 | SV |
18 | 01:14.839 | 01:01.137 | 00:13.702 | 0 | SV |
19 |
00:39.479
C
|
00:19.598 | 00:19.881 | 3 | SV |
20 | 01:53.619 | 01:33.508 | 00:20.111 | 4 | SV |
21 | 01:12.774 | 00:51.705 | 00:21.069 | 1 | SV |
22 | 05:16.885 | 04:48.954 | 00:27.931 | 7 | SV |
23 | 01:02.834 | 00:45.361 | 00:17.473 | 1 | SV |
24 | 02:25.438 | 01:45.239 | 00:40.199 | 7 | SV |
25 | 00:56.669 | 00:19.117 | 00:37.552 | 0 | SV |
26 | 00:32.358 | 00:18.353 | 00:14.005 | 0 | SV |
27 | 01:12.774 | 00:24.173 | 00:48.601 | 0 | SV |
28 | 01:33.816 | 00:16.217 | 01:17.599 | 4 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.585 | 02:03.008 | 00:31.577 | 0 | SV |
2 | 01:24.741 | 00:19.130 | 01:05.611 | 0 | SV |
3 | 00:45.026 |
00:17.271
S
|
00:27.755 | 0 | SV |
4 | 01:06.243 | 00:21.800 | 00:44.443 | 0 | SV |
5 | 01:28.645 | 00:37.863 | 00:50.782 | 1 | SV |
6 | 01:03.500 | 00:18.815 | 00:44.685 | 1 | SV |
7 | 00:55.406 | 00:39.531 | 00:15.875 | 1 | SV |
8 | 01:11.408 | 00:18.606 | 00:52.802 | 0 | SV |
9 | 00:48.130 | 00:26.490 | 00:21.640 | 0 | SV |
10 |
00:41.491
C
|
00:21.578 | 00:19.913 | 1 | SV |
11 | 01:06.840 | 00:19.711 | 00:47.129 | 1 | SV |
12 |
00:32.534
L
|
00:17.761 | 00:14.773 | 0 | SV |
13 | 00:34.211 | 00:18.227 | 00:15.984 | 0 | SV |
14 | 00:34.833 | 00:19.690 | 00:15.143 | 0 | SV |
15 | 00:47.862 | 00:27.859 | 00:20.003 | 1 | SV |
16 | 00:59.233 | 00:36.404 | 00:22.829 | 1 | SV |
17 |
00:39.133
C
|
00:23.892 | 00:15.241 | 1 | SV |
18 |
00:39.961
C
|
00:26.092 | 00:13.869 | 1 | SV |
19 | 00:47.993 | 00:23.018 | 00:24.975 | 0 | SV |
20 |
00:37.303
C
|
00:18.502 | 00:18.801 | 1 | SV |
21 | 00:33.571 | 00:18.293 | 00:15.278 | 0 | SV |
22 |
00:44.200
C
|
00:24.350 | 00:19.850 | 1 | SV |
23 | 01:28.286 | 01:14.908 | 00:13.378 | 1 | SV |
24 | 00:34.526 | 00:17.395 | 00:17.131 | 0 | SV |
25 | 01:05.329 | 00:36.124 | 00:29.205 | 2 | SV |
26 |
00:44.281
C
|
00:22.541 | 00:21.740 | 1 | SV |
27 | 00:41.406 | 00:26.290 | 00:15.116 | 0 | SV |
28 | 00:32.867 | 00:18.908 |
00:13.959
S
|
0 | SV |
29 | 00:48.873 | 00:18.412 | 00:30.461 | 0 | SV |
30 | 00:36.756 | 00:21.348 | 00:15.408 | 0 | SV |
31 | 01:04.961 | 00:23.597 | 00:41.364 | 2 | SV |
32 | 00:34.126 | 00:18.893 | 00:15.233 | 0 | SV |
33 | 01:43.303 | 01:12.581 | 00:30.722 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.945 | 01:13.081 | 00:32.864 | 0 | SV |
2 | 00:40.158 |
00:24.448
S
|
00:15.710 | 0 | SV |
3 |
00:50.773
C
|
00:34.658 | 00:16.115 | 1 | SV |
4 |
00:49.024
C
|
00:34.448 | 00:14.576 | 1 | SV |
5 | 01:00.229 | 00:42.661 | 00:17.568 | 0 | SV |
6 | 00:51.175 | 00:30.425 | 00:20.750 | 0 | SV |
7 | 03:56.085 | 00:25.691 | 03:30.394 | 3 | SV |
8 | 00:57.217 | 00:25.704 | 00:31.513 | 0 | SV |
9 |
00:39.475
L
|
00:25.480 |
00:13.995
S
|
0 | SV |
10 | 00:42.076 | 00:26.875 | 00:15.201 | 0 | SV |
11 | 01:00.764 | 00:28.590 | 00:32.174 | 2 | SV |
12 | 00:52.202 | 00:37.731 | 00:14.471 | 0 | SV |
13 | 04:45.649 | 00:29.369 | 04:16.280 | 1 | SV |
14 | 00:42.648 | 00:28.041 | 00:14.607 | 0 | SV |
15 | 00:42.723 | 00:28.107 | 00:14.616 | 0 | SV |
16 | 02:03.322 | 01:48.683 | 00:14.639 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:47.219
L
|
00:32.167
S
|
00:15.052
S
|
0 | SV |
2 | 01:54.924 | 01:29.067 | 00:25.857 | 2 | SV |
3 | 01:16.257 | 00:59.111 | 00:17.146 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.588 | 01:04.760 |
01:17.828
S
|
0 | SV |
2 |
02:16.805
L
|
00:51.540
S
|
01:25.265 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.860 | 01:06.876 | 00:59.984 | 1 | SV |
2 | 03:19.965 | 02:35.977 | 00:43.988 | 3 | SV |
3 | 01:59.385 | 01:32.726 | 00:26.659 | 3 | SV |
4 | 02:26.803 | 01:12.206 | 01:14.597 | 1 | SV |
5 | 01:47.250 | 00:33.891 | 01:13.359 | 1 | SV |
6 | 02:59.568 | 00:37.620 | 02:21.948 | 3 | SV |
7 | 01:06.266 | 00:26.144 | 00:40.122 | 3 | SV |
8 | 02:23.697 | 01:55.535 | 00:28.162 | 4 | SV |
9 |
04:13.534
L
|
03:35.612
S
|
00:37.922
S
|
0 | SV |
10 | 14:24.874 | 13:51.853 | 00:33.021 | 5 | SV |
11 | 00:57.034 | 00:28.527 | 00:28.507 | 2 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!