# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | eal51 | BMW M3 E30 Drift |
00:32.089 Tyre: SV |
00:45.153 | 126 laps / 273 cuts |
2 | Player | BMW M3 E30 Drift |
00:32.620 Tyre: SV |
00:46.924 | 72 laps / 241 cuts |
3 | NotSmokeyNagata | BMW M3 E30 Drift |
00:32.663 Tyre: SV |
00:45.221 | 152 laps / 202 cuts |
4 | P0RSteuGeN | BMW M3 E30 Drift |
00:39.780 Tyre: SV |
00:51.898 | 123 laps / 221 cuts |
5 | byrinse | BMW M3 E30 Drift |
00:52.691 Tyre: SV |
00:52.348 | 58 laps / 271 cuts |
6 | allumallu | BMW M3 E30 Drift |
01:05.004 Tyre: SV |
00:50.171 | 119 laps / 145 cuts |
7 | BMW E46 MTree | BMW M3 E30 Drift |
01:13.666 Tyre: SV |
00:53.448 | 137 laps / 235 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.840 | 00:45.185 | 00:20.655 | 1 | SV |
2 | 01:01.112 | 00:39.805 | 00:21.307 | 1 | SV |
3 | 03:29.441 | 00:30.800 | 02:58.641 | 2 | SV |
4 | 00:46.982 | 00:18.407 | 00:28.575 | 1 | SV |
5 | 00:48.225 | 00:18.579 | 00:29.646 | 1 | SV |
6 | 00:51.596 | 00:19.799 | 00:31.797 | 2 | SV |
7 | 02:44.423 | 02:00.423 | 00:44.000 | 1 | SV |
8 | 00:48.198 | 00:19.231 | 00:28.967 | 0 | SV |
9 | 00:36.269 | 00:18.468 | 00:17.801 | 0 | SV |
10 | 00:35.022 | 00:18.232 | 00:16.790 | 0 | SV |
11 | 00:39.384 | 00:23.490 | 00:15.894 | 0 | SV |
12 | 00:38.691 | 00:17.838 | 00:20.853 | 0 | SV |
13 | 00:38.704 | 00:19.385 | 00:19.319 | 0 | SV |
14 | 00:47.026 | 00:19.562 | 00:27.464 | 1 | SV |
15 | 00:44.465 | 00:28.616 | 00:15.849 | 0 | SV |
16 | 00:34.850 | 00:17.939 | 00:16.911 | 0 | SV |
17 | 00:33.663 | 00:18.786 |
00:14.877
S
|
0 | SV |
18 | 00:32.665 | 00:17.388 | 00:15.277 | 0 | SV |
19 | 00:45.050 | 00:19.949 | 00:25.101 | 0 | SV |
20 |
00:36.884
C
|
00:17.651 | 00:19.233 | 2 | SV |
21 | 01:09.267 | 00:54.772 | 00:14.495 | 1 | SV |
22 | 00:33.759 | 00:17.662 | 00:16.097 | 0 | SV |
23 | 00:41.409 | 00:16.771 | 00:24.638 | 0 | SV |
24 | 00:41.872 | 00:26.324 | 00:15.548 | 0 | SV |
25 | 00:44.816 | 00:29.539 | 00:15.277 | 0 | SV |
26 | 00:42.275 | 00:18.691 | 00:23.584 | 0 | SV |
27 | 01:03.124 | 00:47.424 | 00:15.700 | 0 | SV |
28 | 00:43.205 | 00:28.256 | 00:14.949 | 0 | SV |
29 | 00:33.168 | 00:17.638 | 00:15.530 | 0 | SV |
30 | 00:34.866 | 00:19.385 | 00:15.481 | 0 | SV |
31 |
00:42.498
C
|
00:27.432 | 00:15.066 | 1 | SV |
32 | 00:35.959 | 00:19.736 | 00:16.223 | 0 | SV |
33 | 01:57.653 | 01:42.038 | 00:15.615 | 1 | SV |
34 | 00:34.562 | 00:19.195 | 00:15.367 | 0 | SV |
35 | 00:45.155 | 00:29.793 | 00:15.362 | 0 | SV |
36 | 00:51.734 | 00:17.067 | 00:34.667 | 1 | SV |
37 | 00:34.581 | 00:19.686 | 00:14.895 | 0 | SV |
38 | 00:35.127 | 00:18.980 | 00:16.147 | 0 | SV |
39 | 00:49.635 | 00:33.722 | 00:15.913 | 1 | SV |
40 |
00:37.718
C
|
00:17.603 | 00:20.115 | 1 | SV |
41 | 00:37.352 | 00:18.974 | 00:18.378 | 0 | SV |
42 | 00:42.136 | 00:26.976 | 00:15.160 | 0 | SV |
43 | 00:35.267 | 00:19.365 | 00:15.902 | 0 | SV |
44 | 00:34.779 | 00:18.542 | 00:16.237 | 0 | SV |
45 | 00:44.869 | 00:19.543 | 00:25.326 | 0 | SV |
46 | 00:33.801 | 00:17.686 | 00:16.115 | 0 | SV |
47 | 00:34.249 | 00:17.626 | 00:16.623 | 0 | SV |
48 | 00:34.318 | 00:18.091 | 00:16.227 | 0 | SV |
49 | 00:33.985 | 00:18.055 | 00:15.930 | 0 | SV |
50 | 00:33.495 | 00:17.443 | 00:16.052 | 0 | SV |
51 | 00:34.983 | 00:17.500 | 00:17.483 | 0 | SV |
52 | 00:34.316 | 00:18.701 | 00:15.615 | 0 | SV |
53 | 00:32.528 | 00:17.197 | 00:15.331 | 0 | SV |
54 | 00:34.418 | 00:18.565 | 00:15.853 | 0 | SV |
55 | 00:52.697 | 00:19.312 | 00:33.385 | 2 | SV |
56 | 00:33.325 | 00:17.557 | 00:15.768 | 0 | SV |
57 | 00:34.021 | 00:17.407 | 00:16.614 | 0 | SV |
58 | 00:39.966 | 00:24.513 | 00:15.453 | 0 | SV |
59 |
00:32.089
L
|
00:16.371
S
|
00:15.718 | 0 | SV |
60 | 00:33.414 | 00:18.113 | 00:15.301 | 0 | SV |
61 | 00:34.474 | 00:18.729 | 00:15.745 | 0 | SV |
62 | 00:32.968 | 00:17.344 | 00:15.624 | 0 | SV |
63 | 00:33.125 | 00:17.852 | 00:15.273 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.837 | 00:28.149 |
00:14.688
S
|
0 | SV |
2 |
00:37.273
C
|
00:23.066 | 00:14.207 | 1 | SV |
3 | 00:34.584 | 00:19.396 | 00:15.188 | 0 | SV |
4 |
00:32.620
L
|
00:17.203
S
|
00:15.417 | 0 | SV |
5 | 00:33.747 | 00:17.920 | 00:15.827 | 0 | SV |
6 | 00:34.109 | 00:17.878 | 00:16.231 | 0 | SV |
7 | 00:33.658 | 00:17.737 | 00:15.921 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.207 | 01:28.075 | 00:16.132 | 1 | SV |
2 | 00:47.253 | 00:30.557 | 00:16.696 | 0 | SV |
3 | 00:53.963 | 00:36.697 | 00:17.266 | 3 | SV |
4 | 00:45.668 | 00:28.389 | 00:17.279 | 0 | SV |
5 | 00:48.369 | 00:31.961 | 00:16.408 | 0 | SV |
6 | 00:35.149 | 00:18.409 | 00:16.740 | 0 | SV |
7 | 00:41.131 | 00:25.885 | 00:15.246 | 0 | SV |
8 |
00:42.801
C
|
00:24.665 | 00:18.136 | 3 | SV |
9 |
00:37.687
C
|
00:21.329 | 00:16.358 | 1 | SV |
10 | 00:37.504 | 00:22.735 | 00:14.769 | 0 | SV |
11 | 00:32.847 |
00:16.372
S
|
00:16.475 | 0 | SV |
12 | 00:35.630 | 00:19.782 | 00:15.848 | 0 | SV |
13 | 00:42.546 | 00:17.035 | 00:25.511 | 0 | SV |
14 | 00:33.164 | 00:17.847 | 00:15.317 | 0 | SV |
15 | 00:52.436 | 00:37.177 | 00:15.259 | 1 | SV |
16 |
00:42.257
C
|
00:19.199 | 00:23.058 | 1 | SV |
17 |
00:32.663
L
|
00:17.998 |
00:14.665
S
|
0 | SV |
18 | 01:13.443 | 00:58.647 | 00:14.796 | 3 | SV |
19 |
00:33.767
C
|
00:16.704 | 00:17.063 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.347 | 01:04.491 | 00:39.856 | 2 | SV |
2 | 01:08.419 | 00:37.950 | 00:30.469 | 0 | SV |
3 | 00:49.614 | 00:24.557 | 00:25.057 | 0 | SV |
4 | 00:50.881 | 00:21.123 | 00:29.758 | 0 | SV |
5 | 00:42.459 | 00:17.493 | 00:24.966 | 0 | SV |
6 | 00:58.099 | 00:27.180 | 00:30.919 | 0 | SV |
7 | 00:48.020 | 00:16.917 | 00:31.103 | 0 | SV |
8 |
00:42.856
C
|
00:18.732 | 00:24.124 | 2 | SV |
9 | 00:52.377 | 00:16.601 | 00:35.776 | 0 | SV |
10 | 02:23.662 | 01:59.182 | 00:24.480 | 0 | SV |
11 |
00:47.246
C
|
00:21.313 | 00:25.933 | 1 | SV |
12 |
00:44.220
C
|
00:18.867 | 00:25.353 | 1 | SV |
13 |
00:48.168
C
|
00:16.685 | 00:31.483 | 1 | SV |
14 |
00:39.780
L
|
00:15.336
S
S
|
00:24.444 | 0 | SV |
15 |
00:48.658
C
|
00:18.760 | 00:29.898 | 2 | SV |
16 | 01:33.254 | 01:06.507 | 00:26.747 | 2 | SV |
17 | 02:36.367 | 02:07.733 | 00:28.634 | 1 | SV |
18 | 01:12.788 | 00:49.038 | 00:23.750 | 1 | SV |
19 | 00:45.506 | 00:18.974 | 00:26.532 | 0 | SV |
20 | 00:59.007 | 00:25.063 | 00:33.944 | 0 | SV |
21 | 00:42.740 | 00:16.011 | 00:26.729 | 0 | SV |
22 | 01:30.723 | 01:06.126 | 00:24.597 | 1 | SV |
23 | 00:54.701 | 00:27.508 | 00:27.193 | 1 | SV |
24 | 01:09.050 | 00:16.666 | 00:52.384 | 1 | SV |
25 | 01:34.520 | 01:09.221 | 00:25.299 | 1 | SV |
26 |
00:41.659
C
|
00:17.877 | 00:23.782 | 1 | SV |
27 | 01:09.756 | 00:32.793 | 00:36.963 | 0 | SV |
28 | 01:11.851 | 00:46.484 | 00:25.367 | 1 | SV |
29 | 02:38.045 | 02:22.025 | 00:16.020 | 3 | SV |
30 | 02:05.598 | 01:38.229 | 00:27.369 | 2 | SV |
31 | 01:01.811 | 00:36.404 | 00:25.407 | 0 | SV |
32 | 00:47.351 | 00:16.922 | 00:30.429 | 0 | SV |
33 | 01:21.317 | 00:55.681 | 00:25.636 | 1 | SV |
34 | 01:22.569 | 00:23.258 | 00:59.311 | 3 | SV |
35 | 00:59.184 | 00:32.399 | 00:26.785 | 1 | SV |
36 | 01:30.341 | 01:05.573 | 00:24.768 | 2 | SV |
37 | 00:59.807 | 00:35.183 | 00:24.624 | 1 | SV |
38 | 02:07.173 | 01:42.769 | 00:24.404 | 3 | SV |
39 | 02:02.305 | 00:54.782 | 01:07.523 | 4 | SV |
40 |
00:43.538
C
|
00:17.560 | 00:25.978 | 1 | SV |
41 | 01:31.078 | 01:05.855 | 00:25.223 | 2 | SV |
42 | 01:39.969 | 00:26.681 | 01:13.288 | 10 | SV |
43 | 00:56.060 | 00:31.302 | 00:24.758 | 1 | SV |
44 | 01:30.686 | 00:58.115 | 00:32.571 | 2 | SV |
45 | 02:34.861 | 01:57.525 | 00:37.336 | 9 | SV |
46 |
00:42.071
C
|
00:17.803 | 00:24.268 | 1 | SV |
47 | 00:41.205 | 00:16.815 |
00:24.390
S
|
0 | SV |
48 | 00:46.223 | 00:20.961 | 00:25.262 | 0 | SV |
49 | 02:12.181 | 01:43.791 | 00:28.390 | 3 | SV |
50 | 01:01.484 | 00:28.454 | 00:33.030 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.732 | 01:26.657 | 00:38.075 | 4 | SV |
2 | 03:48.102 | 03:32.491 | 00:15.611 | 11 | SV |
3 | 01:28.155 | 01:12.711 | 00:15.444 | 2 | SV |
4 |
00:49.648
C
|
00:34.281 | 00:15.367 | 3 | SV |
5 | 02:06.361 | 01:43.195 | 00:23.166 | 2 | SV |
6 | 01:07.037 | 00:50.271 | 00:16.766 | 2 | SV |
7 | 00:59.056 | 00:42.311 | 00:16.745 | 3 | SV |
8 | 01:22.697 | 00:31.731 | 00:50.966 | 2 | SV |
9 | 00:58.602 | 00:44.188 | 00:14.414 | 4 | SV |
10 | 01:11.181 | 00:41.670 | 00:29.511 | 2 | SV |
11 |
00:50.782
C
|
00:36.693 | 00:14.089 | 1 | SV |
12 |
00:52.691
L
|
00:31.587
S
|
00:21.104
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.154 | 01:01.178 | 00:33.976 | 2 | SV |
2 |
00:41.579
L
|
00:25.425 |
00:16.154
S
|
0 | SV |
3 |
00:36.426
C
|
00:19.065 | 00:17.361 | 1 | SV |
4 | 01:23.938 | 00:44.986 | 00:38.952 | 4 | SV |
5 | 05:06.532 | 04:34.969 | 00:31.563 | 6 | SV |
6 | 01:05.004 |
00:22.164
S
|
00:42.840 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:13.666
L
|
00:47.876
S
|
00:25.790
S
|
0 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!