# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Zouille38 | BMW M3 E30 Drift |
00:33.903 Tyre: SM |
00:59.790 | 66 laps / 89 cuts |
2 | N.SCHMITT | BMW M3 E30 Drift |
00:35.944 Tyre: SM |
00:53.216 | 80 laps / 165 cuts |
3 | zoks | BMW M3 E30 Drift |
00:37.067 Tyre: SM |
00:53.923 | 210 laps / 372 cuts |
4 | Shei | BMW M3 E30 Drift |
00:38.729 Tyre: SM |
01:02.743 | 92 laps / 257 cuts |
5 | Batista | BMW M3 E30 Drift |
00:55.265 Tyre: SM |
01:16.412 | 26 laps / 155 cuts |
6 | DrunkahGoat | BMW M3 E30 Drift |
02:21.839 Tyre: SM |
01:05.575 | 31 laps / 159 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.202 | 01:00.674 |
00:13.528
S
|
0 | SM |
2 |
00:33.903
L
|
00:19.377
S
|
00:14.526 | 0 | SM |
3 | 00:39.064 | 00:22.662 | 00:16.402 | 0 | SM |
4 | 00:47.076 | 00:27.222 | 00:19.854 | 0 | SM |
5 | 00:43.249 | 00:25.429 | 00:17.820 | 0 | SM |
6 | 01:02.200 | 00:27.217 | 00:34.983 | 3 | SM |
7 |
00:41.081
C
|
00:25.457 | 00:15.624 | 1 | SM |
8 | 00:35.885 | 00:20.959 | 00:14.926 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:18.164 | 04:20.322 | 00:57.842 | 2 | SM |
2 | 00:43.140 | 00:15.721 | 00:27.419 | 0 | SM |
3 | 02:10.914 | 01:41.312 | 00:29.602 | 1 | SM |
4 | 00:45.301 |
00:15.637
S
|
00:29.664 | 0 | SM |
5 | 02:21.778 | 01:55.642 | 00:26.136 | 2 | SM |
6 | 01:26.064 | 00:53.357 | 00:32.707 | 1 | SM |
7 |
00:45.413
C
|
00:16.969 | 00:28.444 | 1 | SM |
8 |
00:35.944
L
|
00:19.091 |
00:16.853
S
|
0 | SM |
9 | 00:43.080 | 00:16.390 | 00:26.690 | 0 | SM |
10 | 01:36.232 | 01:12.589 | 00:23.643 | 0 | SM |
11 | 00:53.951 | 00:28.842 | 00:25.109 | 0 | SM |
12 | 00:41.654 | 00:16.419 | 00:25.235 | 0 | SM |
13 | 01:15.513 | 00:51.096 | 00:24.417 | 0 | SM |
14 |
00:43.119
C
|
00:18.620 | 00:24.499 | 1 | SM |
15 |
00:49.797
C
|
00:22.886 | 00:26.911 | 2 | SM |
16 | 01:10.749 | 00:16.290 | 00:54.459 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.220 | 02:11.441 | 00:27.779 | 1 | SM |
2 |
00:44.092
C
|
00:15.936 | 00:28.156 | 1 | SM |
3 | 03:22.874 | 00:22.524 | 03:00.350 | 5 | SM |
4 | 01:07.305 | 00:33.339 | 00:33.966 | 1 | SM |
5 |
00:36.220
L
|
00:18.571 |
00:17.649
S
|
0 | SM |
6 | 06:46.288 | 03:55.427 | 02:50.861 | 13 | SM |
7 | 01:57.442 | 00:26.335 | 01:31.107 | 6 | SM |
8 |
00:45.986
C
|
00:17.110 | 00:28.876 | 5 | SM |
9 | 00:54.466 | 00:25.684 | 00:28.782 | 2 | SM |
10 | 01:36.170 | 00:20.935 | 01:15.235 | 3 | SM |
11 | 03:01.118 | 01:37.990 | 01:23.128 | 3 | SM |
12 | 02:24.057 | 01:58.537 | 00:25.520 | 4 | SM |
13 | 00:49.320 | 00:17.891 | 00:31.429 | 0 | SM |
14 | 00:58.113 | 00:27.283 | 00:30.830 | 2 | SM |
15 | 00:55.592 | 00:24.610 | 00:30.982 | 1 | SM |
16 | 01:34.503 | 01:09.212 | 00:25.291 | 1 | SM |
17 |
00:46.390
C
|
00:20.771 | 00:25.619 | 2 | SM |
18 | 01:28.224 | 00:16.354 | 01:11.870 | 5 | SM |
19 | 01:28.902 | 00:17.527 | 01:11.375 | 7 | SM |
20 |
00:44.230
C
|
00:17.450 | 00:26.780 | 1 | SM |
21 | 01:02.866 | 00:16.575 | 00:46.291 | 3 | SM |
22 | 30:16.367 | 29:37.406 | 00:38.961 | 14 | SM |
23 |
00:49.376
C
|
00:23.380 | 00:25.996 | 1 | SM |
24 | 01:04.326 | 00:26.584 | 00:37.742 | 4 | SM |
25 | 10:03.468 | 09:32.458 | 00:31.010 | 16 | SM |
26 | 01:02.106 | 00:33.207 | 00:28.899 | 0 | SM |
27 |
00:43.496
C
|
00:15.641 | 00:27.855 | 2 | SM |
28 |
00:41.519
C
|
00:17.642 | 00:23.877 | 1 | SM |
29 | 00:42.523 | 00:16.572 | 00:25.951 | 0 | SM |
30 | 01:26.194 | 01:00.935 | 00:25.259 | 1 | SM |
31 | 05:55.443 | 05:29.504 | 00:25.939 | 6 | SM |
32 |
00:47.560
C
|
00:22.081 | 00:25.479 | 4 | SM |
33 | 02:05.295 | 01:21.968 | 00:43.327 | 2 | SM |
34 | 04:04.458 | 03:39.991 | 00:24.467 | 4 | SM |
35 | 00:40.077 | 00:15.871 | 00:24.206 | 0 | SM |
36 |
00:52.082
C
|
00:26.019 | 00:26.063 | 2 | SM |
37 | 01:24.585 | 00:54.700 | 00:29.885 | 2 | SM |
38 |
00:42.655
C
|
00:15.633 | 00:27.022 | 2 | SM |
39 |
00:49.834
C
|
00:15.864 | 00:33.970 | 3 | SM |
40 | 01:03.343 | 00:38.633 | 00:24.710 | 1 | SM |
41 | 00:41.122 | 00:15.445 | 00:25.677 | 0 | SM |
42 |
00:43.206
C
|
00:14.505 | 00:28.701 | 1 | SM |
43 |
00:42.624
C
|
00:18.535 | 00:24.089 | 1 | SM |
44 |
00:52.542
C
|
00:23.980 | 00:28.562 | 2 | SM |
45 | 00:41.895 | 00:17.882 | 00:24.013 | 0 | SM |
46 | 01:18.642 | 00:52.303 | 00:26.339 | 0 | SM |
47 | 02:30.252 | 02:04.844 | 00:25.408 | 1 | SM |
48 | 05:36.842 | 05:06.368 | 00:30.474 | 6 | SM |
49 | 02:51.840 | 02:20.906 | 00:30.934 | 3 | SM |
50 |
00:38.115
C
|
00:16.231 | 00:21.884 | 1 | SM |
51 | 06:43.384 | 06:19.071 | 00:24.313 | 3 | SM |
52 | 00:39.970 | 00:15.913 | 00:24.057 | 0 | SM |
53 | 00:37.067 | 00:14.788 | 00:22.279 | 0 | SM |
54 |
00:38.644
C
|
00:15.140 | 00:23.504 | 1 | SM |
55 | 01:55.862 | 01:32.129 | 00:23.733 | 2 | SM |
56 |
00:36.696
C
|
00:14.587 | 00:22.109 | 1 | SM |
57 |
00:48.366
C
|
00:17.545 | 00:30.821 | 1 | SM |
58 |
00:48.986
C
|
00:21.122 | 00:27.864 | 1 | SM |
59 | 00:39.620 | 00:16.131 | 00:23.489 | 0 | SM |
60 |
00:51.199
C
|
00:17.940 | 00:33.259 | 2 | SM |
61 |
00:47.130
C
|
00:16.574 | 00:30.556 | 1 | SM |
62 | 01:14.250 | 00:41.953 | 00:32.297 | 2 | SM |
63 | 04:43.598 | 04:20.797 | 00:22.801 | 12 | SM |
64 | 00:39.049 | 00:15.231 | 00:23.818 | 0 | SM |
65 |
00:46.446
C
|
00:16.390 | 00:30.056 | 1 | SM |
66 | 00:40.418 | 00:14.620 | 00:25.798 | 0 | SM |
67 | 09:06.960 | 05:25.091 | 03:41.869 | 8 | SM |
68 | 00:43.938 | 00:16.010 | 00:27.928 | 0 | SM |
69 | 00:44.027 | 00:17.207 | 00:26.820 | 0 | SM |
70 |
00:51.528
C
|
00:27.385 | 00:24.143 | 2 | SM |
71 | 00:39.568 | 00:15.488 | 00:24.080 | 0 | SM |
72 |
00:48.804
C
|
00:15.954 | 00:32.850 | 1 | SM |
73 |
00:51.236
C
|
00:16.011 | 00:35.225 | 1 | SM |
74 |
00:41.335
C
|
00:16.752 | 00:24.583 | 2 | SM |
75 | 07:13.689 | 06:48.138 | 00:25.551 | 17 | SM |
76 | 04:18.174 | 03:55.183 | 00:22.991 | 2 | SM |
77 | 02:41.721 | 02:13.271 | 00:28.450 | 6 | SM |
78 |
00:51.655
C
|
00:15.201 | 00:36.454 | 1 | SM |
79 | 00:42.436 | 00:19.023 | 00:23.413 | 0 | SM |
80 | 24:20.791 | 23:24.703 | 00:56.088 | 26 | SM |
81 |
00:42.418
C
|
00:15.053 | 00:27.365 | 3 | SM |
82 | 00:39.335 | 00:15.459 | 00:23.876 | 0 | SM |
83 | 01:25.719 | 01:01.419 | 00:24.300 | 5 | SM |
84 | 00:37.300 |
00:14.260
S
S
|
00:23.040 | 0 | SM |
85 | 00:39.894 | 00:16.070 | 00:23.824 | 0 | SM |
86 | 01:25.004 | 01:03.252 | 00:21.752 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.044 | 00:40.100 | 00:33.944 | 0 | SM |
2 |
00:59.050
C
|
00:28.657 | 00:30.393 | 1 | SM |
3 | 03:23.599 | 00:17.996 | 03:05.603 | 3 | SM |
4 | 01:04.148 | 00:32.239 | 00:31.909 | 2 | SM |
5 | 07:26.231 | 04:32.365 | 02:53.866 | 10 | SM |
6 | 02:01.593 | 00:18.102 | 01:43.491 | 7 | SM |
7 | 00:43.177 | 00:15.381 | 00:27.796 | 0 | SM |
8 | 01:26.316 | 00:55.527 | 00:30.789 | 3 | SM |
9 | 01:10.065 | 00:28.935 | 00:41.130 | 1 | SM |
10 | 01:04.529 | 00:18.828 | 00:45.701 | 1 | SM |
11 | 01:46.400 | 01:15.112 | 00:31.288 | 0 | SM |
12 | 02:22.905 | 01:56.192 | 00:26.713 | 3 | SM |
13 |
00:53.297
C
|
00:23.147 | 00:30.150 | 3 | SM |
14 |
01:01.036
C
|
00:16.986 | 00:44.050 | 3 | SM |
15 |
00:54.140
C
|
00:19.445 | 00:34.695 | 3 | SM |
16 | 01:32.271 | 01:05.738 | 00:26.533 | 1 | SM |
17 |
00:55.997
C
|
00:16.568 | 00:39.429 | 1 | SM |
18 | 00:44.395 | 00:18.799 | 00:25.596 | 0 | SM |
19 | 02:02.406 | 01:14.962 | 00:47.444 | 5 | SM |
20 |
00:52.969
C
|
00:16.793 | 00:36.176 | 3 | SM |
21 |
00:58.001
C
|
00:27.564 | 00:30.437 | 1 | SM |
22 | 03:53.746 | 03:26.683 | 00:27.063 | 8 | SM |
23 | 01:10.674 | 00:16.786 | 00:53.888 | 5 | SM |
24 | 01:34:05.682 | 01:33:39.725 | 00:25.957 | 2 | SM |
25 | 02:09.667 | 00:19.557 | 01:50.110 | 2 | SM |
26 | 00:47.147 | 00:18.343 | 00:28.804 | 0 | SM |
27 | 00:58.084 | 00:32.015 | 00:26.069 | 0 | SM |
28 | 00:42.405 | 00:18.050 | 00:24.355 | 0 | SM |
29 |
00:42.372
C
|
00:16.686 | 00:25.686 | 2 | SM |
30 | 01:23.987 | 00:58.626 | 00:25.361 | 2 | SM |
31 | 06:49.228 | 06:20.689 | 00:28.539 | 18 | SM |
32 | 02:04.898 | 01:22.050 | 00:42.848 | 6 | SM |
33 | 03:58.781 | 03:31.372 | 00:27.409 | 4 | SM |
34 | 01:36.329 | 01:05.950 | 00:30.379 | 2 | SM |
35 |
00:53.193
C
|
00:27.957 | 00:25.236 | 1 | SM |
36 | 01:30.890 | 01:01.118 | 00:29.772 | 1 | SM |
37 | 01:18.239 | 00:53.314 | 00:24.925 | 3 | SM |
38 | 01:41.234 | 00:17.148 | 01:24.086 | 5 | SM |
39 |
00:44.706
C
|
00:17.957 | 00:26.749 | 4 | SM |
40 |
00:51.700
C
|
00:24.556 | 00:27.144 | 4 | SM |
41 | 02:01.101 | 01:28.701 | 00:32.400 | 7 | SM |
42 | 01:08.307 | 00:39.309 | 00:28.998 | 1 | SM |
43 | 03:44.262 | 03:17.109 | 00:27.153 | 0 | SM |
44 | 00:46.844 | 00:19.327 | 00:27.517 | 0 | SM |
45 | 02:39.082 | 02:15.133 | 00:23.949 | 6 | SM |
46 |
00:46.396
C
|
00:15.477 | 00:30.919 | 1 | SM |
47 |
00:56.120
C
|
00:22.443 | 00:33.677 | 2 | SM |
48 |
00:38.729
L
|
00:14.983
S
|
00:23.746 | 0 | SM |
49 | 02:08.117 | 01:43.867 | 00:24.250 | 1 | SM |
50 |
00:48.931
C
|
00:18.119 | 00:30.812 | 1 | SM |
51 | 01:45.017 | 01:13.320 | 00:31.697 | 4 | SM |
52 | 01:47.867 | 01:21.187 | 00:26.680 | 2 | SM |
53 | 05:42.896 | 01:33.043 | 04:09.853 | 7 | SM |
54 | 01:47.823 | 01:23.527 | 00:24.296 | 1 | SM |
55 |
00:41.678
C
|
00:16.069 | 00:25.609 | 2 | SM |
56 | 00:46.114 | 00:16.032 | 00:30.082 | 0 | SM |
57 | 01:55.431 | 01:31.770 | 00:23.661 | 1 | SM |
58 | 05:14.802 | 00:15.902 | 04:58.900 | 18 | SM |
59 |
00:52.731
C
|
00:18.409 | 00:34.322 | 3 | SM |
60 | 01:23.610 | 01:08.715 |
00:14.895
S
|
0 | SM |
61 | 03:51.255 | 03:21.788 | 00:29.467 | 2 | SM |
62 |
00:49.756
C
|
00:15.605 | 00:34.151 | 1 | SM |
63 |
00:48.867
C
|
00:16.989 | 00:31.878 | 2 | SM |
64 | 16:52.162 | 16:14.493 | 00:37.669 | 3 | SM |
65 | 00:40.946 | 00:16.156 | 00:24.790 | 0 | SM |
66 | 00:45.903 | 00:15.383 | 00:30.520 | 0 | SM |
67 |
00:49.270
C
|
00:17.973 | 00:31.297 | 3 | SM |
68 |
00:49.550
C
|
00:20.566 | 00:28.984 | 2 | SM |
69 |
00:53.670
C
|
00:18.308 | 00:35.362 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:03.667
C
|
00:36.186 | 00:27.481 | 2 | SM |
2 | 00:57.246 | 00:22.110 |
00:35.136
S
|
0 | SM |
3 | 02:33.211 | 01:29.424 | 01:03.787 | 7 | SM |
4 | 01:49.324 | 01:13.607 | 00:35.717 | 0 | SM |
5 |
00:55.265
L
|
00:18.190
S
|
00:37.075 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:44.670 | 11:01.060 | 00:43.610 | 21 | SM |
2 |
01:05.074
C
|
00:21.005 | 00:44.069 | 1 | SM |
3 | 02:29.253 | 01:36.710 | 00:52.543 | 2 | SM |
4 |
02:21.839
L
|
01:40.939
S
|
00:40.900
S
|
0 | SM |
5 | 01:06.774 | 00:45.228 | 00:21.546 | 4 | SM |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!