# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | ludo | BMW M3 E30 Drift |
00:31.496 Tyre: SV |
01:01.291 | 47 laps / 109 cuts |
2 | neo | BMW M3 E30 Drift |
00:31.576 Tyre: SV |
00:50.757 | 173 laps / 364 cuts |
3 | ? | BMW M3 E30 Drift |
00:35.146 Tyre: SV |
01:05.392 | 129 laps / 272 cuts |
4 | sobem3 | BMW M3 E30 Drift |
00:46.055 Tyre: SV |
00:42.968 | 59 laps / 203 cuts |
5 | Player | BMW M3 E30 Drift |
00:50.036 Tyre: SV |
00:48.161 | 140 laps / 211 cuts |
6 | Minazuuky | BMW M3 E30 Drift |
00:50.955 Tyre: SV |
01:04.215 | 88 laps / 277 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.919 | 02:46.343 | 00:14.576 | 1 | SV |
2 |
00:34.678
C
|
00:19.419 | 00:15.259 | 1 | SV |
3 | 00:41.766 | 00:18.050 | 00:23.716 | 0 | SV |
4 | 00:34.366 | 00:18.485 | 00:15.881 | 0 | SV |
5 | 00:34.115 | 00:18.059 | 00:16.056 | 0 | SV |
6 |
00:47.545
C
|
00:25.135 | 00:22.410 | 2 | SV |
7 | 00:38.089 | 00:23.297 | 00:14.792 | 0 | SV |
8 | 00:39.408 | 00:24.499 | 00:14.909 | 0 | SV |
9 | 00:40.500 | 00:23.975 | 00:16.525 | 0 | SV |
10 | 00:33.232 | 00:18.004 | 00:15.228 | 0 | SV |
11 |
00:31.496
L
|
00:16.939
S
|
00:14.557
S
|
0 | SV |
12 | 00:32.807 | 00:17.714 | 00:15.093 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.317 | 00:40.506 | 00:21.811 | 5 | SV |
2 |
00:35.763
C
|
00:17.996 | 00:17.767 | 1 | SV |
3 |
00:44.536
C
|
00:28.241 | 00:16.295 | 2 | SV |
4 |
00:47.116
C
|
00:30.785 | 00:16.331 | 1 | SV |
5 |
00:47.107
C
|
00:31.371 | 00:15.736 | 1 | SV |
6 |
00:38.053
C
|
00:19.995 | 00:18.058 | 1 | SV |
7 |
00:45.041
C
|
00:29.427 | 00:15.614 | 1 | SV |
8 | 00:54.849 | 00:18.389 | 00:36.460 | 0 | SV |
9 |
00:40.891
C
|
00:21.402 | 00:19.489 | 1 | SV |
10 | 01:11.348 | 00:54.415 | 00:16.933 | 1 | SV |
11 | 00:33.005 | 00:18.434 | 00:14.571 | 0 | SV |
12 | 00:34.454 | 00:19.955 | 00:14.499 | 0 | SV |
13 | 01:25.619 | 01:09.766 | 00:15.853 | 2 | SV |
14 | 00:52.868 | 00:30.107 | 00:22.761 | 2 | SV |
15 |
00:47.792
C
|
00:17.953 | 00:29.839 | 2 | SV |
16 | 00:44.476 | 00:29.280 | 00:15.196 | 0 | SV |
17 |
00:49.091
C
|
00:23.082 | 00:26.009 | 2 | SV |
18 |
00:40.116
C
|
00:25.621 | 00:14.495 | 1 | SV |
19 | 01:27.156 | 01:12.224 | 00:14.932 | 1 | SV |
20 | 01:20.639 | 01:02.028 | 00:18.611 | 3 | SV |
21 | 00:40.107 | 00:17.692 | 00:22.415 | 0 | SV |
22 | 00:33.912 | 00:19.089 | 00:14.823 | 0 | SV |
23 |
00:50.633
C
|
00:26.126 | 00:24.507 | 1 | SV |
24 | 01:43.295 | 01:17.132 | 00:26.163 | 0 | SV |
25 |
00:47.019
C
|
00:28.762 | 00:18.257 | 1 | SV |
26 | 00:56.371 | 00:19.061 | 00:37.310 | 2 | SV |
27 |
00:48.920
C
|
00:33.828 | 00:15.092 | 1 | SV |
28 |
00:46.191
C
|
00:31.008 | 00:15.183 | 1 | SV |
29 | 00:56.812 | 00:41.382 | 00:15.430 | 1 | SV |
30 | 00:36.874 | 00:20.328 | 00:16.546 | 0 | SV |
31 | 02:19.037 | 01:58.418 | 00:20.619 | 3 | SV |
32 |
00:37.092
C
|
00:22.921 | 00:14.171 | 2 | SV |
33 |
00:41.260
C
|
00:16.334 | 00:24.926 | 1 | SV |
34 |
00:48.641
C
|
00:19.733 | 00:28.908 | 2 | SV |
35 | 01:16.111 | 00:58.318 | 00:17.793 | 1 | SV |
36 |
00:43.008
C
|
00:17.250 | 00:25.758 | 1 | SV |
37 |
00:45.828
C
|
00:19.206 | 00:26.622 | 2 | SV |
38 | 01:04.705 | 00:45.216 | 00:19.489 | 0 | SV |
39 |
00:39.992
C
|
00:18.289 | 00:21.703 | 1 | SV |
40 |
00:50.394
C
|
00:35.354 | 00:15.040 | 1 | SV |
41 |
00:42.673
C
|
00:23.958 | 00:18.715 | 1 | SV |
42 | 00:39.237 | 00:24.575 | 00:14.662 | 0 | SV |
43 | 00:35.037 | 00:20.475 | 00:14.562 | 0 | SV |
44 | 00:50.953 | 00:18.144 | 00:32.809 | 1 | SV |
45 | 00:33.504 | 00:17.574 | 00:15.930 | 0 | SV |
46 |
00:45.450
C
|
00:31.085 | 00:14.365 | 1 | SV |
47 | 01:16.158 | 00:43.830 | 00:32.328 | 1 | SV |
48 | 00:40.693 | 00:25.001 | 00:15.692 | 0 | SV |
49 | 01:28.228 | 01:12.374 | 00:15.854 | 1 | SV |
50 | 01:19:13.508 | 01:18:58.856 | 00:14.652 | 0 | SV |
51 | 01:15.423 | 01:01.265 | 00:14.158 | 2 | SV |
52 |
00:38.389
C
|
00:17.689 | 00:20.700 | 2 | SV |
53 | 00:32.576 | 00:17.619 | 00:14.957 | 0 | SV |
54 | 00:58.629 | 00:35.008 | 00:23.621 | 2 | SV |
55 | 00:43.245 | 00:28.557 | 00:14.688 | 0 | SV |
56 |
00:38.569
C
|
00:22.166 | 00:16.403 | 1 | SV |
57 | 00:52.291 | 00:17.969 | 00:34.322 | 2 | SV |
58 |
00:48.786
C
|
00:33.980 | 00:14.806 | 1 | SV |
59 |
00:36.522
C
|
00:20.510 | 00:16.012 | 1 | SV |
60 | 00:32.706 |
00:17.090
S
|
00:15.616 | 0 | SV |
61 | 01:47.410 | 01:33.113 | 00:14.297 | 6 | SV |
62 | 00:34.300 | 00:18.825 | 00:15.475 | 0 | SV |
63 | 00:57.597 | 00:17.276 | 00:40.321 | 3 | SV |
64 | 00:31.662 | 00:17.126 | 00:14.536 | 0 | SV |
65 | 00:34.605 | 00:19.597 | 00:15.008 | 0 | SV |
66 | 00:40.032 | 00:24.993 | 00:15.039 | 0 | SV |
67 | 00:38.006 | 00:24.295 | 00:13.711 | 0 | SV |
68 | 01:02.080 | 00:16.257 | 00:45.823 | 1 | SV |
69 | 00:59.113 | 00:24.180 | 00:34.933 | 1 | SV |
70 | 00:38.940 | 00:20.670 | 00:18.270 | 0 | SV |
71 | 01:32.587 | 01:17.264 | 00:15.323 | 4 | SV |
72 | 00:39.471 | 00:25.898 |
00:13.573
S
|
0 | SV |
73 | 00:49.491 | 00:33.218 | 00:16.273 | 0 | SV |
74 |
00:31.576
L
|
00:17.788 | 00:13.788 | 0 | SV |
75 | 00:52.264 | 00:18.676 | 00:33.588 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.529 | 01:57.901 | 00:29.628 | 4 | SV |
2 | 04:18.400 | 03:48.290 | 00:30.110 | 7 | SV |
3 |
00:35.146
L
|
00:17.632
S
|
00:17.514
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.307 | 00:44.713 | 00:49.594 | 1 | SV |
2 |
00:46.055
L
|
00:17.769
S
|
00:28.286
S
|
0 | SV |
3 | 01:19.167 | 00:59.087 | 00:20.080 | 1 | SV |
4 | 01:04.080 | 00:25.015 | 00:39.065 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.179 | 01:46.732 | 00:26.447 | 2 | SV |
2 | 01:48.393 | 01:18.679 | 00:29.714 | 0 | SV |
3 | 01:18.110 | 00:40.680 | 00:37.430 | 2 | SV |
4 | 05:15.237 | 04:22.821 | 00:52.416 | 6 | SV |
5 | 01:11.041 | 00:45.270 | 00:25.771 | 0 | SV |
6 | 02:12.701 | 00:26.484 | 01:46.217 | 0 | SV |
7 | 01:00.536 | 00:27.758 | 00:32.778 | 0 | SV |
8 | 17:04.022 | 16:23.671 | 00:40.351 | 7 | SV |
9 | 00:57.503 | 00:27.047 | 00:30.456 | 0 | SV |
10 | 00:52.373 | 00:25.644 | 00:26.729 | 0 | SV |
11 | 01:08.254 | 00:30.373 | 00:37.881 | 1 | SV |
12 | 01:03.951 | 00:30.632 | 00:33.319 | 1 | SV |
13 | 00:53.055 | 00:26.680 | 00:26.375 | 0 | SV |
14 | 00:59.161 | 00:29.254 | 00:29.907 | 1 | SV |
15 | 00:54.564 | 00:29.111 | 00:25.453 | 0 | SV |
16 | 00:51.385 | 00:25.852 | 00:25.533 | 0 | SV |
17 |
00:50.036
L
|
00:24.720
S
|
00:25.316 | 0 | SV |
18 | 00:51.518 | 00:27.340 |
00:24.178
S
|
0 | SV |
19 | 00:56.352 | 00:24.703 | 00:31.649 | 1 | SV |
20 | 01:04.592 | 00:26.684 | 00:37.908 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.055 | 01:21.123 | 00:30.932 | 2 | SV |
2 | 01:18.815 | 00:35.589 | 00:43.226 | 3 | SV |
3 | 05:26.338 | 04:21.421 | 01:04.917 | 4 | SV |
4 | 01:05.404 | 00:36.195 | 00:29.209 | 1 | SV |
5 | 03:06.233 | 02:39.445 | 00:26.788 | 1 | SV |
6 | 17:10.692 | 16:23.644 | 00:47.048 | 18 | SV |
7 |
00:53.833
C
|
00:21.419 | 00:32.414 | 1 | SV |
8 |
00:53.817
C
|
00:25.862 | 00:27.955 | 1 | SV |
9 | 01:05.429 | 00:27.427 | 00:38.002 | 2 | SV |
10 | 01:03.065 | 00:27.696 | 00:35.369 | 0 | SV |
11 |
00:57.058
C
|
00:28.267 | 00:28.791 | 2 | SV |
12 |
00:59.721
C
|
00:25.214 | 00:34.507 | 2 | SV |
13 |
00:52.699
C
|
00:26.928 | 00:25.771 | 2 | SV |
14 |
00:50.955
L
|
00:25.016
S
|
00:25.939
S
|
0 | SV |
15 | 01:11.090 | 00:43.451 | 00:27.639 | 2 | SV |
16 |
00:56.649
C
|
00:24.779 | 00:31.870 | 2 | SV |
17 | 00:52.888 | 00:26.793 | 00:26.095 | 0 | SV |
18 |
00:52.961
C
|
00:24.562 | 00:28.399 | 1 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!