# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | lol91 | BMW M3 E30 Drift |
00:31.263 Tyre: SV |
00:46.570 | 229 laps / 360 cuts |
2 | unbilledharpy00 | BMW M3 E30 Drift |
00:33.012 Tyre: SV |
00:52.351 | 84 laps / 308 cuts |
3 | shadow | BMW M3 E30 Drift |
00:33.479 Tyre: SV |
00:47.340 | 135 laps / 217 cuts |
4 | Sebastian Kubas | BMW M3 E30 Drift |
00:33.835 Tyre: SV |
00:49.502 | 177 laps / 384 cuts |
5 | warhead91112 | BMW M3 E30 Drift |
00:34.976 Tyre: SV |
00:54.117 | 143 laps / 235 cuts |
6 | Lasha | BMW M3 E30 Drift |
00:35.142 Tyre: SV |
00:57.531 | 67 laps / 219 cuts |
7 | mleonid | BMW M3 E30 Drift |
00:37.484 Tyre: SV |
00:40.824 | 151 laps / 269 cuts |
8 | Marzec | BMW M3 E30 Drift |
00:39.117 Tyre: SV |
00:57.287 | 70 laps / 160 cuts |
9 | PoNuRy_PL | BMW M3 E30 Drift |
00:40.848 Tyre: SV |
00:38.104 | 52 laps / 62 cuts |
10 | kerem | BMW M3 E30 Drift |
00:46.812 Tyre: SV |
01:21.310 | 30 laps / 68 cuts |
11 | Kuba | BMW M3 E30 Drift |
00:50.576 Tyre: SV |
00:43.178 | 123 laps / 115 cuts |
12 | Hai Toufik | BMW M3 E30 Drift |
00:55.936 Tyre: SV |
00:45.864 | 57 laps / 68 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.071 | 00:54.303 | 00:19.768 | 0 | SV |
2 | 00:47.553 | 00:33.513 | 00:14.040 | 0 | SV |
3 |
00:34.861
C
|
00:20.119 | 00:14.742 | 2 | SV |
4 |
00:41.577
C
|
00:27.249 | 00:14.328 | 1 | SV |
5 | 00:33.147 | 00:18.414 | 00:14.733 | 0 | SV |
6 | 00:33.264 | 00:18.468 | 00:14.796 | 0 | SV |
7 | 01:17.145 | 01:02.978 | 00:14.167 | 1 | SV |
8 | 00:31.387 | 00:17.167 | 00:14.220 | 0 | SV |
9 | 00:35.114 | 00:21.425 | 00:13.689 | 0 | SV |
10 | 00:32.663 | 00:18.236 | 00:14.427 | 0 | SV |
11 | 01:20.638 | 01:07.813 |
00:12.825
S
|
0 | SV |
12 | 00:31.685 | 00:16.575 | 00:15.110 | 0 | SV |
13 | 00:31.502 | 00:17.273 | 00:14.229 | 0 | SV |
14 | 00:32.029 | 00:17.661 | 00:14.368 | 0 | SV |
15 | 00:32.882 | 00:18.141 | 00:14.741 | 0 | SV |
16 | 01:02.120 | 00:47.536 | 00:14.584 | 2 | SV |
17 | 00:35.058 | 00:19.011 | 00:16.047 | 0 | SV |
18 |
00:40.922
C
|
00:21.451 | 00:19.471 | 1 | SV |
19 |
00:35.066
C
|
00:19.384 | 00:15.682 | 1 | SV |
20 | 00:31.786 | 00:17.040 | 00:14.746 | 0 | SV |
21 | 00:32.131 | 00:16.971 | 00:15.160 | 0 | SV |
22 | 00:32.378 | 00:17.295 | 00:15.083 | 0 | SV |
23 | 00:56.550 | 00:42.357 | 00:14.193 | 1 | SV |
24 | 00:35.946 | 00:21.955 | 00:13.991 | 0 | SV |
25 | 00:31.373 | 00:17.253 | 00:14.120 | 0 | SV |
26 |
00:35.701
C
|
00:20.109 | 00:15.592 | 1 | SV |
27 |
00:31.263
L
|
00:16.381
S
|
00:14.882 | 0 | SV |
28 | 00:32.633 | 00:18.098 | 00:14.535 | 0 | SV |
29 | 00:33.573 | 00:18.516 | 00:15.057 | 0 | SV |
30 | 00:33.552 | 00:18.513 | 00:15.039 | 0 | SV |
31 | 00:33.551 | 00:18.652 | 00:14.899 | 0 | SV |
32 | 00:33.514 | 00:18.569 | 00:14.945 | 0 | SV |
33 | 00:31.812 | 00:17.726 | 00:14.086 | 0 | SV |
34 | 00:33.021 | 00:17.613 | 00:15.408 | 0 | SV |
35 | 00:34.051 | 00:17.783 | 00:16.268 | 0 | SV |
36 | 00:35.744 | 00:17.929 | 00:17.815 | 0 | SV |
37 | 00:32.699 | 00:18.074 | 00:14.625 | 0 | SV |
38 | 01:15.593 | 01:01.351 | 00:14.242 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.893 | 01:17.333 | 00:16.560 | 1 | SV |
2 | 01:22.735 | 01:04.964 | 00:17.771 | 2 | SV |
3 | 01:30.010 | 01:10.552 | 00:19.458 | 3 | SV |
4 |
00:37.090
C
|
00:18.087 | 00:19.003 | 1 | SV |
5 | 01:55.219 | 01:37.327 | 00:17.892 | 4 | SV |
6 | 06:07.764 | 05:44.679 | 00:23.085 | 14 | SV |
7 |
00:33.012
L
|
00:17.936
S
|
00:15.076
S
|
0 | SV |
8 | 01:19.281 | 01:04.224 | 00:15.057 | 2 | SV |
9 |
00:50.998
C
|
00:20.672 | 00:30.326 | 3 | SV |
10 | 03:32.999 | 03:18.222 | 00:14.777 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.373 | 00:59.243 | 00:32.130 | 0 | SV |
2 | 01:10.274 | 00:16.706 | 00:53.568 | 2 | SV |
3 | 00:58.421 | 00:19.753 | 00:38.668 | 2 | SV |
4 | 01:01.598 | 00:19.303 | 00:42.295 | 2 | SV |
5 | 01:06.225 | 00:26.868 | 00:39.357 | 1 | SV |
6 | 01:05.195 | 00:30.006 | 00:35.189 | 1 | SV |
7 | 00:54.952 | 00:20.568 | 00:34.384 | 0 | SV |
8 | 01:04.895 | 00:23.217 | 00:41.678 | 2 | SV |
9 | 00:40.242 | 00:17.759 | 00:22.483 | 0 | SV |
10 |
00:33.479
L
|
00:17.315 |
00:16.164
S
|
0 | SV |
11 | 00:48.080 | 00:32.133 | 00:15.947 | 1 | SV |
12 | 00:53.368 | 00:38.513 | 00:14.855 | 1 | SV |
13 |
00:47.071
C
|
00:23.302 | 00:23.769 | 1 | SV |
14 | 00:50.414 | 00:28.463 | 00:21.951 | 1 | SV |
15 | 00:39.175 |
00:17.292
S
|
00:21.883 | 0 | SV |
16 | 00:47.417 | 00:20.453 | 00:26.964 | 2 | SV |
17 | 01:07.813 | 00:51.059 | 00:16.754 | 1 | SV |
18 | 01:09.328 | 00:40.172 | 00:29.156 | 5 | SV |
19 | 01:48.743 | 01:31.743 | 00:17.000 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.959 | 01:16.046 | 00:24.913 | 1 | SV |
2 | 05:45.727 | 05:14.380 | 00:31.347 | 5 | SV |
3 | 00:42.251 |
00:17.682
S
|
00:24.569 | 0 | SV |
4 |
00:43.112
C
|
00:19.839 | 00:23.273 | 1 | SV |
5 | 00:47.036 | 00:29.923 | 00:17.113 | 0 | SV |
6 | 01:02.737 | 00:46.492 | 00:16.245 | 2 | SV |
7 | 01:11.457 | 00:48.817 | 00:22.640 | 3 | SV |
8 | 01:22.637 | 00:58.562 | 00:24.075 | 2 | SV |
9 | 00:54.219 | 00:37.060 | 00:17.159 | 0 | SV |
10 | 00:42.795 | 00:23.719 | 00:19.076 | 0 | SV |
11 |
00:41.310
C
|
00:20.749 | 00:20.561 | 1 | SV |
12 |
00:44.135
C
|
00:22.031 | 00:22.104 | 2 | SV |
13 | 01:31.523 | 01:15.063 | 00:16.460 | 4 | SV |
14 | 01:11.120 | 00:20.730 | 00:50.390 | 4 | SV |
15 | 00:42.375 | 00:26.570 | 00:15.805 | 0 | SV |
16 | 01:35.363 | 01:18.853 | 00:16.510 | 6 | SV |
17 |
00:42.834
C
|
00:19.681 | 00:23.153 | 2 | SV |
18 |
00:33.300
C
|
00:17.567 | 00:15.733 | 1 | SV |
19 |
00:49.347
C
|
00:26.325 | 00:23.022 | 2 | SV |
20 |
00:43.456
C
|
00:21.451 | 00:22.005 | 2 | SV |
21 | 01:24.083 | 01:06.322 | 00:17.761 | 5 | SV |
22 | 00:53.283 | 00:38.487 | 00:14.796 | 3 | SV |
23 | 02:14.540 | 01:58.421 | 00:16.119 | 4 | SV |
24 |
00:45.614
C
|
00:30.819 | 00:14.795 | 1 | SV |
25 | 00:50.528 | 00:29.005 | 00:21.523 | 2 | SV |
26 | 00:34.589 | 00:19.847 |
00:14.742
S
|
0 | SV |
27 | 06:04.327 | 05:38.290 | 00:26.037 | 2 | SV |
28 | 01:42.164 | 01:13.688 | 00:28.476 | 1 | SV |
29 | 03:57.058 | 03:39.530 | 00:17.528 | 6 | SV |
30 | 00:44.151 | 00:18.303 | 00:25.848 | 0 | SV |
31 | 00:57.618 | 00:31.477 | 00:26.141 | 2 | SV |
32 | 00:55.017 | 00:33.065 | 00:21.952 | 1 | SV |
33 |
00:33.835
L
|
00:18.711 | 00:15.124 | 0 | SV |
34 | 02:28.326 | 02:12.441 | 00:15.885 | 10 | SV |
35 | 01:22.556 | 01:03.062 | 00:19.494 | 3 | SV |
36 | 00:43.373 | 00:28.317 | 00:15.056 | 0 | SV |
37 |
00:38.433
C
|
00:23.231 | 00:15.202 | 1 | SV |
38 | 00:52.866 | 00:35.756 | 00:17.110 | 2 | SV |
39 | 00:56.047 | 00:41.260 | 00:14.787 | 0 | SV |
40 | 00:44.493 | 00:28.585 | 00:15.908 | 0 | SV |
41 |
00:45.900
C
|
00:24.772 | 00:21.128 | 2 | SV |
42 |
00:34.811
C
|
00:19.871 | 00:14.940 | 2 | SV |
43 |
00:41.722
C
|
00:23.124 | 00:18.598 | 3 | SV |
44 |
00:49.159
C
|
00:32.019 | 00:17.140 | 2 | SV |
45 | 00:51.832 | 00:27.033 | 00:24.799 | 2 | SV |
46 |
00:41.469
C
|
00:26.677 | 00:14.792 | 1 | SV |
47 | 00:46.741 | 00:31.157 | 00:15.584 | 0 | SV |
48 | 00:35.236 | 00:19.193 | 00:16.043 | 0 | SV |
49 |
00:42.908
C
|
00:20.238 | 00:22.670 | 1 | SV |
50 | 00:41.371 | 00:25.751 | 00:15.620 | 0 | SV |
51 | 00:37.203 | 00:22.226 | 00:14.977 | 0 | SV |
52 | 01:20.910 | 01:00.804 | 00:20.106 | 4 | SV |
53 |
00:43.173
C
|
00:20.457 | 00:22.716 | 1 | SV |
54 |
00:40.833
C
|
00:25.591 | 00:15.242 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.013 | 01:37.237 | 00:21.776 | 1 | SV |
2 | 00:59.404 | 00:43.749 | 00:15.655 | 2 | SV |
3 |
00:47.107
C
|
00:32.338 | 00:14.769 | 1 | SV |
4 | 00:37.608 | 00:21.714 | 00:15.894 | 0 | SV |
5 | 00:52.501 | 00:34.807 | 00:17.694 | 0 | SV |
6 | 01:46.786 | 01:28.408 | 00:18.378 | 3 | SV |
7 | 00:57.889 | 00:32.725 | 00:25.164 | 1 | SV |
8 |
00:39.407
C
|
00:25.071 | 00:14.336 | 1 | SV |
9 | 00:38.108 | 00:23.510 | 00:14.598 | 0 | SV |
10 | 00:43.193 | 00:28.452 | 00:14.741 | 0 | SV |
11 |
00:38.392
C
|
00:23.457 | 00:14.935 | 1 | SV |
12 |
00:52.701
C
|
00:38.089 | 00:14.612 | 1 | SV |
13 | 00:37.682 | 00:22.122 | 00:15.560 | 0 | SV |
14 | 00:45.228 | 00:29.356 | 00:15.872 | 0 | SV |
15 | 00:57.473 | 00:33.056 | 00:24.417 | 4 | SV |
16 |
00:38.064
C
|
00:22.728 | 00:15.336 | 1 | SV |
17 |
00:41.795
C
|
00:28.161 | 00:13.634 | 1 | SV |
18 | 00:45.047 | 00:30.018 | 00:15.029 | 0 | SV |
19 |
00:45.655
C
|
00:24.086 | 00:21.569 | 2 | SV |
20 | 00:50.856 | 00:28.463 | 00:22.393 | 0 | SV |
21 | 01:20.522 | 01:04.948 | 00:15.574 | 1 | SV |
22 |
00:34.976
L
|
00:20.981
S
|
00:13.995
S
|
0 | SV |
23 | 00:43.941 | 00:28.182 | 00:15.759 | 0 | SV |
24 | 00:39.626 | 00:21.113 | 00:18.513 | 0 | SV |
25 | 00:38.802 | 00:24.176 | 00:14.626 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.282 | 00:37.540 | 00:36.742 | 1 | SV |
2 | 01:22.933 | 00:18.588 | 01:04.345 | 2 | SV |
3 | 01:58.972 | 01:07.335 | 00:51.637 | 3 | SV |
4 | 00:46.045 |
00:17.177
S
|
00:28.868 | 0 | SV |
5 | 00:46.117 | 00:18.739 | 00:27.378 | 0 | SV |
6 |
00:50.748
C
|
00:25.143 | 00:25.605 | 3 | SV |
7 |
00:39.060
C
|
00:20.807 | 00:18.253 | 2 | SV |
8 |
00:55.030
C
|
00:20.259 | 00:34.771 | 3 | SV |
9 | 02:07.518 | 01:09.251 | 00:58.267 | 6 | SV |
10 | 00:36.913 | 00:18.944 | 00:17.969 | 0 | SV |
11 |
00:35.142
L
|
00:18.334 |
00:16.808
S
|
0 | SV |
12 |
00:33.930
C
|
00:17.784 | 00:16.146 | 1 | SV |
13 |
00:39.923
C
|
00:23.953 | 00:15.970 | 1 | SV |
14 |
00:36.282
C
|
00:18.367 | 00:17.915 | 1 | SV |
15 | 00:35.991 | 00:18.575 | 00:17.416 | 0 | SV |
16 | 03:05.597 | 02:37.810 | 00:27.787 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.439 | 01:39.158 | 00:17.281 | 3 | SV |
2 |
00:37.484
L
|
00:23.629
S
|
00:13.855
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47:42.356 | 01:45.503 | 01:45:56.853 | 14 | SV |
2 | 01:01.889 | 00:36.959 | 00:24.930 | 1 | SV |
3 |
00:41.222
C
|
00:19.960 | 00:21.262 | 1 | SV |
4 |
00:53.381
C
|
00:22.908 | 00:30.473 | 1 | SV |
5 | 01:35.479 | 01:13.659 | 00:21.820 | 2 | SV |
6 |
00:50.693
C
|
00:29.769 | 00:20.924 | 1 | SV |
7 | 00:36.830 | 00:19.722 |
00:17.108
S
|
0 | SV |
8 | 00:43.117 | 00:22.543 | 00:20.574 | 0 | SV |
9 | 00:49.928 | 00:31.784 | 00:18.144 | 0 | SV |
10 | 01:55.193 | 01:15.238 | 00:39.955 | 3 | SV |
11 |
00:36.570
L
|
00:18.669
S
|
00:17.901 | 0 | SV |
12 | 01:50.060 | 01:31.291 | 00:18.769 | 2 | SV |
13 | 02:12.456 | 01:52.358 | 00:20.098 | 1 | SV |
14 | 01:22.121 | 00:49.757 | 00:32.364 | 1 | SV |
15 | 00:44.318 | 00:27.083 | 00:17.235 | 0 | SV |
16 | 01:10.464 | 00:43.054 | 00:27.410 | 1 | SV |
17 |
00:47.754
C
|
00:28.746 | 00:19.008 | 1 | SV |
18 |
00:50.840
C
|
00:33.821 | 00:17.019 | 1 | SV |
19 | 02:15.020 | 01:59.127 | 00:15.893 | 5 | SV |
20 | 01:00.734 | 00:36.263 | 00:24.471 | 1 | SV |
21 | 00:46.199 | 00:28.726 | 00:17.473 | 0 | SV |
22 | 02:43.946 | 02:25.780 | 00:18.166 | 5 | SV |
23 | 00:39.117 | 00:19.591 | 00:19.526 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.228 | 01:27.927 | 00:45.301 | 3 | SV |
2 |
00:40.848
L
|
00:20.057
S
|
00:20.791
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.781 | 02:18.421 | 00:32.360 | 2 | SV |
2 | 00:48.231 | 00:20.223 | 00:28.008 | 0 | SV |
3 | 00:54.674 | 00:24.983 | 00:29.691 | 0 | SV |
4 | 00:57.378 | 00:20.482 | 00:36.896 | 0 | SV |
5 | 01:26.102 | 00:52.901 | 00:33.201 | 2 | SV |
6 |
00:46.767
C
|
00:19.407 | 00:27.360 | 2 | SV |
7 | 02:05.450 | 00:22.599 | 01:42.851 | 4 | SV |
8 |
00:53.426
C
|
00:18.704 | 00:34.722 | 1 | SV |
9 |
00:46.812
L
|
00:19.191
S
|
00:27.621
S
|
0 | SV |
10 | 01:27.367 | 00:55.885 | 00:31.482 | 1 | SV |
11 |
00:57.079
C
|
00:23.851 | 00:33.228 | 1 | SV |
12 |
00:53.511
C
|
00:18.483 | 00:35.028 | 2 | SV |
13 |
01:01.119
C
|
00:22.104 | 00:39.015 | 3 | SV |
14 | 00:49.414 | 00:20.781 | 00:28.633 | 0 | SV |
15 | 01:33.493 | 00:29.485 | 01:04.008 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.963 | 01:09.944 | 00:35.019 | 2 | SV |
2 | 01:03.835 | 00:32.502 | 00:31.333 | 3 | SV |
3 | 01:00.593 | 00:23.590 | 00:37.003 | 3 | SV |
4 | 00:53.283 | 00:20.774 | 00:32.509 | 1 | SV |
5 | 00:56.078 | 00:19.331 | 00:36.747 | 1 | SV |
6 | 01:38.152 | 00:39.000 | 00:59.152 | 4 | SV |
7 | 00:48.749 | 00:17.258 | 00:31.491 | 1 | SV |
8 | 01:14.919 | 00:40.376 | 00:34.543 | 3 | SV |
9 | 01:18.475 | 00:28.530 | 00:49.945 | 1 | SV |
10 | 01:03.491 | 00:25.386 | 00:38.105 | 1 | SV |
11 | 00:48.125 | 00:19.325 | 00:28.800 | 1 | SV |
12 | 01:15.994 | 00:22.417 | 00:53.577 | 4 | SV |
13 | 00:53.889 | 00:32.838 | 00:21.051 | 1 | SV |
14 | 01:03.229 | 00:20.106 | 00:43.123 | 3 | SV |
15 |
00:50.576
L
|
00:18.681
S
|
00:31.895 | 0 | SV |
16 |
00:37.042
C
|
00:19.398 | 00:17.644 | 1 | SV |
17 | 01:01.507 | 00:21.317 | 00:40.190 | 1 | SV |
18 | 00:51.494 | 00:30.286 |
00:21.208
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:55.936
L
|
00:38.526
S
|
00:17.410
S
|
0 | SV |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!