Date | Session Type | Track Name | Entrants |
---|---|---|---|
03 Nov 23 22:32 CET | Race | Kings Lynn Stadium Reverse | Daniel Dickson - #3, martin_wallace, Freds38, Mclaughlin 628, osworld, Joshua Beattie |
03 Nov 23 22:24 CET | Race | Kings Lynn Stadium Reverse | Daniel Dickson - #3, osworld, Mclaughlin 628, Freds38, martin_wallace, Joshua Beattie, twiggydriver62 |
03 Nov 23 22:16 CET | Practice | Kings Lynn Stadium Reverse | Kyle O'Donnell 456, Daniel Dickson - #3, twiggydriver62 |
03 Nov 23 22:14 CET | Race | Kings Lynn Stadium Reverse | Freds38, Daniel Dickson - #3, osworld, Kyle O'Donnell 456, Mclaughlin 628, Joshua Beattie, twiggydriver62 |
03 Nov 23 22:07 CET | Practice | Kings Lynn Stadium Reverse | Daniel Dickson - #3, martin_wallace, Freds38 |
03 Nov 23 22:03 CET | Practice | Kings Lynn Stadium Reverse | Daniel Dickson - #3, martin_wallace, Kyle O'Donnell 456, Mclaughlin 628, Freds38, osworld, twiggydriver62, Joshua Beattie |
31 Oct 23 22:32 CET | Race | Tullyroan | Hshaw248, Jamie Miles #222, Mclaughlin 628, Joshua Beattie, kye palij 227, Freds38 |
31 Oct 23 22:19 CET | Race | Tullyroan | Martin SA79, kye palij 227, Mclaughlin 628, Hshaw248, Thomas Kaleta, Gavin Allen, Joshua Beattie, Jamie Miles #222, David, BAKER, Freds38 |
31 Oct 23 22:00 CET | Practice | Tullyroan | Hshaw248, Gavin Allen, Mclaughlin 628, Martin SA79, David, Thomas Kaleta, BAKER |
31 Oct 23 21:48 CET | Race | Tullyroan | Jamie Miles #222, BAKER, kye palij 227, Martin SA79, Hshaw248, Gavin Allen, Thomas Kaleta, David, Mclaughlin 628, Joshua Beattie, Freds38 |
31 Oct 23 21:37 CET | Race | Tullyroan | Hshaw248, kye palij 227, Jamie Miles #222, Martin SA79, BAKER, Gavin Allen, David, Mclaughlin 628, Thomas Kaleta, Joshua Beattie, Freds38 |
31 Oct 23 21:27 CET | Practice | Tullyroan | BAKER, Martin SA79, Thomas Kaleta, Gavin Allen, David, Mclaughlin 628 |
31 Oct 23 21:21 CET | Race | Tullyroan | kye palij 227, Jamie Miles #222, Hshaw248, Martin SA79, David, Thomas Kaleta, BAKER, Gavin Allen, Joshua Beattie, Freds38 |
31 Oct 23 21:11 CET | Race | Tullyroan | Hshaw248, David, Gavin Allen, Martin SA79, kye palij 227, Jamie Miles #222, BAKER, Thomas Kaleta, Joshua Beattie, Freds38 |
31 Oct 23 21:00 CET | Practice | Tullyroan | Hshaw248, Martin SA79, kye palij 227, Jamie Miles #222, BAKER, Gavin Allen, Thomas Kaleta, David, Joshua Beattie, Freds38 |
27 Oct 23 23:03 CEST | Race | Buxton Sp | Charles284, DOBSY, Thomas Kaleta, Kyle O'Donnell 456, kye palij 227, Mclaughlin 628, Brucey136, Gavin Allen, Hshaw248, David, Joshua Beattie, Freds38, Tmccreight25, osworld, Jamie Miles #222 |
27 Oct 23 22:54 CEST | Practice | Buxton Sp | Kyle O'Donnell 456, DOBSY, Gavin Allen, Thomas Kaleta |
27 Oct 23 22:48 CEST | Race | Buxton Sp | Hshaw248, Daniel Dickson - #3, Brucey136, Freds38, Jamie Miles #222, Charles284, David, osworld, Kyle O'Donnell 456, Mclaughlin 628, DOBSY, Gavin Allen, Joshua Beattie, kye palij 227, Tmccreight25, Thomas Kaleta |
27 Oct 23 22:39 CEST | Practice | Buxton Sp | DOBSY, Mclaughlin 628, David, Gavin Allen |
27 Oct 23 22:33 CEST | Race | Buxton Sp | kye palij 227, Daniel Dickson - #3, Freds38, Brucey136, Charles284, Thomas Kaleta, David, DOBSY, Mclaughlin 628, Kyle O'Donnell 456, Hshaw248, CharlieG183, Joshua Beattie, Gavin Allen, Tmccreight25, Jamie Miles #222, osworld |
27 Oct 23 22:24 CEST | Race | Buxton Sp | Freds38, Hshaw248, Daniel Dickson - #3, Thomas Kaleta, Charles284, Brucey136, DOBSY, Gavin Allen, CharlieG183, kye palij 227, David, Joshua Beattie, Tmccreight25, osworld, Jamie Miles #222, Kyle O'Donnell 456 |
27 Oct 23 22:16 CEST | Race | Buxton Sp | Gavin Allen, Charles284, Freds38, kye palij 227, CharlieG183, Hshaw248, DOBSY, Joshua Beattie, Brucey136, Thomas Kaleta, Daniel Dickson - #3, Kyle O'Donnell 456, Jamie Miles #222, David, osworld, Tmccreight25 |
27 Oct 23 22:08 CEST | Practice | Buxton Sp | Charles284, Daniel Dickson - #3, kye palij 227, Jamie Miles #222, DOBSY, Hshaw248, CharlieG183, osworld, Gavin Allen, Freds38, Kyle O'Donnell 456, Brucey136, Thomas Kaleta, Joshua Beattie, David, Tmccreight25 |
25 Oct 23 17:02 CEST | Race | Kings Lynn Stadium Reverse | Jamie Miles #222 |
25 Oct 23 16:54 CEST | Practice | Kings Lynn Stadium Reverse | Jamie Miles #222 |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!