Date | Session Type | Track Name | Entrants |
---|---|---|---|
15 Dec 23 23:49 CET | Qualifying | Brands Hatch | Jamie Miles #222, Kyle O'Donnell 456, Joshua Beattie, Mclaughlin 628, Legrice541, osworld |
15 Dec 23 23:37 CET | Practice | Brands Hatch | Kyle O'Donnell 456, Jamie Miles #222, Joshua Beattie, Mclaughlin 628, osworld, Legrice541 |
15 Dec 23 23:12 CET | Race | Brands Hatch | Jamie Miles #222, osworld, Legrice541, Mclaughlin 628, David, Kyle O'Donnell 456, Joshua Beattie |
15 Dec 23 22:57 CET | Practice | Brands Hatch | Jamie Miles #222, Mclaughlin 628, Joshua Beattie |
15 Dec 23 22:51 CET | Race | Brands Hatch | Jamie Miles #222, Joshua Beattie, David, osworld, Legrice541 |
15 Dec 23 22:35 CET | Race | Brands Hatch | Jamie Miles #222, Joshua Beattie, osworld, David, Legrice541 |
15 Dec 23 22:17 CET | Qualifying | Brands Hatch | osworld, Legrice541, Joshua Beattie, David, Jamie Miles #222 |
15 Dec 23 22:04 CET | Practice | Brands Hatch | Jamie Miles #222, osworld, David, Joshua Beattie |
15 Dec 23 21:33 CET | Practice | Brands Hatch | Legrice541, Legrice541, osworld, Joshua Beattie, Legrice541, osworld, Joshua Beattie |
08 Dec 23 23:16 CET | Race | Odsal Stadium | Ethan Howard 546, Joshua Beattie, Jamie Miles #222, Vesat, Daniel Dickson - #3, DOBSY, Mclaughlin 628, Freds38 |
08 Dec 23 23:10 CET | Race | Odsal Stadium | Ethan Howard 546, Jamie Miles #222, Vesat, DOBSY, Joshua Beattie, Freds38, Daniel Dickson - #3, Mclaughlin 628 |
08 Dec 23 23:04 CET | Practice | Odsal Stadium | Vesat |
08 Dec 23 23:01 CET | Practice | Odsal Stadium | Daniel Dickson - #3, Kyle O'Donnell 456, Ethan Howard 546, Jamie Miles #222, Vesat, DOBSY, Joshua Beattie, Mclaughlin 628 |
08 Dec 23 22:46 CET | Race | Odsal Stadium | Jamie Miles #222, Freds38, Ethan Howard 546, Kyle O'Donnell 456, DOBSY, Daniel Dickson - #3, Mclaughlin 628, Joshua Beattie, Vesat |
08 Dec 23 22:37 CET | Race | Odsal Stadium | Ethan Howard 546, Kyle O'Donnell 456, Freds38, Mclaughlin 628, DOBSY, Jamie Miles #222, Joshua Beattie, Daniel Dickson - #3, Vesat |
08 Dec 23 22:28 CET | Practice | Odsal Stadium | Kyle O'Donnell 456, Jamie Miles #222, DOBSY, Mclaughlin 628, Freds38, Vesat |
08 Dec 23 22:23 CET | Practice | Odsal Stadium | Kyle O'Donnell 456, Vesat, DOBSY |
08 Dec 23 22:18 CET | Race | Odsal Stadium | Kyle O'Donnell 456, Ethan Howard 546, Daniel Dickson - #3, Freds38, DOBSY, Mclaughlin 628, Joshua Beattie, Vesat, Jamie Miles #222 |
08 Dec 23 22:00 CET | Practice | Odsal Stadium | Freds38, Kyle O'Donnell 456, Daniel Dickson - #3, Jamie Miles #222, Ethan Howard 546, Mclaughlin 628, Vesat, Joshua Beattie, Tim Klose, DOBSY |
08 Dec 23 20:11 CET | Practice | Odsal Stadium | Freds38, Joshua Beattie |
01 Dec 23 22:48 CET | Race | Hednesford Reverse | Calvin Boyd, osworld, Daniel Dickson - #3, Freds38, Jamie Miles #222, Ethan Howard 546, Brucey136, twiggydriver62, Joshua Beattie, David |
01 Dec 23 22:37 CET | Race | Hednesford Reverse | Brucey136, Daniel Dickson - #3, Ethan Howard 546, osworld, Freds38, Jamie Miles #222, Calvin Boyd, David, twiggydriver62, Joshua Beattie |
01 Dec 23 22:28 CET | Practice | Hednesford Reverse | twiggydriver62 |
01 Dec 23 22:24 CET | Race | Hednesford Reverse | Calvin Boyd, osworld, Jamie Miles #222, Daniel Dickson - #3, David, Ethan Howard 546, Brucey136, Freds38, twiggydriver62, Joshua Beattie |
01 Dec 23 22:16 CET | Race | Hednesford Reverse | Daniel Dickson - #3, Jamie Miles #222, Freds38, Ethan Howard 546, osworld, Calvin Boyd, Joshua Beattie, twiggydriver62, Brucey136, David |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!