# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Daniel Dickson - #3 | ACSO V8 Hotstox (TWSS) | 00:06:23.878 | 18 laps / 0 cuts |
00:16.751 Tyre: FS |
00:17.438 | 18 |
2 | 210 David Davidson | ACSO V8 Hotstox (TW) | 00:06:29.372 | 18 laps / 0 cuts |
00:17.039 Tyre: FS |
00:17.935 | 30 |
3 | Jan Harzbecker #30 | ACSO V8 Hotstox (SW) | 00:06:38.293 | 18 laps / 0 cuts |
00:17.173 Tyre: FS |
00:19.613 | 18 |
4 | Brucey136 | ACSO V8 Hotstox (SW) | 00:06:43.897 | 18 laps / 0 cuts |
00:17.498 Tyre: FS |
00:18.754 | 39 |
5 | osworld | ACSO V8 Hotstox (SW) | 00:06:30.304 | 17 laps / 0 cuts |
00:17.464 Tyre: FS |
00:19.055 | 48 |
6 | Kyle O'Donnell 456 | ACSO V8 Hotstox (TWSS) | 00:06:31.742 | 17 laps / 0 cuts |
00:16.839 Tyre: FS |
00:17.574 | 36 |
7 | Mclaughlin_628 | ACSO V8 Hotstox (TW) | 00:06:33.007 | 17 laps / 0 cuts |
00:17.297 Tyre: FS |
00:18.579 | 24 |
8 | Joshua Beattie | ACSO V8 Hotstox (LW) | 00:06:35.502 | 16 laps / 0 cuts |
00:17.493 Tyre: FS |
00:20.112 | 32 |
9 | (NSR) ImKielan | ACSO V8 Hotstox (SW) | 00:05:24.352 | 12 laps / 0 cuts |
00:17.704 Tyre: FS |
00:24.297 | 37 |
10 | RoWdY~57 | ACSO V8 Hotstox (SW) | 00:02:50.307 | 5 laps / 0 cuts |
00:18.031 Tyre: FS |
00:22.209 | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:27.438 | 00:19.874 | 01:07.564 | 0 | FS |
2 | 9 | 00:21.667 | 00:13.184 |
00:08.483
S
|
0 | FS |
3 | 8 | 00:17.430 | 00:08.781 | 00:08.649 | 0 | FS |
4 | 5 | 00:17.914 | 00:08.819 | 00:09.095 | 0 | FS |
5 | 3 | 00:17.430 | 00:08.690 | 00:08.740 | 0 | FS |
6 | 3 | 00:17.027 | 00:08.352 | 00:08.675 | 0 | FS |
7 | 2 |
00:16.751
L
L
|
00:08.175
S
|
00:08.576 | 0 | FS |
8 | 2 | 00:17.143 | 00:08.408 | 00:08.735 | 0 | FS |
9 | 2 | 00:16.907 | 00:08.231 | 00:08.676 | 0 | FS |
10 | 2 | 00:16.887 | 00:08.242 | 00:08.645 | 0 | FS |
11 | 2 | 00:17.568 | 00:08.693 | 00:08.875 | 0 | FS |
12 | 2 | 00:16.919 | 00:08.194 | 00:08.725 | 0 | FS |
13 | 2 | 00:17.408 | 00:08.273 | 00:09.135 | 0 | FS |
14 | 2 | 00:16.994 | 00:08.224 | 00:08.770 | 0 | FS |
15 | 2 | 00:17.435 | 00:08.373 | 00:09.062 | 0 | FS |
16 | 2 | 00:16.905 | 00:08.256 | 00:08.649 | 0 | FS |
17 | 1 | 00:16.928 | 00:08.230 | 00:08.698 | 0 | FS |
18 | 1 | 00:17.148 | 00:08.269 | 00:08.879 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:24.510 | 00:11.092 | 01:13.418 | 0 | FS |
2 | 7 | 00:23.917 | 00:14.503 | 00:09.414 | 0 | FS |
3 | 7 | 00:17.879 | 00:08.745 | 00:09.134 | 0 | FS |
4 | 6 | 00:18.570 | 00:09.092 | 00:09.478 | 0 | FS |
5 | 5 | 00:17.999 | 00:08.567 | 00:09.432 | 0 | FS |
6 | 5 | 00:17.552 | 00:08.490 | 00:09.062 | 0 | FS |
7 | 3 | 00:17.134 | 00:08.336 | 00:08.798 | 0 | FS |
8 | 3 | 00:17.861 | 00:08.888 | 00:08.973 | 0 | FS |
9 | 3 | 00:17.417 | 00:08.372 | 00:09.045 | 0 | FS |
10 | 3 | 00:17.440 | 00:08.391 | 00:09.049 | 0 | FS |
11 | 3 | 00:17.267 | 00:08.326 | 00:08.941 | 0 | FS |
12 | 3 | 00:17.264 | 00:08.372 | 00:08.892 | 0 | FS |
13 | 3 | 00:17.454 | 00:08.498 | 00:08.956 | 0 | FS |
14 | 3 | 00:17.144 | 00:08.343 | 00:08.801 | 0 | FS |
15 | 3 |
00:17.039
L
|
00:08.318 |
00:08.721
S
|
0 | FS |
16 | 3 | 00:17.098 |
00:08.229
S
|
00:08.869 | 0 | FS |
17 | 3 | 00:17.218 | 00:08.259 | 00:08.959 | 0 | FS |
18 | 2 | 00:18.644 | 00:09.190 | 00:09.454 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:53.418 | 00:12.494 | 00:40.924 | 0 | FS |
2 | 1 | 00:49.558 | 00:39.699 | 00:09.859 | 0 | FS |
3 | 1 |
00:17.173
L
|
00:08.286
S
|
00:08.887 | 0 | FS |
4 | 1 | 00:17.853 | 00:08.488 | 00:09.365 | 0 | FS |
5 | 1 | 00:17.765 | 00:08.739 | 00:09.026 | 0 | FS |
6 | 1 | 00:17.489 | 00:08.476 | 00:09.013 | 0 | FS |
7 | 1 | 00:17.854 | 00:08.886 | 00:08.968 | 0 | FS |
8 | 1 | 00:17.659 | 00:08.735 | 00:08.924 | 0 | FS |
9 | 1 | 00:17.528 | 00:08.578 | 00:08.950 | 0 | FS |
10 | 1 | 00:17.489 | 00:08.589 | 00:08.900 | 0 | FS |
11 | 1 | 00:17.687 | 00:08.516 | 00:09.171 | 0 | FS |
12 | 1 | 00:17.575 | 00:08.629 | 00:08.946 | 0 | FS |
13 | 1 | 00:17.393 | 00:08.474 | 00:08.919 | 0 | FS |
14 | 1 | 00:17.381 | 00:08.544 |
00:08.837
S
|
0 | FS |
15 | 1 | 00:17.674 | 00:08.530 | 00:09.144 | 0 | FS |
16 | 1 | 00:17.524 | 00:08.618 | 00:08.906 | 0 | FS |
17 | 2 | 00:18.213 | 00:08.889 | 00:09.324 | 0 | FS |
18 | 3 | 00:31.090 | 00:21.690 | 00:09.400 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:25.089 | 00:24.104 | 01:00.985 | 0 | FS |
2 | 5 | 00:22.459 | 00:13.648 |
00:08.811
S
|
0 | FS |
3 | 5 | 00:18.564 |
00:08.366
S
|
00:10.198 | 0 | FS |
4 | 9 | 00:24.637 | 00:14.944 | 00:09.693 | 0 | FS |
5 | 9 | 00:17.515 | 00:08.573 | 00:08.942 | 0 | FS |
6 | 9 | 00:17.960 | 00:08.726 | 00:09.234 | 0 | FS |
7 | 8 | 00:17.593 | 00:08.571 | 00:09.022 | 0 | FS |
8 | 5 | 00:17.636 | 00:08.655 | 00:08.981 | 0 | FS |
9 | 5 | 00:17.957 | 00:08.818 | 00:09.139 | 0 | FS |
10 | 5 | 00:18.246 | 00:08.678 | 00:09.568 | 0 | FS |
11 | 5 | 00:17.738 | 00:08.819 | 00:08.919 | 0 | FS |
12 | 5 | 00:17.858 | 00:08.660 | 00:09.198 | 0 | FS |
13 | 5 | 00:17.562 | 00:08.449 | 00:09.113 | 0 | FS |
14 | 4 | 00:18.359 | 00:09.229 | 00:09.130 | 0 | FS |
15 | 4 |
00:17.498
L
|
00:08.400 | 00:09.098 | 0 | FS |
16 | 4 | 00:18.210 | 00:08.683 | 00:09.527 | 0 | FS |
17 | 4 | 00:18.936 | 00:08.703 | 00:10.233 | 0 | FS |
18 | 4 | 00:20.092 | 00:09.283 | 00:10.809 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:25.400 | 00:26.149 | 00:59.251 | 0 | FS |
2 | 6 | 00:22.691 | 00:13.827 |
00:08.864
S
|
0 | FS |
3 | 4 | 00:17.962 | 00:08.562 | 00:09.400 | 0 | FS |
4 | 7 | 00:18.847 | 00:08.951 | 00:09.896 | 0 | FS |
5 | 7 | 00:20.084 | 00:10.540 | 00:09.544 | 0 | FS |
6 | 7 | 00:18.371 | 00:09.282 | 00:09.089 | 0 | FS |
7 | 7 | 00:18.979 | 00:08.768 | 00:10.211 | 0 | FS |
8 | 7 | 00:23.190 | 00:13.721 | 00:09.469 | 0 | FS |
9 | 6 | 00:18.710 | 00:08.676 | 00:10.034 | 0 | FS |
10 | 6 | 00:18.187 | 00:09.030 | 00:09.157 | 0 | FS |
11 | 6 | 00:18.113 | 00:08.646 | 00:09.467 | 0 | FS |
12 | 6 | 00:18.399 | 00:08.651 | 00:09.748 | 0 | FS |
13 | 6 | 00:17.973 | 00:08.698 | 00:09.275 | 0 | FS |
14 | 6 | 00:17.802 | 00:08.784 | 00:09.018 | 0 | FS |
15 | 6 |
00:17.464
L
|
00:08.523
S
|
00:08.941 | 0 | FS |
16 | 6 | 00:17.781 | 00:08.740 | 00:09.041 | 0 | FS |
17 | 5 | 00:20.340 | 00:10.782 | 00:09.558 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:27.507 | 00:21.406 | 01:06.101 | 0 | FS |
2 | 10 | 00:21.762 | 00:13.077 | 00:08.685 | 0 | FS |
3 | 9 | 00:17.626 | 00:09.161 |
00:08.465
S
S
|
0 | FS |
4 | 4 | 00:17.312 | 00:08.205 | 00:09.107 | 0 | FS |
5 | 4 | 00:18.097 | 00:08.697 | 00:09.400 | 0 | FS |
6 | 4 | 00:17.349 | 00:08.258 | 00:09.091 | 0 | FS |
7 | 9 | 00:40.634 | 00:31.733 | 00:08.901 | 0 | FS |
8 | 9 | 00:16.967 | 00:08.260 | 00:08.707 | 0 | FS |
9 | 8 | 00:16.931 | 00:08.282 | 00:08.649 | 0 | FS |
10 | 8 | 00:16.878 | 00:08.219 | 00:08.659 | 0 | FS |
11 | 8 | 00:17.019 | 00:08.172 | 00:08.847 | 0 | FS |
12 | 7 | 00:17.441 | 00:08.198 | 00:09.243 | 0 | FS |
13 | 7 | 00:18.012 | 00:08.849 | 00:09.163 | 0 | FS |
14 | 7 | 00:16.965 | 00:08.239 | 00:08.726 | 0 | FS |
15 | 7 | 00:17.271 | 00:08.549 | 00:08.722 | 0 | FS |
16 | 7 |
00:16.839
L
|
00:08.171
S
S
|
00:08.668 | 0 | FS |
17 | 6 | 00:17.154 | 00:08.248 | 00:08.906 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:25.937 | 00:27.730 | 00:58.207 | 0 | FS |
2 | 8 | 00:22.637 | 00:13.205 | 00:09.432 | 0 | FS |
3 | 10 | 00:18.952 | 00:10.109 |
00:08.843
S
|
0 | FS |
4 | 8 | 00:18.131 | 00:08.992 | 00:09.139 | 0 | FS |
5 | 6 | 00:18.191 | 00:09.124 | 00:09.067 | 0 | FS |
6 | 6 | 00:17.364 | 00:08.408 | 00:08.956 | 0 | FS |
7 | 5 | 00:17.550 |
00:08.383
S
|
00:09.167 | 0 | FS |
8 | 4 | 00:17.856 | 00:08.684 | 00:09.172 | 0 | FS |
9 | 4 |
00:17.297
L
|
00:08.405 | 00:08.892 | 0 | FS |
10 | 4 | 00:17.512 | 00:08.454 | 00:09.058 | 0 | FS |
11 | 4 | 00:17.547 | 00:08.479 | 00:09.068 | 0 | FS |
12 | 4 | 00:17.446 | 00:08.459 | 00:08.987 | 0 | FS |
13 | 4 | 00:18.654 | 00:08.411 | 00:10.243 | 0 | FS |
14 | 5 | 00:28.395 | 00:17.505 | 00:10.890 | 0 | FS |
15 | 5 | 00:17.666 | 00:08.581 | 00:09.085 | 0 | FS |
16 | 5 | 00:17.687 | 00:08.526 | 00:09.161 | 0 | FS |
17 | 7 | 00:24.208 | 00:14.241 | 00:09.967 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:24.000 | 00:28.235 | 00:55.765 | 0 | FS |
2 | 3 | 00:22.671 | 00:12.924 | 00:09.747 | 0 | FS |
3 | 3 | 00:17.914 |
00:08.244
S
|
00:09.670 | 0 | FS |
4 | 3 | 00:18.069 | 00:08.807 | 00:09.262 | 0 | FS |
5 | 8 | 00:22.364 | 00:13.139 | 00:09.225 | 0 | FS |
6 | 8 | 00:18.669 | 00:08.872 | 00:09.797 | 0 | FS |
7 | 6 | 00:18.071 | 00:08.730 | 00:09.341 | 0 | FS |
8 | 8 | 00:25.585 | 00:16.531 |
00:09.054
S
|
0 | FS |
9 | 7 |
00:17.493
L
|
00:08.434 | 00:09.059 | 0 | FS |
10 | 7 | 00:18.000 | 00:08.536 | 00:09.464 | 0 | FS |
11 | 7 | 00:22.936 | 00:08.644 | 00:14.292 | 0 | FS |
12 | 8 | 00:23.113 | 00:08.826 | 00:14.287 | 0 | FS |
13 | 8 | 00:17.943 | 00:08.601 | 00:09.342 | 0 | FS |
14 | 8 | 00:18.522 | 00:08.936 | 00:09.586 | 0 | FS |
15 | 8 | 00:29.952 | 00:08.847 | 00:21.105 | 0 | FS |
16 | 8 | 00:20.222 | 00:09.594 | 00:10.628 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:44.276 | 00:28.338 | 00:15.938 | 0 | FS |
2 | 2 | 00:59.425 | 00:48.881 | 00:10.544 | 0 | FS |
3 | 2 |
00:17.704
L
|
00:08.492
S
|
00:09.212
S
|
0 | FS |
4 | 2 | 00:18.487 | 00:09.186 | 00:09.301 | 0 | FS |
5 | 2 | 00:18.442 | 00:08.816 | 00:09.626 | 0 | FS |
6 | 2 | 00:19.000 | 00:08.673 | 00:10.327 | 0 | FS |
7 | 4 | 00:20.958 | 00:10.031 | 00:10.927 | 0 | FS |
8 | 6 | 00:26.910 | 00:17.167 | 00:09.743 | 0 | FS |
9 | 9 | 00:37.116 | 00:08.900 | 00:28.216 | 0 | FS |
10 | 9 | 00:18.859 | 00:09.625 | 00:09.234 | 0 | FS |
11 | 9 | 00:24.585 | 00:08.888 | 00:15.697 | 0 | FS |
12 | 9 | 00:18.602 | 00:09.305 | 00:09.297 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:21.512 | 00:47.772 | 00:33.740 | 0 | FS |
2 | 4 | 00:25.842 | 00:11.990 | 00:13.852 | 0 | FS |
3 | 6 | 00:18.972 | 00:09.107 | 00:09.865 | 0 | FS |
4 | 10 | 00:25.992 | 00:16.339 | 00:09.653 | 0 | FS |
5 | 10 |
00:18.031
L
|
00:08.604
S
|
00:09.427
S
|
0 | FS |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!