# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | martin_wallace | ACSO V8 Hotstox (TW) | 00:06:42.166 | 20 laps / 0 cuts |
00:15.713 Tyre: FS |
00:16.587 | 21 |
2 | Calvin Boyd | ACSO V8 Hotstox (TW) | 00:06:43.333 | 20 laps / 0 cuts |
00:15.948 Tyre: FS |
00:17.104 | 20 |
3 | Kyle O'Donnell 456 | ACSO V8 Hotstox (SW) | 00:06:44.346 | 20 laps / 0 cuts |
00:15.794 Tyre: FS |
00:16.690 | 35 |
4 | Freds38 | ACSO V8 Hotstox (TW) | 00:06:46.158 | 20 laps / 0 cuts |
00:15.849 Tyre: FS |
00:17.025 | 30 |
5 | Mclaughlin 628 | ACSO V8 Hotstox (TW) | 00:06:48.171 | 20 laps / 0 cuts |
00:15.937 Tyre: FS |
00:16.930 | 38 |
6 | tombri529 | ACSO V8 Hotstox (TW) | 00:06:49.852 | 20 laps / 0 cuts |
00:16.135 Tyre: FS |
00:17.471 | 27 |
7 | Jamie Miles #222 | ACSO V8 Hotstox (SW) | 00:06:50.883 | 20 laps / 0 cuts |
00:15.883 Tyre: FS |
00:17.058 | 21 |
8 | Daniel Dickson - #3 | ACSO V8 Hotstox (TW) | 00:06:51.243 | 20 laps / 0 cuts |
00:15.627 Tyre: FS |
00:15.962 | 22 |
9 | Joshua Beattie | ACSO V8 Hotstox (LW) | 00:06:51.744 | 20 laps / 0 cuts |
00:16.220 Tyre: FS |
00:17.408 | 31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.035 | 01:17.896 |
1193:01:52.315
S
S
|
01:04.120 | 0 | FS |
2 | 7 | 00:27.043 | 00:21.616 | 1193:02:40.218 | 00:12.505 | 0 | FS |
3 | 6 | 00:16.354 | 00:11.715 | 1193:02:42.282 | 00:09.653 | 0 | FS |
4 | 6 | 00:15.954 | 00:11.345 | 1193:02:42.248 | 00:09.657 | 0 | FS |
5 | 4 | 00:16.015 | 00:11.146 | 1193:02:42.369 | 00:09.796 | 0 | FS |
6 | 4 | 00:15.994 | 00:11.372 | 1193:02:42.279 | 00:09.639 | 0 | FS |
7 | 4 | 00:15.864 | 00:11.161 | 1193:02:42.305 | 00:09.694 | 0 | FS |
8 | 4 | 00:15.921 | 00:11.312 | 1193:02:42.306 | 00:09.599 | 0 | FS |
9 | 3 | 00:15.758 | 00:11.196 | 1193:02:42.305 | 00:09.553 | 0 | FS |
10 | 3 | 00:15.726 | 00:11.118 | 1193:02:42.373 | 00:09.531 | 0 | FS |
11 | 3 |
00:15.713
L
|
00:11.115 | 1193:02:42.323 | 00:09.571 | 0 | FS |
12 | 3 | 00:16.085 | 00:11.266 | 1193:02:42.287 | 00:09.828 | 0 | FS |
13 | 2 | 00:15.865 | 00:11.297 | 1193:02:42.292 | 00:09.572 | 0 | FS |
14 | 2 | 00:15.783 | 00:11.125 | 1193:02:42.292 | 00:09.662 | 0 | FS |
15 | 1 | 00:16.555 | 00:11.357 | 1193:02:42.225 | 00:10.269 | 0 | FS |
16 | 2 | 00:17.070 | 00:12.452 | 1193:02:42.257 | 00:09.657 | 0 | FS |
17 | 1 | 00:15.821 |
00:11.078
S
|
1193:02:42.356 | 00:09.683 | 0 | FS |
18 | 1 | 00:15.725 | 00:11.100 | 1193:02:42.391 |
00:09.530
S
|
0 | FS |
19 | 1 | 00:15.811 | 00:11.253 | 1193:02:42.314 | 00:09.540 | 0 | FS |
20 | 1 | 00:16.098 | 00:11.121 | 1193:02:42.372 | 00:09.901 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:18.375 | 00:30.081 | 1193:02:36.378 | 00:59.212 | 0 | FS |
2 | 2 | 00:31.072 | 00:25.848 |
1193:02:35.830
S
|
00:16.690 | 0 | FS |
3 | 2 | 00:17.168 | 00:12.439 | 1193:02:41.784 | 00:10.241 | 0 | FS |
4 | 1 | 00:16.266 | 00:11.549 | 1193:02:42.194 | 00:09.819 | 0 | FS |
5 | 1 | 00:16.191 | 00:11.376 | 1193:02:42.292 | 00:09.819 | 0 | FS |
6 | 1 | 00:16.118 | 00:11.285 | 1193:02:42.230 | 00:09.899 | 0 | FS |
7 | 1 | 00:16.283 | 00:11.613 | 1193:02:42.242 | 00:09.724 | 0 | FS |
8 | 1 | 00:16.198 | 00:11.477 | 1193:02:42.283 | 00:09.734 | 0 | FS |
9 | 1 | 00:16.048 | 00:11.309 | 1193:02:42.292 | 00:09.743 | 0 | FS |
10 | 1 | 00:16.345 | 00:11.444 | 1193:02:42.189 | 00:10.008 | 0 | FS |
11 | 1 | 00:16.403 | 00:11.809 | 1193:02:42.260 |
00:09.630
S
|
0 | FS |
12 | 2 | 00:16.832 | 00:11.905 | 1193:02:42.306 | 00:09.917 | 0 | FS |
13 | 4 | 00:17.121 | 00:11.788 | 1193:02:42.270 | 00:10.359 | 0 | FS |
14 | 4 |
00:15.948
L
|
00:11.362 | 1193:02:42.215 | 00:09.667 | 0 | FS |
15 | 4 | 00:16.397 | 00:11.546 | 1193:02:42.216 | 00:09.931 | 0 | FS |
16 | 3 | 00:16.319 | 00:11.603 | 1193:02:42.216 | 00:09.796 | 0 | FS |
17 | 3 | 00:16.121 | 00:11.225 | 1193:02:42.419 | 00:09.773 | 0 | FS |
18 | 3 | 00:15.951 |
00:11.199
S
|
1193:02:42.409 | 00:09.639 | 0 | FS |
19 | 3 | 00:15.974 | 00:11.236 | 1193:02:42.351 | 00:09.683 | 0 | FS |
20 | 2 | 00:16.238 | 00:11.356 | 1193:02:42.306 | 00:09.872 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:27.266 | 01:16.980 |
1193:02:16.263
S
|
00:41.319 | 0 | FS |
2 | 5 | 00:26.233 | 00:21.171 | 1193:02:40.320 | 00:12.038 | 0 | FS |
3 | 5 | 00:16.516 | 00:11.872 | 1193:02:42.094 | 00:09.846 | 0 | FS |
4 | 5 | 00:16.021 | 00:11.319 | 1193:02:42.219 | 00:09.779 | 0 | FS |
5 | 5 | 00:16.404 | 00:11.292 | 1193:02:42.229 | 00:10.179 | 0 | FS |
6 | 5 | 00:16.236 | 00:11.654 | 1193:02:42.148 | 00:09.730 | 0 | FS |
7 | 5 | 00:15.970 | 00:11.362 | 1193:02:42.229 | 00:09.675 | 0 | FS |
8 | 5 | 00:15.994 | 00:11.368 | 1193:02:42.220 | 00:09.702 | 0 | FS |
9 | 4 | 00:15.868 | 00:11.341 | 1193:02:42.198 | 00:09.625 | 0 | FS |
10 | 4 | 00:15.845 | 00:11.251 | 1193:02:42.220 | 00:09.670 | 0 | FS |
11 | 4 | 00:15.996 | 00:11.252 | 1193:02:42.225 | 00:09.815 | 0 | FS |
12 | 4 | 00:15.903 | 00:11.335 | 1193:02:42.224 | 00:09.640 | 0 | FS |
13 | 3 | 00:15.907 | 00:11.096 | 1193:02:42.342 | 00:09.765 | 0 | FS |
14 | 3 | 00:15.953 | 00:11.318 | 1193:02:42.293 | 00:09.638 | 0 | FS |
15 | 3 | 00:15.865 | 00:11.343 | 1193:02:42.219 |
00:09.599
S
|
0 | FS |
16 | 1 | 00:16.341 | 00:11.688 | 1193:02:42.215 | 00:09.734 | 0 | FS |
17 | 2 | 00:16.587 | 00:11.249 | 1193:02:42.284 | 00:10.350 | 0 | FS |
18 | 2 |
00:15.794
L
|
00:11.119 | 1193:02:42.292 | 00:09.679 | 0 | FS |
19 | 2 | 00:15.860 | 00:11.307 | 1193:02:42.197 | 00:09.652 | 0 | FS |
20 | 3 | 00:17.818 |
00:10.820
S
S
|
1193:02:42.608 | 00:11.686 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:22.694 | 00:32.232 |
1193:02:39.132
S
|
00:58.626 | 0 | FS |
2 | 4 | 00:28.933 | 00:24.006 | 1193:02:39.340 | 00:12.883 | 0 | FS |
3 | 4 | 00:16.160 | 00:11.566 | 1193:02:42.112 | 00:09.778 | 0 | FS |
4 | 4 | 00:16.590 | 00:11.639 | 1193:02:42.081 | 00:10.166 | 0 | FS |
5 | 3 | 00:16.137 | 00:11.501 | 1193:02:42.221 | 00:09.711 | 0 | FS |
6 | 2 | 00:16.011 | 00:11.362 | 1193:02:42.198 | 00:09.747 | 0 | FS |
7 | 2 | 00:15.920 | 00:11.317 | 1193:02:42.260 | 00:09.639 | 0 | FS |
8 | 2 | 00:15.982 | 00:11.396 | 1193:02:42.248 | 00:09.634 | 0 | FS |
9 | 2 | 00:15.922 |
00:11.192
S
|
1193:02:42.311 | 00:09.715 | 0 | FS |
10 | 2 | 00:15.927 | 00:11.255 | 1193:02:42.342 |
00:09.626
S
|
0 | FS |
11 | 2 | 00:16.388 | 00:11.330 | 1193:02:42.275 | 00:10.079 | 0 | FS |
12 | 1 | 00:16.122 | 00:11.369 | 1193:02:42.283 | 00:09.766 | 0 | FS |
13 | 1 | 00:16.051 | 00:11.258 | 1193:02:42.333 | 00:09.756 | 0 | FS |
14 | 1 | 00:16.116 | 00:11.345 | 1193:02:42.311 | 00:09.756 | 0 | FS |
15 | 2 | 00:16.708 | 00:11.686 | 1193:02:42.342 | 00:09.976 | 0 | FS |
16 | 4 | 00:20.544 | 00:15.873 | 1193:02:41.810 | 00:10.157 | 0 | FS |
17 | 4 |
00:15.849
L
|
00:11.222 | 1193:02:42.261 | 00:09.662 | 0 | FS |
18 | 4 | 00:15.903 | 00:11.223 | 1193:02:42.296 | 00:09.680 | 0 | FS |
19 | 4 | 00:16.177 | 00:11.456 | 1193:02:42.274 | 00:09.743 | 0 | FS |
20 | 4 | 00:16.043 | 00:11.422 | 1193:02:42.081 | 00:09.836 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:26.487 | 01:16.496 |
1193:02:03.386
S
|
00:53.901 | 0 | FS |
2 | 6 | 00:27.252 | 00:21.752 | 1193:02:40.258 | 00:12.538 | 0 | FS |
3 | 7 | 00:18.256 | 00:13.706 | 1193:02:42.068 | 00:09.778 | 0 | FS |
4 | 7 | 00:16.286 | 00:11.652 | 1193:02:42.040 | 00:09.890 | 0 | FS |
5 | 7 | 00:15.959 | 00:11.509 | 1193:02:42.058 | 00:09.688 | 0 | FS |
6 | 7 | 00:16.104 | 00:11.459 | 1193:02:42.077 | 00:09.864 | 0 | FS |
7 | 6 | 00:16.443 | 00:11.839 | 1193:02:41.793 | 00:10.107 | 0 | FS |
8 | 6 | 00:16.227 | 00:11.533 | 1193:02:42.040 | 00:09.950 | 0 | FS |
9 | 6 | 00:16.051 | 00:11.457 | 1193:02:42.202 | 00:09.688 | 0 | FS |
10 | 6 | 00:16.233 | 00:11.589 | 1193:02:42.080 | 00:09.860 | 0 | FS |
11 | 6 | 00:16.011 | 00:11.474 | 1193:02:42.140 | 00:09.693 | 0 | FS |
12 | 5 | 00:16.533 | 00:11.492 | 1193:02:42.063 | 00:10.274 | 0 | FS |
13 | 5 | 00:16.416 | 00:11.749 | 1193:02:41.946 | 00:10.017 | 0 | FS |
14 | 5 | 00:16.308 | 00:11.655 | 1193:02:42.049 | 00:09.900 | 0 | FS |
15 | 5 | 00:16.190 | 00:11.645 | 1193:02:41.995 | 00:09.846 | 0 | FS |
16 | 5 |
00:15.937
L
|
00:11.423
S
|
1193:02:42.130 |
00:09.680
S
|
0 | FS |
17 | 5 | 00:16.394 | 00:11.769 | 1193:02:41.985 | 00:09.936 | 0 | FS |
18 | 5 | 00:16.274 | 00:11.757 | 1193:02:41.923 | 00:09.890 | 0 | FS |
19 | 5 | 00:16.229 | 00:11.653 | 1193:02:42.098 | 00:09.774 | 0 | FS |
20 | 5 | 00:16.585 | 00:11.441 | 1193:02:42.086 | 00:10.354 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:17.932 | 00:30.417 | 1193:02:39.375 | 00:55.436 | 0 | FS |
2 | 1 | 00:31.339 | 00:26.101 |
1193:02:35.492
S
|
00:17.042 | 0 | FS |
3 | 1 | 00:17.128 | 00:12.425 | 1193:02:41.761 | 00:10.238 | 0 | FS |
4 | 3 | 00:17.834 | 00:12.813 | 1193:02:41.711 | 00:10.606 | 0 | FS |
5 | 6 | 00:18.880 | 00:14.231 | 1193:02:41.689 | 00:10.256 | 0 | FS |
6 | 6 | 00:16.916 | 00:11.786 | 1193:02:42.112 | 00:10.314 | 0 | FS |
7 | 7 | 00:17.184 | 00:12.557 | 1193:02:41.546 | 00:10.377 | 0 | FS |
8 | 7 | 00:16.415 | 00:11.506 | 1193:02:42.220 | 00:09.985 | 0 | FS |
9 | 7 | 00:16.301 | 00:11.603 | 1193:02:42.095 | 00:09.899 | 0 | FS |
10 | 7 | 00:16.175 | 00:11.577 | 1193:02:42.143 |
00:09.751
S
|
0 | FS |
11 | 7 | 00:16.446 | 00:11.387 | 1193:02:42.261 | 00:10.094 | 0 | FS |
12 | 7 | 00:16.618 | 00:11.493 | 1193:02:42.165 | 00:10.256 | 0 | FS |
13 | 7 | 00:16.286 | 00:11.570 | 1193:02:42.090 | 00:09.922 | 0 | FS |
14 | 7 | 00:16.405 | 00:11.824 | 1193:02:41.806 | 00:10.071 | 0 | FS |
15 | 7 | 00:16.232 | 00:11.485 | 1193:02:42.202 | 00:09.841 | 0 | FS |
16 | 7 |
00:16.135
L
|
00:11.599 | 1193:02:42.053 | 00:09.779 | 0 | FS |
17 | 7 | 00:16.520 |
00:11.229
S
|
1193:02:42.417 | 00:10.170 | 0 | FS |
18 | 6 | 00:16.302 | 00:11.603 | 1193:02:42.166 | 00:09.829 | 0 | FS |
19 | 6 | 00:16.451 | 00:11.691 | 1193:02:42.026 | 00:10.030 | 0 | FS |
20 | 6 | 00:16.383 | 00:11.572 | 1193:02:42.089 | 00:10.018 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:26.789 | 01:15.598 |
1193:01:58.484
S
|
01:00.003 | 0 | FS |
2 | 8 | 00:32.236 | 00:21.513 | 1193:02:40.051 | 00:17.968 | 0 | FS |
3 | 8 | 00:16.525 | 00:11.894 | 1193:02:41.996 | 00:09.931 | 0 | FS |
4 | 8 | 00:16.323 | 00:11.642 | 1193:02:42.076 | 00:09.901 | 0 | FS |
5 | 8 | 00:16.366 | 00:11.524 | 1193:02:42.117 | 00:10.021 | 0 | FS |
6 | 8 | 00:16.084 | 00:11.669 | 1193:02:41.977 | 00:09.734 | 0 | FS |
7 | 8 | 00:16.070 | 00:11.508 | 1193:02:42.121 | 00:09.737 | 0 | FS |
8 | 8 | 00:16.265 | 00:11.612 | 1193:02:42.022 | 00:09.927 | 0 | FS |
9 | 8 | 00:16.243 | 00:11.531 | 1193:02:42.085 | 00:09.923 | 0 | FS |
10 | 8 | 00:16.025 |
00:11.355
S
|
1193:02:42.265 | 00:09.701 | 0 | FS |
11 | 8 |
00:15.883
L
|
00:11.369 | 1193:02:42.149 | 00:09.661 | 0 | FS |
12 | 8 | 00:16.233 | 00:11.647 | 1193:02:42.162 | 00:09.720 | 0 | FS |
13 | 8 | 00:16.055 | 00:11.533 | 1193:02:42.197 |
00:09.621
S
|
0 | FS |
14 | 8 | 00:16.058 | 00:11.419 | 1193:02:42.225 | 00:09.710 | 0 | FS |
15 | 8 | 00:16.184 | 00:11.563 | 1193:02:42.126 | 00:09.791 | 0 | FS |
16 | 8 | 00:15.986 | 00:11.392 | 1193:02:42.207 | 00:09.683 | 0 | FS |
17 | 8 | 00:15.987 | 00:11.464 | 1193:02:42.135 | 00:09.684 | 0 | FS |
18 | 7 | 00:16.227 | 00:11.600 | 1193:02:42.022 | 00:09.901 | 0 | FS |
19 | 8 | 00:16.793 | 00:12.086 | 1193:02:42.184 | 00:09.819 | 0 | FS |
20 | 7 | 00:16.576 | 00:11.441 | 1193:02:42.612 | 00:09.819 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:47.978 | 01:43.456 |
1193:02:35.438
S
|
00:16.380 | 0 | FS |
2 | 9 | 00:16.180 | 00:11.442 | 1193:02:42.193 | 00:09.841 | 0 | FS |
3 | 9 | 00:15.976 | 00:11.265 | 1193:02:42.265 | 00:09.742 | 0 | FS |
4 | 9 | 00:16.192 | 00:11.427 | 1193:02:42.166 | 00:09.895 | 0 | FS |
5 | 9 | 00:16.008 | 00:11.363 | 1193:02:42.211 | 00:09.730 | 0 | FS |
6 | 9 | 00:16.236 | 00:11.713 | 1193:02:41.869 | 00:09.950 | 0 | FS |
7 | 9 | 00:15.858 | 00:11.209 | 1193:02:42.269 | 00:09.676 | 0 | FS |
8 | 9 | 00:16.055 | 00:11.290 | 1193:02:42.216 | 00:09.845 | 0 | FS |
9 | 9 | 00:16.050 | 00:11.442 | 1193:02:42.291 | 00:09.613 | 0 | FS |
10 | 9 | 00:15.821 | 00:11.272 | 1193:02:42.261 | 00:09.584 | 0 | FS |
11 | 9 | 00:15.743 | 00:11.230 | 1193:02:42.242 | 00:09.567 | 0 | FS |
12 | 9 | 00:15.797 | 00:11.122 | 1193:02:42.368 | 00:09.603 | 0 | FS |
13 | 9 |
00:15.627
L
L
|
00:11.081
S
|
1193:02:42.342 | 00:09.500 | 0 | FS |
14 | 9 | 00:15.758 | 00:11.222 | 1193:02:42.216 | 00:09.616 | 0 | FS |
15 | 9 | 00:15.775 | 00:11.194 | 1193:02:42.337 | 00:09.540 | 0 | FS |
16 | 9 | 00:16.210 | 00:11.301 | 1193:02:42.300 | 00:09.905 | 0 | FS |
17 | 9 | 00:15.697 | 00:11.201 | 1193:02:42.311 |
00:09.481
S
S
|
0 | FS |
18 | 9 | 00:15.733 | 00:11.201 | 1193:02:42.275 | 00:09.553 | 0 | FS |
19 | 9 | 00:15.953 | 00:11.363 | 1193:02:42.212 | 00:09.674 | 0 | FS |
20 | 8 | 00:16.621 | 00:11.464 | 1193:02:42.531 | 00:09.922 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:21.005 | 00:37.788 | 1193:02:41.504 | 00:49.009 | 0 | FS |
2 | 3 | 00:29.487 | 00:24.843 |
1193:02:37.562
S
|
00:14.378 | 0 | FS |
3 | 3 | 00:16.497 | 00:11.736 | 1193:02:42.013 | 00:10.044 | 0 | FS |
4 | 2 | 00:16.812 | 00:11.897 | 1193:02:42.131 | 00:10.080 | 0 | FS |
5 | 2 | 00:16.546 | 00:11.722 | 1193:02:42.188 | 00:09.932 | 0 | FS |
6 | 3 | 00:16.889 | 00:12.210 | 1193:02:42.161 | 00:09.814 | 0 | FS |
7 | 3 |
00:16.220
L
|
00:11.514 | 1193:02:42.219 |
00:09.783
S
|
0 | FS |
8 | 3 | 00:16.558 | 00:11.468 | 1193:02:42.337 | 00:10.049 | 0 | FS |
9 | 5 | 00:17.889 | 00:12.875 | 1193:02:41.433 | 00:10.877 | 0 | FS |
10 | 5 | 00:16.289 | 00:11.434 | 1193:02:42.202 | 00:09.949 | 0 | FS |
11 | 5 | 00:16.310 | 00:11.414 | 1193:02:42.257 | 00:09.935 | 0 | FS |
12 | 6 | 00:17.940 | 00:12.004 | 1193:02:42.301 | 00:10.931 | 0 | FS |
13 | 6 | 00:16.303 | 00:11.493 | 1193:02:42.129 | 00:09.977 | 0 | FS |
14 | 6 | 00:16.386 | 00:11.643 | 1193:02:42.067 | 00:09.972 | 0 | FS |
15 | 6 | 00:16.289 | 00:11.574 | 1193:02:42.044 | 00:09.967 | 0 | FS |
16 | 6 | 00:16.477 | 00:11.774 | 1193:02:42.086 | 00:09.913 | 0 | FS |
17 | 6 | 00:16.840 |
00:11.346
S
|
1193:02:42.400 | 00:10.390 | 0 | FS |
18 | 8 | 00:16.930 | 00:11.984 | 1193:02:42.099 | 00:10.143 | 0 | FS |
19 | 7 | 00:16.620 | 00:11.714 | 1193:02:42.194 | 00:10.008 | 0 | FS |
20 | 9 | 00:17.487 | 00:12.473 | 1193:02:42.045 | 00:10.265 | 0 | FS |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!