# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Jamie Miles #222 | ACSO V8 Hotstox (SW) | 00:06:46.662 | 19 laps / 0 cuts |
00:15.554 Tyre: FS |
00:16.360 | 14 |
2 | osworld | ACSO V8 Hotstox (SW) | 00:06:53.522 | 19 laps / 0 cuts |
00:15.793 Tyre: FS |
00:17.021 | 19 |
3 | Hshaw248 | ACSO V8 Hotstox (TW) | 00:06:55.379 | 19 laps / 0 cuts |
00:15.909 Tyre: FS |
00:17.125 | 27 |
4 | Joshua Beattie | ACSO V8 Hotstox (LW) | 00:06:47.637 | 18 laps / 0 cuts |
00:16.514 Tyre: FS |
00:17.888 | 24 |
5 | twiggydriver62 | ACSO V8 Hotstox (SW) | 00:06:57.119 | 18 laps / 0 cuts |
00:16.299 Tyre: FS |
00:18.691 | 27 |
6 | Tmccreight25 | ACSO V8 Hotstox (TW) | 00:06:54.666 | 15 laps / 0 cuts |
00:17.465 Tyre: FS |
00:21.524 | 29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.211 | 01:40.493 |
1193:01:16.932
S
S
|
01:42.082 | 0 | FS |
2 | 6 | 00:24.734 | 00:20.248 | 1193:02:41.856 | 00:09.926 | 0 | FS |
3 | 4 | 00:16.239 | 00:11.725 | 1193:02:41.865 | 00:09.945 | 0 | FS |
4 | 4 | 00:15.705 | 00:11.236 | 1193:02:42.224 | 00:09.541 | 0 | FS |
5 | 4 | 00:15.839 | 00:11.277 | 1193:02:42.165 | 00:09.693 | 0 | FS |
6 | 4 | 00:16.081 | 00:11.531 | 1193:02:42.148 | 00:09.698 | 0 | FS |
7 | 1 | 00:15.836 | 00:11.224 | 1193:02:42.395 | 00:09.513 | 0 | FS |
8 | 1 | 00:15.707 | 00:11.099 | 1193:02:42.365 | 00:09.539 | 0 | FS |
9 | 1 | 00:15.618 | 00:11.023 | 1193:02:42.341 | 00:09.550 | 0 | FS |
10 | 1 | 00:15.574 | 00:11.043 | 1193:02:42.345 | 00:09.482 | 0 | FS |
11 | 1 | 00:15.621 |
00:11.022
S
S
|
1193:02:42.328 | 00:09.567 | 0 | FS |
12 | 1 | 00:15.615 | 00:11.124 | 1193:02:42.269 | 00:09.518 | 0 | FS |
13 | 1 | 00:15.831 | 00:11.141 | 1193:02:42.315 | 00:09.671 | 0 | FS |
14 | 1 | 00:16.177 | 00:11.519 | 1193:02:41.987 | 00:09.967 | 0 | FS |
15 | 1 | 00:16.637 | 00:11.364 | 1193:02:42.499 | 00:10.070 | 0 | FS |
16 | 1 | 00:16.059 | 00:11.536 | 1193:02:42.324 | 00:09.495 | 0 | FS |
17 | 1 | 00:15.767 | 00:11.155 | 1193:02:42.378 | 00:09.530 | 0 | FS |
18 | 1 |
00:15.554
L
L
|
00:11.095 | 1193:02:42.297 |
00:09.458
S
S
|
0 | FS |
19 | 1 | 00:15.887 | 00:11.320 | 1193:02:42.152 | 00:09.711 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.179 | 00:20.959 |
1193:02:40.146
S
|
01:33.370 | 0 | FS |
2 | 4 | 00:28.166 | 00:23.576 | 1193:02:40.520 | 00:11.366 | 0 | FS |
3 | 3 | 00:17.174 | 00:12.220 | 1193:02:42.125 | 00:10.125 | 0 | FS |
4 | 3 | 00:16.126 | 00:11.522 | 1193:02:42.014 | 00:09.886 | 0 | FS |
5 | 3 | 00:15.859 |
00:11.111
S
|
1193:02:42.320 | 00:09.724 | 0 | FS |
6 | 3 | 00:16.134 | 00:11.282 | 1193:02:42.409 | 00:09.739 | 0 | FS |
7 | 3 | 00:17.621 | 00:12.447 | 1193:02:42.012 | 00:10.458 | 0 | FS |
8 | 2 | 00:15.991 | 00:11.171 | 1193:02:42.247 | 00:09.869 | 0 | FS |
9 | 2 | 00:16.332 | 00:11.670 | 1193:02:42.053 | 00:09.905 | 0 | FS |
10 | 3 | 00:17.032 | 00:12.456 | 1193:02:42.030 | 00:09.842 | 0 | FS |
11 | 3 | 00:16.142 | 00:11.395 | 1193:02:42.130 | 00:09.913 | 0 | FS |
12 | 2 | 00:15.892 | 00:11.365 | 1193:02:42.157 | 00:09.666 | 0 | FS |
13 | 2 | 00:16.277 | 00:11.593 | 1193:02:42.067 | 00:09.913 | 0 | FS |
14 | 2 |
00:15.793
L
|
00:11.122 | 1193:02:42.283 | 00:09.684 | 0 | FS |
15 | 2 | 00:16.106 | 00:11.449 | 1193:02:42.125 | 00:09.828 | 0 | FS |
16 | 2 | 00:15.856 | 00:11.185 | 1193:02:42.319 |
00:09.648
S
|
0 | FS |
17 | 2 | 00:16.732 | 00:11.616 | 1193:02:42.012 | 00:10.400 | 0 | FS |
18 | 3 | 00:17.119 | 00:12.385 | 1193:02:41.973 | 00:10.057 | 0 | FS |
19 | 2 | 00:16.026 | 00:11.116 | 1193:02:42.346 | 00:09.860 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.124 | 00:26.101 | 1193:02:41.900 | 01:26.419 | 0 | FS |
2 | 5 | 00:28.606 | 00:23.940 | 1193:02:40.505 | 00:11.457 | 0 | FS |
3 | 2 | 00:16.053 | 00:11.323 | 1193:02:42.261 | 00:09.765 | 0 | FS |
4 | 2 | 00:16.222 | 00:11.610 | 1193:02:42.085 | 00:09.823 | 0 | FS |
5 | 2 |
00:15.909
L
|
00:11.318 | 1193:02:42.189 |
00:09.698
S
|
0 | FS |
6 | 1 | 00:16.127 | 00:11.528 | 1193:02:41.955 | 00:09.940 | 0 | FS |
7 | 2 | 00:17.796 | 00:13.466 | 1193:02:41.406 | 00:10.220 | 0 | FS |
8 | 3 | 00:16.406 | 00:11.542 | 1193:02:42.107 | 00:10.053 | 0 | FS |
9 | 3 | 00:16.648 | 00:12.161 | 1193:02:41.554 | 00:10.229 | 0 | FS |
10 | 2 | 00:16.197 | 00:11.507 | 1193:02:42.216 | 00:09.770 | 0 | FS |
11 | 2 | 00:16.191 | 00:11.609 | 1193:02:42.022 | 00:09.856 | 0 | FS |
12 | 3 | 00:16.645 | 00:11.627 | 1193:02:41.955 | 00:10.359 | 0 | FS |
13 | 3 | 00:16.233 | 00:11.683 | 1193:02:41.981 | 00:09.865 | 0 | FS |
14 | 3 | 00:16.114 | 00:11.443 | 1193:02:42.143 | 00:09.824 | 0 | FS |
15 | 3 | 00:16.093 | 00:11.418 | 1193:02:42.170 | 00:09.801 | 0 | FS |
16 | 3 | 00:16.017 | 00:11.336 | 1193:02:42.229 | 00:09.748 | 0 | FS |
17 | 3 | 00:16.024 |
00:11.254
S
|
1193:02:42.252 | 00:09.814 | 0 | FS |
18 | 2 | 00:16.350 | 00:11.769 | 1193:02:42.139 | 00:09.738 | 0 | FS |
19 | 3 | 00:18.621 | 00:13.337 |
1193:02:40.065
S
|
00:12.515 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:43.477 | 00:28.520 | 1193:02:38.288 | 01:23.965 | 0 | FS |
2 | 3 | 00:31.190 | 00:26.195 |
1193:02:38.180
S
|
00:14.111 | 0 | FS |
3 | 5 | 00:19.411 | 00:14.146 | 1193:02:41.738 | 00:10.823 | 0 | FS |
4 | 5 | 00:16.687 | 00:11.886 | 1193:02:41.837 | 00:10.260 | 0 | FS |
5 | 5 | 00:16.637 | 00:12.084 | 1193:02:41.725 | 00:10.124 | 0 | FS |
6 | 5 | 00:16.932 | 00:11.734 | 1193:02:41.981 | 00:10.513 | 0 | FS |
7 | 4 | 00:16.740 | 00:12.068 | 1193:02:42.005 |
00:09.963
S
|
0 | FS |
8 | 4 | 00:16.766 | 00:11.907 | 1193:02:41.958 | 00:10.197 | 0 | FS |
9 | 4 | 00:16.711 | 00:11.919 | 1193:02:41.841 | 00:10.247 | 0 | FS |
10 | 4 | 00:16.700 | 00:11.795 | 1193:02:41.897 | 00:10.304 | 0 | FS |
11 | 4 | 00:16.671 | 00:12.099 | 1193:02:41.769 | 00:10.099 | 0 | FS |
12 | 4 | 00:16.866 | 00:12.091 | 1193:02:41.725 | 00:10.346 | 0 | FS |
13 | 4 |
00:16.514
L
|
00:11.835 | 1193:02:41.959 | 00:10.016 | 0 | FS |
14 | 4 | 00:16.598 |
00:11.698
S
|
1193:02:41.977 | 00:10.219 | 0 | FS |
15 | 4 | 00:19.069 | 00:14.465 | 1193:02:39.385 | 00:12.515 | 0 | FS |
16 | 4 | 00:16.574 | 00:12.002 | 1193:02:41.761 | 00:10.107 | 0 | FS |
17 | 4 | 00:16.571 | 00:11.847 | 1193:02:41.922 | 00:10.098 | 0 | FS |
18 | 4 | 00:17.463 | 00:12.657 | 1193:02:41.383 | 00:10.719 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.382 | 00:59.089 | 1193:02:41.950 | 00:45.639 | 0 | FS |
2 | 1 | 00:32.549 | 00:27.815 |
1193:02:35.227
S
|
00:16.803 | 0 | FS |
3 | 1 | 00:17.156 | 00:11.603 | 1193:02:42.104 | 00:10.745 | 0 | FS |
4 | 1 | 00:17.111 | 00:12.224 | 1193:02:41.937 | 00:10.246 | 0 | FS |
5 | 1 | 00:17.107 | 00:12.130 | 1193:02:41.613 | 00:10.660 | 0 | FS |
6 | 2 | 00:17.083 | 00:12.165 | 1193:02:41.742 | 00:10.472 | 0 | FS |
7 | 5 | 00:23.693 | 00:18.973 | 1193:02:41.770 | 00:10.246 | 0 | FS |
8 | 5 | 00:16.603 | 00:11.676 | 1193:02:42.273 | 00:09.950 | 0 | FS |
9 | 5 | 00:19.491 | 00:14.554 | 1193:02:39.223 | 00:13.010 | 0 | FS |
10 | 5 | 00:16.587 | 00:11.880 | 1193:02:42.066 |
00:09.937
S
|
0 | FS |
11 | 5 | 00:16.703 | 00:11.650 | 1193:02:42.319 | 00:10.030 | 0 | FS |
12 | 5 | 00:16.590 | 00:11.793 | 1193:02:41.981 | 00:10.112 | 0 | FS |
13 | 5 | 00:16.586 | 00:11.834 | 1193:02:42.049 | 00:09.999 | 0 | FS |
14 | 5 | 00:16.941 | 00:12.139 | 1193:02:42.080 | 00:10.018 | 0 | FS |
15 | 5 |
00:16.299
L
|
00:11.087
S
|
1193:02:42.446 | 00:10.062 | 0 | FS |
16 | 5 | 00:16.357 | 00:11.546 | 1193:02:42.126 | 00:09.981 | 0 | FS |
17 | 5 | 00:17.916 | 00:12.371 | 1193:02:41.924 | 00:10.917 | 0 | FS |
18 | 5 | 00:22.977 | 00:17.986 | 1193:02:36.366 | 00:15.921 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.366 | 00:33.581 | 1193:02:35.475 | 01:18.606 | 0 | FS |
2 | 2 | 00:33.742 | 00:27.248 | 1193:02:35.160 | 00:18.630 | 0 | FS |
3 | 6 | 00:30.813 | 00:24.170 | 1193:02:32.285 | 00:21.654 | 0 | FS |
4 | 6 | 00:19.619 | 00:13.936 | 1193:02:40.721 | 00:12.258 | 0 | FS |
5 | 6 | 00:17.715 | 00:12.445 | 1193:02:41.927 | 00:10.639 | 0 | FS |
6 | 6 | 00:19.912 |
00:11.965
S
|
1193:02:41.819 | 00:13.424 | 0 | FS |
7 | 6 | 00:18.055 | 00:12.943 | 1193:02:41.833 | 00:10.575 | 0 | FS |
8 | 6 | 00:19.630 | 00:14.172 | 1193:02:39.961 | 00:12.793 | 0 | FS |
9 | 6 | 00:21.403 | 00:15.413 | 1193:02:39.971 | 00:13.315 | 0 | FS |
10 | 6 | 00:21.007 | 00:14.622 | 1193:02:40.816 | 00:12.865 | 0 | FS |
11 | 6 | 00:21.565 | 00:14.815 | 1193:02:41.010 | 00:13.036 | 0 | FS |
12 | 6 | 00:21.124 | 00:15.144 | 1193:02:40.222 | 00:13.054 | 0 | FS |
13 | 6 |
00:17.465
L
|
00:12.120 | 1193:02:42.085 |
00:10.556
S
|
0 | FS |
14 | 6 | 00:17.764 | 00:12.557 | 1193:02:41.613 | 00:10.890 | 0 | FS |
15 | 6 | 00:34.503 | 00:24.463 |
1193:02:30.407
S
|
00:26.929 | 0 | FS |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!