# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|
1 | Jamie Miles #222 | ACSO V8 Hotstox (SW) | 00:06:12.584 | 19 laps / 0 cuts |
00:15.649 Tyre: FS |
00:16.887 | 16 |
2 | Hshaw248 | ACSO V8 Hotstox (TW) | 00:06:15.032 | 19 laps / 0 cuts |
00:16.002 Tyre: FS |
00:17.756 | 20 |
3 | osworld | ACSO V8 Hotstox (SW) | 00:06:23.914 | 19 laps / 0 cuts |
00:15.785 Tyre: FS |
00:17.776 | 9 |
4 | Joshua Beattie | ACSO V8 Hotstox (LW) | 00:06:22.784 | 18 laps / 0 cuts |
00:15.974 Tyre: FS |
00:18.449 | 26 |
5 | twiggydriver62 | ACSO V8 Hotstox (SW) | 00:06:20.926 | 17 laps / 0 cuts |
00:15.991 Tyre: FS |
00:20.189 | 30 |
6 | Tmccreight25 | ACSO V8 Hotstox (TW) | 00:06:23.502 | 16 laps / 0 cuts |
00:17.396 Tyre: FS |
00:20.715 | 23 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:08.653 | 00:56.512 |
1193:02:08.717
S
S
|
00:50.720 | 0 | FS |
2 | 6 | 00:30.596 | 00:25.989 | 1193:02:38.952 | 00:12.951 | 0 | FS |
3 | 4 | 00:18.075 | 00:13.516 | 1193:02:41.927 | 00:09.928 | 0 | FS |
4 | 2 | 00:16.150 | 00:11.668 | 1193:02:41.955 | 00:09.823 | 0 | FS |
5 | 2 | 00:15.872 | 00:11.183 | 1193:02:42.342 | 00:09.643 | 0 | FS |
6 | 2 | 00:15.825 | 00:11.289 | 1193:02:42.224 | 00:09.608 | 0 | FS |
7 | 2 | 00:15.713 | 00:11.285 | 1193:02:42.248 |
00:09.476
S
S
|
0 | FS |
8 | 2 |
00:15.649
L
L
|
00:11.176 | 1193:02:42.233 | 00:09.536 | 0 | FS |
9 | 2 | 00:15.764 | 00:11.305 | 1193:02:42.170 | 00:09.585 | 0 | FS |
10 | 2 | 00:15.946 | 00:11.428 | 1193:02:42.157 | 00:09.657 | 0 | FS |
11 | 2 | 00:15.710 | 00:11.255 | 1193:02:42.230 | 00:09.521 | 0 | FS |
12 | 2 | 00:15.788 | 00:11.234 | 1193:02:42.238 | 00:09.612 | 0 | FS |
13 | 2 | 00:15.671 |
00:11.090
S
S
|
1193:02:42.275 | 00:09.602 | 0 | FS |
14 | 2 | 00:15.977 | 00:11.293 | 1193:02:42.161 | 00:09.819 | 0 | FS |
15 | 2 | 00:16.455 | 00:11.928 | 1193:02:42.233 | 00:09.590 | 0 | FS |
16 | 2 | 00:16.811 | 00:11.708 | 1193:02:41.870 | 00:10.529 | 0 | FS |
17 | 2 | 00:15.978 | 00:11.455 | 1193:02:42.081 | 00:09.738 | 0 | FS |
18 | 2 | 00:16.159 | 00:11.430 | 1193:02:41.981 | 00:10.044 | 0 | FS |
19 | 1 | 00:15.828 | 00:11.219 | 1193:02:42.261 | 00:09.644 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:55.418 | 00:22.352 | 1193:02:39.574 | 00:40.788 | 0 | FS |
2 | 1 | 00:40.836 | 00:36.034 |
1193:02:31.713
S
|
00:20.385 | 0 | FS |
3 | 1 | 00:16.029 | 00:11.375 | 1193:02:42.194 | 00:09.756 | 0 | FS |
4 | 1 | 00:17.257 | 00:11.555 | 1193:02:42.112 | 00:10.886 | 0 | FS |
5 | 1 | 00:16.187 | 00:11.440 | 1193:02:42.170 | 00:09.873 | 0 | FS |
6 | 1 | 00:16.310 | 00:11.541 | 1193:02:42.323 | 00:09.742 | 0 | FS |
7 | 1 | 00:16.180 | 00:11.559 | 1193:02:42.093 | 00:09.824 | 0 | FS |
8 | 1 | 00:16.039 | 00:11.400 | 1193:02:42.210 | 00:09.725 | 0 | FS |
9 | 1 | 00:16.440 | 00:11.485 | 1193:02:42.224 | 00:10.027 | 0 | FS |
10 | 1 | 00:16.218 | 00:11.551 | 1193:02:42.400 |
00:09.563
S
|
0 | FS |
11 | 1 |
00:16.002
L
|
00:11.488 | 1193:02:42.076 | 00:09.734 | 0 | FS |
12 | 1 | 00:16.010 | 00:11.483 | 1193:02:42.135 | 00:09.688 | 0 | FS |
13 | 1 | 00:16.148 | 00:11.414 | 1193:02:42.238 | 00:09.792 | 0 | FS |
14 | 1 | 00:16.230 |
00:11.280
S
|
1193:02:42.256 | 00:09.990 | 0 | FS |
15 | 1 | 00:16.262 | 00:11.600 | 1193:02:42.243 | 00:09.715 | 0 | FS |
16 | 1 | 00:16.428 | 00:11.603 | 1193:02:42.032 | 00:10.089 | 0 | FS |
17 | 1 | 00:16.263 | 00:11.574 | 1193:02:42.269 | 00:09.716 | 0 | FS |
18 | 1 | 00:16.114 | 00:11.457 | 1193:02:42.053 | 00:09.900 | 0 | FS |
19 | 2 | 00:18.658 | 00:12.457 | 1193:02:42.292 | 00:11.205 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:03.962 | 00:21.194 | 1193:02:39.403 | 00:50.661 | 0 | FS |
2 | 3 | 00:34.085 | 00:29.144 |
1193:02:35.066
S
|
00:17.171 | 0 | FS |
3 | 6 | 00:24.879 | 00:20.257 | 1193:02:41.541 | 00:10.377 | 0 | FS |
4 | 5 | 00:16.910 | 00:11.389 | 1193:02:42.233 | 00:10.584 | 0 | FS |
5 | 5 | 00:16.293 | 00:11.595 | 1193:02:42.184 | 00:09.810 | 0 | FS |
6 | 4 | 00:16.389 | 00:11.686 | 1193:02:42.004 | 00:09.995 | 0 | FS |
7 | 3 | 00:16.947 | 00:12.374 | 1193:02:42.225 | 00:09.644 | 0 | FS |
8 | 3 | 00:16.249 | 00:11.596 | 1193:02:41.932 | 00:10.017 | 0 | FS |
9 | 3 | 00:15.963 | 00:11.445 | 1193:02:42.093 | 00:09.721 | 0 | FS |
10 | 3 |
00:15.785
L
|
00:11.133 | 1193:02:42.296 | 00:09.652 | 0 | FS |
11 | 3 | 00:17.481 | 00:12.594 | 1193:02:40.923 | 00:11.260 | 0 | FS |
12 | 3 | 00:16.078 |
00:11.132
S
|
1193:02:42.338 | 00:09.904 | 0 | FS |
13 | 3 | 00:16.309 | 00:11.512 | 1193:02:42.071 | 00:10.022 | 0 | FS |
14 | 3 | 00:16.098 | 00:11.489 | 1193:02:42.194 | 00:09.711 | 0 | FS |
15 | 3 | 00:15.930 | 00:11.277 | 1193:02:42.247 | 00:09.702 | 0 | FS |
16 | 3 | 00:15.893 | 00:11.393 | 1193:02:42.248 |
00:09.548
S
|
0 | FS |
17 | 3 | 00:15.946 | 00:11.293 | 1193:02:42.184 | 00:09.765 | 0 | FS |
18 | 3 | 00:15.998 | 00:11.314 | 1193:02:42.206 | 00:09.774 | 0 | FS |
19 | 3 | 00:16.743 | 00:11.977 | 1193:02:41.946 | 00:10.116 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:03.465 | 00:36.491 |
1193:02:26.961
S
|
00:47.309 | 0 | FS |
2 | 4 | 00:34.739 | 00:30.064 | 1193:02:35.132 | 00:16.839 | 0 | FS |
3 | 3 | 00:18.965 | 00:14.133 | 1193:02:41.909 | 00:10.219 | 0 | FS |
4 | 6 | 00:27.326 | 00:11.568 | 1193:02:42.021 | 00:21.033 | 0 | FS |
5 | 6 | 00:16.554 | 00:11.693 | 1193:02:42.301 | 00:09.856 | 0 | FS |
6 | 5 | 00:16.127 | 00:11.515 | 1193:02:42.107 | 00:09.801 | 0 | FS |
7 | 4 | 00:17.310 | 00:12.823 | 1193:02:42.062 | 00:09.721 | 0 | FS |
8 | 4 | 00:16.226 | 00:11.483 | 1193:02:42.261 | 00:09.778 | 0 | FS |
9 | 4 | 00:16.491 |
00:11.162
S
|
1193:02:42.522 | 00:10.103 | 0 | FS |
10 | 4 | 00:18.283 | 00:13.427 | 1193:02:41.793 | 00:10.359 | 0 | FS |
11 | 4 | 00:16.124 | 00:11.310 | 1193:02:42.283 | 00:09.827 | 0 | FS |
12 | 4 | 00:16.243 | 00:11.567 | 1193:02:42.283 | 00:09.689 | 0 | FS |
13 | 4 | 00:16.111 | 00:11.418 | 1193:02:42.300 | 00:09.689 | 0 | FS |
14 | 4 | 00:17.051 | 00:12.227 | 1193:02:41.734 | 00:10.386 | 0 | FS |
15 | 4 | 00:16.643 | 00:11.603 | 1193:02:42.031 | 00:10.305 | 0 | FS |
16 | 4 | 00:16.725 | 00:11.621 | 1193:02:42.216 | 00:10.184 | 0 | FS |
17 | 4 |
00:15.974
L
|
00:11.457 | 1193:02:42.210 |
00:09.603
S
|
0 | FS |
18 | 4 | 00:16.747 | 00:11.730 | 1193:02:41.941 | 00:10.372 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:57.904 | 00:23.177 | 1193:02:38.890 | 00:43.133 | 0 | FS |
2 | 2 | 00:39.772 | 00:34.233 |
1193:02:31.888
S
|
00:20.947 | 0 | FS |
3 | 5 | 00:22.546 | 00:17.349 | 1193:02:41.869 | 00:10.624 | 0 | FS |
4 | 4 | 00:16.817 | 00:11.494 | 1193:02:42.269 | 00:10.350 | 0 | FS |
5 | 4 | 00:16.932 | 00:11.712 | 1193:02:42.273 | 00:10.243 | 0 | FS |
6 | 6 | 00:28.484 | 00:23.737 | 1193:02:39.849 | 00:12.194 | 0 | FS |
7 | 5 | 00:19.947 | 00:14.780 | 1193:02:40.511 | 00:11.952 | 0 | FS |
8 | 5 | 00:16.668 | 00:11.848 | 1193:02:42.044 | 00:10.072 | 0 | FS |
9 | 5 | 00:17.774 | 00:12.384 | 1193:02:42.287 | 00:10.399 | 0 | FS |
10 | 5 | 00:18.696 | 00:13.295 | 1193:02:40.529 | 00:12.168 | 0 | FS |
11 | 5 | 00:16.290 |
00:11.321
S
|
1193:02:42.274 | 00:09.991 | 0 | FS |
12 | 5 | 00:17.370 | 00:12.312 | 1193:02:41.887 | 00:10.467 | 0 | FS |
13 | 5 | 00:17.104 | 00:11.502 | 1193:02:42.363 | 00:10.535 | 0 | FS |
14 | 5 | 00:17.502 | 00:11.706 | 1193:02:41.981 | 00:11.111 | 0 | FS |
15 | 5 | 00:17.504 | 00:12.698 | 1193:02:41.599 | 00:10.503 | 0 | FS |
16 | 5 |
00:15.991
L
|
00:11.374 | 1193:02:42.234 |
00:09.679
S
|
0 | FS |
17 | 5 | 00:23.630 | 00:17.533 | 1193:02:36.150 | 00:17.243 | 0 | FS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:53.647 | 00:21.414 | 1193:02:40.213 | 00:39.316 | 0 | FS |
2 | 5 | 00:45.159 | 00:38.035 |
1193:02:31.406
S
|
00:23.014 | 0 | FS |
3 | 2 | 00:17.734 | 00:13.085 | 1193:02:41.514 |
00:10.431
S
|
0 | FS |
4 | 3 | 00:17.708 |
00:12.092
S
|
1193:02:41.874 | 00:11.038 | 0 | FS |
5 | 3 | 00:18.601 | 00:13.354 | 1193:02:41.505 | 00:11.038 | 0 | FS |
6 | 3 | 00:19.189 | 00:13.510 | 1193:02:40.762 | 00:12.213 | 0 | FS |
7 | 6 | 00:39.862 | 00:34.759 | 1193:02:38.489 | 00:13.910 | 0 | FS |
8 | 6 | 00:21.596 | 00:13.236 | 1193:02:41.234 | 00:14.422 | 0 | FS |
9 | 6 | 00:18.394 | 00:13.088 | 1193:02:41.730 | 00:10.872 | 0 | FS |
10 | 6 | 00:17.862 | 00:12.578 | 1193:02:41.384 | 00:11.196 | 0 | FS |
11 | 6 |
00:17.396
L
|
00:12.510 | 1193:02:41.698 | 00:10.484 | 0 | FS |
12 | 6 | 00:19.348 | 00:13.903 | 1193:02:40.735 | 00:12.006 | 0 | FS |
13 | 6 | 00:21.335 | 00:16.467 | 1193:02:41.707 | 00:10.457 | 0 | FS |
14 | 6 | 00:18.236 | 00:12.773 | 1193:02:41.658 | 00:11.101 | 0 | FS |
15 | 6 | 00:18.561 | 00:12.873 | 1193:02:41.688 | 00:11.296 | 0 | FS |
16 | 6 | 00:18.899 | 00:14.075 | 1193:02:40.871 | 00:11.249 | 0 | FS |
Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.
We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!